Ramón Serrano Suñer
Jump to navigation
Jump to search
Ramón Serrano Suñer | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Serrano Suñer in 1947. | |||||||||||||||||||||
Deputy Prime Minister of Creeperopolis | |||||||||||||||||||||
In office 9 September 1935 – 4 October 1949 | |||||||||||||||||||||
Monarch | |||||||||||||||||||||
Prime Minister | Antonio Sáenz Heredia | ||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||
Succeeded by | Position abolished | ||||||||||||||||||||
Mayor of Citalá | |||||||||||||||||||||
In office 6 October 1949 – 20 October 1999 | |||||||||||||||||||||
Preceded by | Valentín Galarza Morante | ||||||||||||||||||||
Succeeded by | Francisco Gómez Sousa | ||||||||||||||||||||
Member of the Council of Viceroys | |||||||||||||||||||||
In office 4 October 1949 – 16 September 2003 | |||||||||||||||||||||
Representative of Xichútepa's 3rd District | |||||||||||||||||||||
In office 31 December 1922 – 4 October 1949 | |||||||||||||||||||||
Preceded by | Emmanuel Hernández Molina | ||||||||||||||||||||
Succeeded by | Position abolished | ||||||||||||||||||||
Acting Mayor of Nuevo Xichútepa | |||||||||||||||||||||
In office 23 August 1936 – 11 November 1936 | |||||||||||||||||||||
Preceded by | Antonio Sáenz Heredia | ||||||||||||||||||||
Succeeded by | Antonio Sáenz Heredia | ||||||||||||||||||||
| |||||||||||||||||||||
Personal details | |||||||||||||||||||||
Born | Ramón del Nuevo Encarnación Serrano y Suñer 1 September 1899 Citalá, Xichútepa, Creeperopolis | ||||||||||||||||||||
Died | 16 September 2003 San Adolfo, Xichútepa, Creeperopolis | (aged 104)||||||||||||||||||||
Resting place | Valley of the Fallen, San Salvador, Creeperopolis | ||||||||||||||||||||
Nationality | Creeperian | ||||||||||||||||||||
Political party | Creeperian Initiative | ||||||||||||||||||||
Other political affiliations | Catholic Royalist Party (until 1949) | ||||||||||||||||||||
Spouse(s) | Ramona Polo Valdés (m. 1921; died 1989) | ||||||||||||||||||||
Children | 6 | ||||||||||||||||||||
Parents |
| ||||||||||||||||||||
Relatives |
| ||||||||||||||||||||
Alma mater | Nuevo Xichútepa University | ||||||||||||||||||||
Occupation | Politician | ||||||||||||||||||||
Signature | ![]() |
Ramón del Nuevo Encarnación Serrano y Suñer (1 September 1899 – 16 September 2003) was a Creeperian politician who is most well known for serving as the deputy prime minister of Creeperopolis throughout most of the Creeperian Civil War, from 1935 until the position's abolition in 1949. He also served as the Mayor of Citalá from 1949 until 1999, and as a member of the Council of Viceroys from 1949 until his death in 2003.
Awards and decorations
Knight of the Imperial Order of the Creeperian Cross
Collar of the Imperial Order of Saint Romero
Collar of the Imperial Order of Saint Miguel
Collar of the Imperial Order of Saint Alfonso
Collar of the Imperial Order of Adolfo the Great
Collar of the Imperial Order of Manuel the Great
Collar of the Imperial Order of Romerism
Member of the Star of the Imperial Army
Officer of the Order of the Crusaders’ Cross
Collar of the Order of José Delgado León
Grand Knight of the Order of the Crusader's Cross
Knight of the Order of the Golden Star’s Cross
Officer of the Cross of Adolfo III
Cross of the Order of the Creeperian Initiative
Collar of the Order of the Catholic Royalist Party
Knight of the Order of the General Courts
Knight of the Parliament
Cross of the Order of the Papal Star
Electoral history
1922 Creeperian general election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Of total | |||||
Catholic Royalist Party | Ramón Serrano Suñer | 9,481 | 52.34% | ||
National Liberal Party | Valentín Galarza Morante | 8,633 | 47.66% |
1927 Creeperian general election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Of total | |||||
Catholic Royalist Party | Ramón Serrano Suñer | 12,819 | 60.13% | ||
National Liberal Party | Valentín Galarza Morante | 8,500 | 39.87% |
1932 Creeperian general election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Of total | |||||
Catholic Royalist Party | Ramón Serrano Suñer | 11,282 | 50.05% | ||
National Liberal Party | Valentín Galarza Morante | 11,259 | 49.95% |
See also
Notes
Categories:
- Articles with short description
- Use dmy dates from April 2022
- Use Jackian from April 2022
- All LCNWiki articles written in Jackian
- 1899 births
- 2003 deaths
- Creeperopolis
- Creeperopolis RP
- Creeperopolis Terraconserva
- Terraconserva
- Creeperian Civil War
- Creeperian Conflicts
- Military officer
- Romerism
- Antonio Sáenz Heredia
- Recipients of the Imperial Order of Romerism
- Recipients of the Order of the Creeperian Initiative
- Recipients of the Order of the Catholic Royalist Party
- Recipients of the Order of the Parliament (Creeperopolis)
- Recipients of the Holy Crusade Campaign Medal
- Recipients of the Campaign Medal (Creeperopolis)