Demographics of Creeperopolis
Jump to navigation
Jump to search
Demographics of Creeperopolis | |
---|---|
Population | 532,159,125 (2021 est.) |
Density | 131.39 mi2 (50.7 km2) |
Growth rate | 0.24% (2021 est.) |
Birth rate | 19.22 births/1,000 population |
Death rate | 6.01 deaths/1,000 population |
Life expectancy | 71.7 years |
• male | 69.3 years |
• female | 74.1 years |
Fertility rate | 2.63 children born/woman |
Infant mortality rate | 13.51 deaths/1,000 live births |
Net migration rate | -0.53 migrant(s)/1,000 population |
Nationality | |
Nationality | Creeperian |
Major ethnic | |
Minor ethnic | |
Language | |
Official | Creeperian |
Spoken |