Difference between revisions of "El Mozote"
Jump to navigation
Jump to search
(Created page with "{{Infobox settlement | name = El Mozote | native_name = | native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one,...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 81: | Line 81: | ||
| population_footnotes = | | population_footnotes = | ||
| population_as_of = 2019 | | population_as_of = 2019 | ||
− | | population_total = | + | | population_total = 912,193 |
| population_density_sq_mi= auto | | population_density_sq_mi= auto | ||
| population_note = | | population_note = | ||
Line 98: | Line 98: | ||
}} | }} | ||
− | '''El Mozote''' is a village in | + | '''El Mozote''' is a village in central [[El Salvador]]. It was the site of one of the largest massacre during the [[Creeperian Civil War]], the [[El Mozote Massacre]], on January 13, 1934. The massacre killed 5,200 to 5,500 people, 95% of the total population. |
{{Creeperian Civil War}} | {{Creeperian Civil War}} | ||
Line 109: | Line 109: | ||
[[Category:Terraconserva]] | [[Category:Terraconserva]] | ||
[[Category:Terraconserva Cities]] | [[Category:Terraconserva Cities]] | ||
+ | [[Category:Creeperopolis Cities]] | ||
+ | [[Category:El Salvador]] |
Latest revision as of 01:09, 8 April 2023
El Mozote | |
---|---|
Motto(s): "Siempre requerce." | |
Country | El Salvador |
Settled | 1885 |
Government | |
• Mayor | Fernando Covarrubias Velázquez |
Population (2019) | |
• Total | 912,193 |
El Mozote is a village in central El Salvador. It was the site of one of the largest massacre during the Creeperian Civil War, the El Mozote Massacre, on January 13, 1934. The massacre killed 5,200 to 5,500 people, 95% of the total population.