BIC DA 33
BIC DA 33 in 1943.
| |
History | |
---|---|
Creeperopolis–Romerist | |
Name: | BIC DA 33 |
Ordered: | 1 January 1935 |
Builder: | Díaz–Mori Shipbuilding |
Laid down: | 1 September 1936 |
Launched: | 11 June 1937 |
Commissioned: | 21 June 1937 |
Fate: |
|
Creeperopolis–Miguelist | |
Name: | BNC DA 12 |
Acquired: | 19 October 1940 |
Commissioned: | 17 January 1941 |
Fate: |
|
Creeperopolis–Romerist | |
Name: | BIC DA-33 |
Acquired: | 1 May 1942 |
Commissioned: | 3 September 1942 |
Fate: |
|
General characteristics | |
Class and type: | DA IV-class submarine |
Displacement: |
|
Length: | 231 pies 6 pulgadas (211 feet 8 inches) |
Beam: | 21 pies (19 feet 2 inches) |
Height: | 34 pies 1 pulgadas (31 feet 2 inches) |
Draught: | 15 pies 8 pulgadas (14 feet 4 inches) |
Installed power: | 1,540–1,700 kW |
Propulsion: |
|
Speed: |
|
Range: |
|
Test depth: | 788 pies (720 feet) |
Complement: | 48 seamen |
Armament: |
|
Service record | |
Part of: |
|
Commanders: |
|
Operations: | Battle of Cabo de Palos † |
Victories: |
|
Awards: | Imperial Order of Fidel the Martyr (posthumous) |
BIC DA 33, also known as BNC DA 12, was a Creeperian-built DA IV-class submarine of the Romerist Navy, and for a short while, of the Miguelist Navy, during the Creeperian Civil War. She was launched on 11 June 1937 and entered service with the Romerists on 21 June 1937. The submarine was sunk by the destroyer BNC Moreno Hidalgo on 3 March 1943 during the Battle of Cabo de Palos.
The submarine is considered one of the most successful of the civil war, sinking a total of 49 vessels and 305,020 tons. The crew of the submarine was posthumously awarded the Imperial Order of Fidel the Martyr in 1944. The wreck has never been located.
Service history
The BIC DA 33 was ordered on 1 January 1935 as a part of the DA IV-class of submarine by the Catholic Imperial Restoration Council. Construction began on 1 September 1936 and it was built by Díaz–Mori Shipbuilding at the Asambio-San Salvador Port. She was launched on 11 June 1937 and commissioned by the Romerist Navy on 21 June 1937.
Fate
Summary of raiding history
Color key |
---|
Military vessel.
|
Mission | No. | Date | Name of ship | Nationality | Tonnage | Fate |
---|---|---|---|---|---|---|
1 | 1 | 25 June 1937 | BV Hentador | National Council | 890 | Sunk |
2 | 26 June 1937 | BV Gensal | National Council | 4,060 | Sunk | |
3 | 26 June 1937 | BNC Handel Carpio | National Council | 23,800 | Sunk | |
4 | 28 June 1937 | BV Fontes | National Council | 1,200 | Sunk | |
5 | 31 June 1937 | BV Coatepeque | National Council | 2,400 | Sunk | |
2 | 6 | 17 August 1937 | MN Gigantesco | National Council | 9,900 | Sunk |
7 | 19 August 1937 | BNC Zapatista | National Council | 18,000 | Sunk | |
8 | 20 August 1937 | BV Camisas Rojos | National Council | 14,000 | Sunk | |
9 | 20 August 1937 | BV Ejérciteros | National Council | 14,000 | Sunk | |
10 | 24 August 1937 | BV Guadalajara | National Council | 2,100 | Sunk | |
3 | 11 | 11 October 1937 | BV Ferula | National Council | 1,100 | Sunk |
12 | 16 October 1937 | BV Mañana | National Council | 890 | Sunk | |
4 | 13 | 1 January 1938 | BNC Ordóñez Yepes | National Council | 28,100 | Sunk |
14 | 3 January 1938 | MN Sur | National Council | 10,000 | Sunk | |
15 | 9 January 1938 | BV Valencia | National Council | 1,400 | Sunk | |
5 | 16 | 17 March 1938 | BV Cocotero | National Council | 2,100 | Sunk |
17 | 20 March 1938 | BV Felizidad | National Council | 1,800 | Sunk | |
18 | 2 April 1938 | BV Grandioso | National Council | 11,000 | Sunk | |
6 | 19 | 17 June 1938 | BV Cocotero | National Council | 2,100 | Sunk |
20 | 29 June 1938 | BV Hermano | National Council | 900 | Sunk | |
7 | 21 | 1 October 1938 | BV Guadalajara II | National Council | 2,100 | Sunk |
8 | 22 | 1 January 1939 | BV Galapagos | National Council | 800 | Sunk |
23 | 12 January 1939 | MN Mojave | National Council | 13,700 | Sunk | |
24 | 14 January 1939 | BV Jalisco | National Council | 2,400 | Sunk | |
9 | 25 | 3 March 1939 | BV Mar | National Council | 5,500 | Sunk |
10 | 26 | 18 May 1939 | BV Mil | National Council | 1,000 | Sunk |
27 | 20 May 1939 | BNC Gerardo Figueroa Salinas | National Council | 33,100 | Sunk | |
28 | 26 May 1939 | BV Jure | National Council | 5,400 | Sunk | |
29 | 2 June 1939 | BV Río | National Council | 1,100 | Sunk | |
11 | 30 | 19 September 1939 | BV Zarro | National Council | 1,000 | Sunk |
12 | 31 | 18 January 1940 | BV Mapuche | National Council | 1,200 | Sunk |
32 | 27 January 1940 | BV Pipil | National Council | 1,200 | Sunk | |
13 | 32 | 17 May 1940 | BV Agua Grande | National Council | 9,000 | Sunk |
14 | 33 | 18 August 1940 | BV Grecia | National Council | 2,300 | Sunk |
34 | 29 August 1940 | BV Nicaragua | National Council | 1,800 | Sunk | |
35 | 8 September 1940 | BV Maya | National Council | 5,200 | Sunk | |
15 | 36 | 19 October 1940 | BNC Mariposa | National Council | 11,100 | Sunk |
16 | 37 | 30 January 1941 | BV Victoria | Atlántida | 3,100 | Sunk |
17 | 38 | 18 March 1941 | BV La'Victoria | Imperial Council | 1,200 | Sunk |
18 | 39 | 19 June 1941 | BIC DA 4 | Imperial Council | 380 | Sunk |
19 | 40 | 7 January 1942 | BV Jiménez | Imperial Council | 3,000 | Sunk |
41 | 10 January 1942 | BV Determinación | Atlántida | 4,500 | Sunk | |
42 | 13 January 1942 | BV Calles | Imperial Council | 900 | Sunk | |
20 | 43 | 14 March 1942 | BV Dávalos | Imperial Council | 1,900 | Sunk |
21 | 44 | 30 April 1942 | BV Mexico | Imperial Council | 6,500 | Sunk |
22 | 45 | 17 September 1942 | BV Fuentes | National Council | 1,000 | Sunk |
23 | 46 | 8 December 1942 | BV Mario | National Council | 1,400 | Sunk |
47 | 20 December 1942 | BV Guatalteca | National Council | 1,900 | Sunk | |
24 | 48 | 19 January 1943 | TNS Cerqa | Terranihil | 1,200 | Sunk |
25 | 49 | 6 March 1943 | BNC Moreno Juderías | National Council | 17,800 | Sunk |
Commanders
No. | Commander | Photo | Term | Rank | Missions and tonnage sunk | |
---|---|---|---|---|---|---|
Term Start | Term End | |||||
Commander | ||||||
1 | José Juan Guerrero Jiménez (1899–1942) |
21 June 1937 |
19 October 1941 |
Vice Admiral | 15 missions 260,240 tons | |
4 years, 120 days | ||||||
2 | Gustavo Manuel Castillo Mora (1900–1944) |
17 January 1941 |
1 May 1942 |
Captain | 6 missions 21,480 tons | |
1 year, 104 days | ||||||
3 | José Porfirio Justo Cabrera (1902–1943) |
3 September 1942 |
6 March 1943 † |
Captain | 4 missions 23,300 tons | |
273 days |