Difference between revisions of "Leónidas Trujillo Molina"
Jump to navigation
Jump to search
m (Text replacement - "Adolfosburg (city)" to "Adolfosburg, Adolfosburg") |
|||
Line 1: | Line 1: | ||
+ | {{use dmy dates|date=September 2021}} | ||
+ | {{short description|Creeperian military officer}} | ||
+ | :''In this [[Creeperian naming customs|Creeperian name]], the first or paternal surname is'' Trujillo ''and the second or maternal family name is'' Molina''.'' | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| honorific_prefix = [[Chief Admiral (Creeperopolis)|Chief Admiral]] | | honorific_prefix = [[Chief Admiral (Creeperopolis)|Chief Admiral]] | ||
| name = Leónidas Trujillo Molina | | name = Leónidas Trujillo Molina | ||
− | |||
− | |||
− | |||
| image = File:Leónidas Trujillo Molina.jpg | | image = File:Leónidas Trujillo Molina.jpg | ||
− | + | | caption = Trujillo Molina in 1945. | |
− | + | | office = 8th [[Chief Admiral (Creeperopolis)|Chief Admiral]] | |
− | |||
− | |||
− | | caption = | ||
− | |||
− | | office = [[Chief Admiral (Creeperopolis)|Chief Admiral]] | ||
− | |||
| term_start = 17 June 1948 | | term_start = 17 June 1948 | ||
− | | term_end = 5 March 1955 | + | | term_end = 5 March 1955 |
− | + | | predecessor = [[José Ureña Estrella]] | |
− | + | | successor = [[Bienvenido Peynado Peynado]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | predecessor = [[José Ureña Estrella]] | ||
− | | successor = [[Bienvenido Peynado Peynado]] | ||
− | |||
− | |||
| birth_name = Leónidas Rafael Trujillo Molina | | birth_name = Leónidas Rafael Trujillo Molina | ||
− | | birth_date = 24 October 1880 | + | | birth_date = 24 October 1880 |
| birth_place = [[Adolfosburg, Adolfosburg|Adolfosburg]], [[Adolfosburg (department)|Adolfosburg]], [[Creeperopolis]] | | birth_place = [[Adolfosburg, Adolfosburg|Adolfosburg]], [[Adolfosburg (department)|Adolfosburg]], [[Creeperopolis]] | ||
− | | death_date = {{Death date and age|1959|05|30|1880|10|24|df=y}} | + | | death_date = {{Death date and age|1959|05|30|1880|10|24|df=y}} |
| death_place = [[Adolfosburg, Adolfosburg|Adolfosburg]], [[Adolfosburg (department)|Adolfosburg]], [[Creeperopolis]] | | death_place = [[Adolfosburg, Adolfosburg|Adolfosburg]], [[Adolfosburg (department)|Adolfosburg]], [[Creeperopolis]] | ||
− | | death_cause = | + | | death_cause = Heart attack |
− | | resting_place = | + | | resting_place = [[Valley of the Fallen]] |
− | | | + | | nationality = {{flag|Creeperopolis}} |
− | + | | party = [[Creeperian Initiative]] | |
− | + | | spouse = {{marriage|Anabel Hernández Iñez|1904|1959|end=d}} | |
− | | party = | + | | children = 4 |
− | | | + | | parents = [[Augusto Trujillo Fuentes]] <small>(father)</small><br />Julia Molina Duarte <small>(mother)</small> |
− | + | | alma_mater = [[San Salvador Imperial Military Academy]] | |
− | + | | occupation = Military officer | |
− | |||
− | |||
− | | children = | ||
− | | parents = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | alma_mater = | ||
− | | occupation = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!--Military service--> | <!--Military service--> | ||
| nickname = | | nickname = | ||
− | | allegiance = {{flag|Creeperopolis|1887}} (1898–1933)<br />{{flagicon|Creeperopolis | + | | allegiance = {{flag|Creeperopolis|1887}} (1898–1933)<br />{{flagicon|Creeperopolis}} [[Catholic Imperial Restoration Council|National Council]] (1933–1949)<br />{{flag|Creeperopolis}} (1949–1955) |
| branch = {{flagicon|Creeperopolis|naval}} [[Creeperian Navy]] | | branch = {{flagicon|Creeperopolis|naval}} [[Creeperian Navy]] | ||
| serviceyears = 1898–1955 | | serviceyears = 1898–1955 | ||
| rank = [[File:Chile Navy OF-9.svg|20px|Chief Admiral]] [[Chief Admiral (Creeperopolis)|Chief Admiral]] | | rank = [[File:Chile Navy OF-9.svg|20px|Chief Admiral]] [[Chief Admiral (Creeperopolis)|Chief Admiral]] | ||
− | |||
| commands = [[Creeperian Navy]] | | commands = [[Creeperian Navy]] | ||
| battles = [[Creeperian Civil War]] | | battles = [[Creeperian Civil War]] | ||
*[[Battle of Cabo de Palos]] | *[[Battle of Cabo de Palos]] | ||
− | | mawards | + | | mawards = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 17:28, 23 September 2021
- In this Creeperian name, the first or paternal surname is Trujillo and the second or maternal family name is Molina.
Leónidas Trujillo Molina | |
---|---|
8th Chief Admiral | |
In office 17 June 1948 – 5 March 1955 | |
Preceded by | José Ureña Estrella |
Succeeded by | Bienvenido Peynado Peynado |
Personal details | |
Born | Leónidas Rafael Trujillo Molina 24 October 1880 Adolfosburg, Adolfosburg, Creeperopolis |
Died | 30 May 1959 Adolfosburg, Adolfosburg, Creeperopolis | (aged 78)
Cause of death | Heart attack |
Resting place | Valley of the Fallen |
Nationality | Creeperopolis |
Political party | Creeperian Initiative |
Spouse(s) | Anabel Hernández Iñez (m. 1904; died 1959) |
Children | 4 |
Parents | Augusto Trujillo Fuentes (father) Julia Molina Duarte (mother) |
Alma mater | San Salvador Imperial Military Academy |
Occupation | Military officer |
Military service | |
Allegiance | Creeperopolis (1898–1933) National Council (1933–1949) Creeperopolis (1949–1955) |
Branch/service | Creeperian Navy |
Years of service | 1898–1955 |
Rank | Chief Admiral |
Commands | Creeperian Navy |
Battles/wars | Creeperian Civil War |
Leónidas Rafael Trujillo Molina (24 October 1880 – 30 May 1959) was the Chief Admiral of Creeperopolis from 1948 until his retirement in 1955.