Difference between revisions of "1932 Liga Nacional"

From The League Wiki
Jump to navigation Jump to search
m (Text replacement - "use Lyoan" to "use Jackian")
Line 226: Line 226:
 
* [[List of Liga Imperial seasons]]
 
* [[List of Liga Imperial seasons]]
  
{{Liga Imperial seasons}}
+
{{Liga Imperial}}
 
{{Creeperopolis topics}}
 
{{Creeperopolis topics}}
  

Revision as of 03:29, 23 December 2022

1932 Liga Nacional
Season1932
ChampionsCF La'Libertad (2nd title)
RelegatedCF Tuxtla Martínez
Matches played132
1931

The 1932 Liga Nacional was the 29th and final season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis. The 1933 Liga Nacional, which would have been the league's 30th season, was canceled before it began due to the outbreak of the Creeperian Civil War on 2 January 1933, only seven days before the season was supposed to start. League football did not return to Creeperopolis until the 1952–53 Liga Primera.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 La'Libertad (C) 22 18 2 2 50 13 +37 38 Qualification for the Copa Creeperiano
2 Salvador 22 15 3 4 45 19 +26 33
3 San Salvador 22 15 2 5 38 15 +23 32
4 Adolfosburg 22 14 3 5 45 20 +25 31
5 San Romero 22 14 2 6 44 30 +14 30
6 La'Victoria 22 11 4 7 42 26 +16 26
7 Panachor 22 10 3 9 41 40 +1 23
8 Santa Ana 22 6 2 14 22 48 −26 14
9 La'Unión 22 5 3 14 29 43 −14 13
10 Masario 22 6 1 15 27 44 −17 13
11 San Luís 22 2 3 17 17 61 −44 7
12 Tuxtla Martínez (R) 22 1 2 19 8 49 −41 4 Relegation to the Liga 2 (not held)
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated

Results

Home \ Away LLT SAL SSL ADL SRM LVT PAN SAN LUN MAS SLS TXM
La'Libertad 2–1 2–0 1–1 2–1 1–0 2–0 3–0 2–1 4–0 1–0 3–0
Salvador 3–1 2–1 1–0 3–1 2–2 2–1 2–0 4–0 4–0 4–1 2–0
San Salvador 1–2 1–0 2–0 4–0 1–0 2–0 3–0 2–1 2–0 3–0 3–0
Adolfosburg 0–1 3–1 2–1 2–2 1–1 2–4 4–0 2–0 2–1 6–1 1–0
San Romero 2–1 1–0 0–0 2–1 1–2 4–2 1–0 5–2 4–3 5–0 1–0
La'Victoria 0–4 1–2 0–1 1–2 3–0 1–2 2–1 0–0 2–0 3–1 2–0
Panachor 0–5 1–2 2–1 0–3 2–3 1–4 4–1 3–0 1–1 1–1 4–0
Santa Ana 1–2 1–6 0–2 0–1 0–3 1–6 2–2 0–3 3–0 1–0 5–1
La'Unión 0–0 0–1 1–1 1–2 0–2 2–4 2–4 1–2 1–2 3–0 4–1
Masario 1–2 1–2 2–3 0–4 3–1 0–2 1–2 0–1 3–0 3–0 2–0
San Luís 1–2 1–1 1–3 0–5 0–4 2–5 0–2 1–1 2–5 3–2 2–0
Tuxtla Martínez 0–7 0–0 0–1 0–1 0–1 1–1 1–3 1–2 1–2 1–2 1–0
Source: Liga Nacional
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also