1910 Liga Nacional
Jump to navigation
Jump to search
Season | 1910 |
---|---|
Dates | 23 January – 24 April 1910 |
Champions | Adolfosburgo (4th title) |
Relegated | San Miguel |
Matches played | 56 |
Goals scored | 383 (6.84 per match) |
Biggest home win | Adolfosburgo 169–0 San Salvador |
Biggest away win | San Salvador 6–0 San Miguel |
Highest scoring | Adolfosburgo 169–0 San Salvador |
← 1909 1911 → |
The 1910 Liga Nacional was the 7th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburgo | Campo de Adolfo el Grande | 15,000 |
La'Libertad | Campo de Libertad | 5,000 |
La'Victoria | Campo de Victoria | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
San Miguel | Campo del Cruzadore San Miguel | 5,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
Santa Ana | Campo de Santa Ana | 5,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 14 | 14 | 0 | 0 | 210 | 10 | +200 | 28 | Qualification to the Crown Cup |
2 | Salvador | 14 | 9 | 1 | 4 | 31 | 22 | +9 | 19 | |
3 | Nuevo Xichútepa | 14 | 8 | 2 | 4 | 32 | 23 | +9 | 18 | |
4 | San Salvador | 14 | 7 | 0 | 7 | 28 | 192 | −164 | 14 | |
5 | La'Libertad | 14 | 6 | 1 | 7 | 27 | 28 | −1 | 13 | |
6 | La'Victoria | 14 | 4 | 2 | 8 | 19 | 29 | −10 | 10 | |
7 | Santa Ana | 14 | 3 | 1 | 10 | 18 | 33 | −15 | 7 | |
8 | San Miguel (R) | 14 | 1 | 1 | 12 | 18 | 46 | −28 | 3 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results
Home/Away | ADL | LLT | LVT | SAL | SMG | SRM | SSL | SAN |
---|---|---|---|---|---|---|---|---|
Adolfosburgo | – | 3–1 | 3–0 | 5–2 | 6–0 | 3–0 | 169–0 | 3–0 |
La'Libertad | 2–4 | – | 1–1 | 1–2 | 2–1 | 0–4 | 1–0 | 6–1 |
La'Victoria | 0–1 | 2–6 | – | 3–2 | 3–0 | 1–2 | 1–2 | 3–0 |
Salvador | 0–1 | 1–0 | 3–0 | – | 3–1 | 3–3 | 3–0 | 2–1 |
San Miguel | 1–4 | 4–5 | 2–4 | 1–2 | – | 0–1 | 0–6 | 3–1 |
Nuevo Xichútepa | 1–2 | 2–1 | 1–1 | 6–1 | 4–2 | – | 2–3 | 2–1 |
San Salvador | 2–4 | 3–0 | 2–0 | 0–3 | 3–1 | 2–4 | – | 3–1 |
Santa Ana | 1–2 | 0–1 | 4–0 | 0–4 | 2–2 | 3–0 | 3–2 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.