1928 Liga Nacional
Jump to navigation
Jump to search
Season | 1928 |
---|---|
Champions | CF San Salvador (5th title) |
Relegated | CF Santa Ana |
Matches played | 132 |
← 1927 1929 → |
The 1928 Liga Nacional was the 25th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Salvador (C) | 22 | 17 | 4 | 1 | 51 | 15 | +36 | 38 | Qualification to the Crown Cup |
2 | Nuevo Xichútepa | 22 | 15 | 4 | 3 | 46 | 15 | +31 | 34 | |
3 | La'Libertad | 22 | 15 | 3 | 4 | 45 | 15 | +30 | 33 | |
4 | Adolfosburgo | 22 | 13 | 4 | 5 | 38 | 22 | +16 | 30 | |
5 | Panachor | 22 | 12 | 3 | 7 | 28 | 25 | +3 | 27 | |
6 | Salvador | 22 | 10 | 6 | 6 | 38 | 26 | +12 | 26 | |
7 | La'Victoria | 22 | 7 | 1 | 14 | 26 | 43 | −17 | 15 | |
8 | Masario | 22 | 6 | 3 | 13 | 18 | 45 | −27 | 15 | |
9 | Pasadena | 22 | 4 | 5 | 13 | 21 | 36 | −15 | 13 | |
10 | Tuxtla Martínez | 22 | 4 | 5 | 13 | 19 | 43 | −24 | 13 | |
11 | San Luís | 22 | 4 | 3 | 15 | 22 | 38 | −16 | 11 | |
12 | Santa Ana (R) | 22 | 4 | 1 | 17 | 17 | 46 | −29 | 9 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated