1931 Liga Nacional
Jump to navigation
Jump to search
Season | 1931 |
---|---|
Champions | CF Adolfosburgo (13th title) |
Relegated | CF Pasadena |
Matches played | 132 |
← 1930 1932 → |
The 1931 Liga Nacional was the 28th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 22 | 16 | 2 | 4 | 40 | 16 | +24 | 34 | Qualification to the Crown Cup |
2 | Nuevo Xichútepa | 22 | 15 | 3 | 4 | 50 | 14 | +36 | 33 | |
3 | Salvador | 22 | 14 | 3 | 5 | 42 | 21 | +21 | 31 | |
4 | Tuxtla Martínez | 22 | 12 | 2 | 8 | 30 | 22 | +8 | 26 | |
5 | La'Libertad | 22 | 8 | 7 | 7 | 25 | 26 | −1 | 23 | |
6 | San Salvador | 22 | 9 | 4 | 9 | 24 | 29 | −5 | 22 | |
7 | La'Victoria | 22 | 8 | 4 | 10 | 32 | 29 | +3 | 20 | |
8 | La'Unión | 22 | 8 | 3 | 11 | 29 | 38 | −9 | 19 | |
9 | Santa Ana | 22 | 7 | 4 | 11 | 26 | 34 | −8 | 18 | |
10 | San Luís | 22 | 7 | 4 | 11 | 34 | 46 | −12 | 18 | |
11 | Masario | 22 | 3 | 6 | 13 | 19 | 43 | −24 | 12 | |
12 | Pasadena (R) | 22 | 1 | 6 | 15 | 13 | 46 | −33 | 8 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated