1930 Liga Nacional
Jump to navigation
Jump to search
Season | 1930 |
---|---|
Champions | CF San Salvador (6th title) |
Relegated | CF Panachor |
Matches played | 132 |
← 1929 1931 → |
The 1930 Liga Nacional was the 27th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Salvador (C) | 22 | 17 | 3 | 2 | 48 | 17 | +31 | 37 | Qualification to the Crown Cup |
2 | Nuevo Xichútepa | 22 | 15 | 4 | 3 | 47 | 18 | +29 | 34 | |
3 | Salvador | 22 | 11 | 6 | 5 | 42 | 22 | +20 | 28 | |
4 | Adolfosburgo | 22 | 11 | 4 | 7 | 26 | 17 | +9 | 26 | |
5 | La'Libertad | 22 | 10 | 3 | 9 | 28 | 28 | 0 | 23 | |
6 | La'Victoria | 22 | 10 | 3 | 9 | 33 | 36 | −3 | 23 | |
7 | San Luís | 22 | 6 | 6 | 10 | 34 | 38 | −4 | 18 | |
8 | Santa Ana | 22 | 7 | 4 | 11 | 27 | 34 | −7 | 18 | |
9 | Pasadena | 22 | 6 | 4 | 12 | 32 | 44 | −12 | 16 | |
10 | Tuxtla Martínez | 22 | 4 | 7 | 11 | 22 | 35 | −13 | 15 | |
11 | La'Unión | 22 | 4 | 6 | 12 | 23 | 47 | −24 | 14 | |
12 | Panachor (R) | 22 | 3 | 6 | 13 | 18 | 44 | −26 | 12 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated