1923 Liga Nacional
Jump to navigation
Jump to search
Season | 1923 |
---|---|
Champions | CF La'Libertad (1st title) |
Relegated | CF Teguracoa |
Matches played | 132 |
← 1922 1924 → |
The 1923 Liga Nacional was the 20th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | La'Libertad (C) | 22 | 16 | 4 | 2 | 47 | 22 | +25 | 36 | Qualification to the Crown Cup |
2 | Nuevo Xichútepa | 22 | 15 | 4 | 3 | 48 | 17 | +31 | 34 | |
3 | San Salvador | 22 | 14 | 2 | 6 | 43 | 32 | +11 | 30 | |
4 | La'Victoria | 22 | 10 | 8 | 4 | 32 | 26 | +6 | 28 | |
5 | Tuxtla Martínez | 22 | 10 | 5 | 7 | 35 | 23 | +12 | 25 | |
6 | Adolfosburgo | 22 | 11 | 2 | 9 | 41 | 27 | +14 | 24 | |
7 | Salvador | 22 | 9 | 4 | 9 | 28 | 23 | +5 | 22 | |
8 | Pasadena | 22 | 9 | 3 | 10 | 34 | 39 | −5 | 21 | |
9 | Puerto Senvar | 22 | 6 | 3 | 13 | 28 | 43 | −15 | 15 | |
10 | Bautista | 22 | 3 | 7 | 12 | 16 | 37 | −21 | 13 | |
11 | Panachor | 22 | 2 | 4 | 16 | 14 | 43 | −29 | 8 | |
12 | Teguracoa (R) | 22 | 3 | 2 | 17 | 18 | 52 | −34 | 8 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated