1914 Liga Nacional
Jump to navigation
Jump to search
Season | 1914 |
---|---|
Champions | CF Adolfosburgo (7th title) |
Relegated | CF Santa Ana |
Matches played | 132 |
← 1913 1915 → |
The 1914 Liga Nacional was the 11th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis. The season was the first to feature 12 clubs.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 22 | 16 | 4 | 2 | 51 | 9 | +42 | 36 | Qualification to the Crown Cup |
2 | San Salvador | 22 | 15 | 1 | 6 | 55 | 23 | +32 | 31 | |
3 | Salvador | 22 | 15 | 1 | 6 | 45 | 30 | +15 | 31 | |
4 | La'Libertad | 22 | 10 | 5 | 7 | 46 | 34 | +12 | 25 | |
5 | Bautista | 22 | 11 | 1 | 10 | 27 | 35 | −8 | 23 | |
6 | San Luís | 22 | 7 | 6 | 9 | 30 | 37 | −7 | 20 | |
7 | San Miguel | 22 | 7 | 6 | 9 | 26 | 35 | −9 | 20 | |
8 | Tuxtla Martínez | 22 | 8 | 3 | 11 | 25 | 31 | −6 | 19 | |
9 | Nuevo Xichútepa | 22 | 7 | 5 | 10 | 32 | 41 | −9 | 19 | |
10 | Panachor | 22 | 6 | 3 | 13 | 25 | 45 | −20 | 15 | |
11 | La'Victoria | 22 | 5 | 4 | 13 | 22 | 49 | −27 | 14 | |
12 | Santa Ana (R) | 22 | 4 | 3 | 15 | 19 | 34 | −15 | 11 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated