1902 Liga de Fútbol
Jump to navigation
Jump to search
Season | 1902 |
---|---|
Matches played | 24 |
Goals scored | 84 (3.5 per match) |
Biggest home win | San Salvador 11–0 Salvador |
Biggest away win | San Salvador 6–0 Salvador |
Highest scoring | San Salvador 11–0 Salvador |
← 1901 |
The 1902 Liga de Fútbol was the 2nd and final season of the Imperial Football Association's Liga de Fútbol, the top level professional football division in Creeperopolis.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburgo | Campo de Adolfo | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
League table
Apertura
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo | 6 | 6 | 0 | 0 | 20 | 4 | +16 | 12 |
2 | San Salvador | 6 | 3 | 1 | 2 | 15 | 6 | +9 | 7 |
3 | Nuevo Xichútepa | 6 | 2 | 1 | 3 | 8 | 13 | −5 | 5 |
4 | Salvador | 6 | 0 | 0 | 6 | 2 | 22 | −20 | 0 |
Source: Liga de Fútbol
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
Clausura
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo | 6 | 6 | 0 | 0 | 12 | 3 | +9 | 12 |
2 | San Salvador | 6 | 4 | 0 | 2 | 20 | 7 | +13 | 8 |
3 | Nuevo Xichútepa | 6 | 2 | 0 | 4 | 5 | 13 | −8 | 4 |
4 | Salvador | 6 | 0 | 0 | 6 | 2 | 16 | −14 | 0 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
Overall
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 12 | 12 | 0 | 0 | 32 | 7 | +25 | 24 |
2 | San Salvador | 12 | 7 | 1 | 4 | 35 | 13 | +22 | 15 |
3 | Nuevo Xichútepa | 12 | 4 | 1 | 7 | 13 | 26 | −13 | 9 |
4 | Salvador | 12 | 0 | 0 | 12 | 4 | 38 | −34 | 0 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion
Results
Apertura
Home/Away | ADL | SAL | SRM | SSL |
---|---|---|---|---|
Adolfosburgo | – | 3–0 | 4–2 | 4–0 |
Salvador | 1–2 | – | 0–1 | 0–2 |
Nuevo Xichútepa | 1–6 | 3–1 | – | 1–1 |
San Salvador | 0–1 | 11–0 | 1–0 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Clausura
Home/Away | ADL | SAL | SRM | SSL |
---|---|---|---|---|
Adolfosburgo | – | 2–0 | 2–0 | 3–1 |
Salvador | 1–2 | – | 0–1 | 0–6 |
Nuevo Xichútepa | 0–1 | 2–1 | – | 1–4 |
San Salvador | 1–2 | 3–0 | 5–1 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.