1912 Liga Nacional
Jump to navigation
Jump to search
Season | 1912 |
---|---|
Champions | CF Adolfosburgo (6th title) |
Relegated | CF La'Unión |
Matches played | 56 |
← 1911 1913 → |
The 1912 Liga Nacional was the 9th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburgo | Campo de Adolfo el Grande | 15,000 |
La'Libertad | Campo de Libertad | 5,000 |
La'Unión | Campo de La'Unión | 5,000 |
La'Victoria | Campo de Victoria | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
Tuxtla Martínez | Campo del Casa Imperial | 8,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 14 | 9 | 2 | 3 | 29 | 17 | +12 | 20 | Qualification to the Crown Cup |
2 | Salvador | 14 | 7 | 3 | 4 | 34 | 19 | +15 | 17 | |
3 | Nuevo Xichútepa | 14 | 7 | 3 | 4 | 21 | 16 | +5 | 17 | |
4 | La'Libertad | 14 | 6 | 3 | 5 | 18 | 24 | −6 | 15 | |
5 | San Salvador | 14 | 6 | 0 | 8 | 27 | 22 | +5 | 12 | |
6 | La'Victoria | 14 | 5 | 1 | 8 | 18 | 28 | −10 | 11 | |
7 | Tuxtla Martínez | 14 | 3 | 5 | 6 | 15 | 28 | −13 | 11 | |
8 | La'Unión (R) | 14 | 3 | 3 | 8 | 21 | 29 | −8 | 9 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results
Home/Away | ADL | LLT | LUN | LVT | SAL | SRM | SSL | TXM |
---|---|---|---|---|---|---|---|---|
Adolfosburgo | – | 2–2 | 4–0 | 2–0 | 3–0 | 1–0 | 1–0 | 3–0 |
La'Libertad | 2–5 | – | 0–3 | 2–0 | 2–1 | 1–0 | 1–3 | 2–0 |
La'Unión | 0–2 | 1–3 | – | 1–2 | 3–1 | 0–1 | 5–2 | 2–2 |
La'Victoria | 0–2 | 1–2 | 1–0 | – | 1–2 | 2–2 | 2–1 | 4–1 |
Salvador | 8–3 | 3–0 | 4–4 | 6–0 | – | 0–1 | 2–0 | 4–0 |
Nuevo Xichútepa | 2–0 | 0–0 | 4–1 | 2–0 | 2–2 | – | 4–2 | 2–0 |
San Salvador | 2–0 | 4–0 | 2–0 | 2–3 | 0–1 | 4–0 | – | 3–0 |
Tuxtla Martínez | 1–1 | 1–1 | 1–1 | 3–2 | 0–0 | 3–1 | 3–2 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.