1913 Liga Nacional
Jump to navigation
Jump to search
Season | 1913 |
---|---|
Champions | CF Salvador (1st title) |
Relegated | CF Tuxtla Martínez |
Matches played | 56 |
← 1912 1914 → |
The 1913 Liga Nacional was the 10th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis. The season was the last to only be composed of 8 clubs, as the next season was increased to 12 clubs.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburgo | Campo de Adolfo el Grande | 15,000 |
La'Libertad | Campo de Libertad | 5,000 |
La'Victoria | Campo de Victoria | 5,000 |
Panachor | Campo de Panachor | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
Tuxtla Martínez | Campo del Casa Imperial | 8,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salvador (C) | 14 | 11 | 0 | 3 | 28 | 9 | +19 | 22 | Qualification to the Crown Cup |
2 | Adolfosburgo | 14 | 8 | 1 | 5 | 33 | 19 | +14 | 17 | |
3 | La'Victoria | 14 | 6 | 4 | 4 | 25 | 19 | +6 | 16 | |
4 | Panachor | 14 | 5 | 3 | 6 | 25 | 27 | −2 | 13 | |
5 | Nuevo Xichútepa | 14 | 4 | 5 | 5 | 20 | 22 | −2 | 13 | |
6 | San Salvador | 14 | 4 | 4 | 6 | 21 | 24 | −3 | 12 | |
7 | La'Libertad | 14 | 5 | 2 | 7 | 20 | 28 | −8 | 12 | |
8 | Tuxtla Martínez (R) | 14 | 2 | 3 | 9 | 12 | 36 | −24 | 7 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results
Home/Away | ADL | LLT | LVT | PAN | SAL | SRM | SSL | TXM |
---|---|---|---|---|---|---|---|---|
Adolfosburgo | – | 2–0 | 0–2 | 4–2 | 2–1 | 0–4 | 6–1 | 4–0 |
La'Libertad | 3–2 | – | 2–0 | 2–3 | 0–4 | 1–1 | 0–0 | 4–1 |
La'Victoria | 1–2 | 5–1 | – | 1–1 | 1–3 | 2–2 | 1–0 | 3–1 |
Panachor | 2–1 | 3–0 | 2–4 | – | 1–0 | 1–2 | 7–4 | 1–2 |
Salvador | 2–0 | 3–1 | 2–1 | 2–0 | – | 1–2 | 2–1 | 3–0 |
Nuevo Xichútepa | 1–5 | 1–3 | 1–1 | 1–1 | 0–1 | – | 1–1 | 1–2 |
San Salvador | 0–0 | 2–1 | 1–2 | 3–0 | 0–1 | 2–1 | – | 4–0 |
Tuxtla Martínez | 0–5 | 1–2 | 1–1 | 1–1 | 0–3 | 1–2 | 2–2 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.