1917 Liga Nacional
Jump to navigation
Jump to search
Season | 1917 |
---|---|
Champions | CF Salvador (3rd title) |
Relegated | CF Bautista |
Matches played | 132 |
← 1916 1918 → |
The 1917 Liga Nacional was the 14th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salvador (C) | 22 | 20 | 1 | 1 | 52 | 10 | +42 | 41 | Qualification to the Crown Cup |
2 | Adolfosburgo | 22 | 15 | 3 | 4 | 51 | 22 | +29 | 33 | |
3 | San Salvador | 22 | 12 | 5 | 5 | 48 | 25 | +23 | 29 | |
4 | La'Libertad | 22 | 13 | 3 | 6 | 46 | 28 | +18 | 29 | |
5 | Nuevo Xichútepa | 22 | 10 | 4 | 8 | 38 | 41 | −3 | 24 | |
6 | Panachor | 22 | 9 | 5 | 8 | 35 | 35 | 0 | 23 | |
7 | San Salvador del Norte | 22 | 9 | 2 | 11 | 38 | 44 | −6 | 20 | |
8 | Tuxtla Martínez | 22 | 7 | 5 | 10 | 28 | 39 | −11 | 19 | |
9 | La'Victoria | 22 | 5 | 7 | 10 | 38 | 41 | −3 | 17 | |
10 | Denilla | 22 | 3 | 6 | 13 | 26 | 50 | −24 | 12 | |
11 | La'Unión | 22 | 5 | 2 | 15 | 20 | 50 | −30 | 12 | |
12 | Bautista (R) | 22 | 1 | 3 | 18 | 16 | 51 | −35 | 5 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated