1901 Liga de Fútbol
Jump to navigation
Jump to search
Season | 1901 |
---|---|
Champions | Salvador (1st title) |
Matches played | 12 |
Goals scored | 43 (3.58 per match) |
Biggest home win | Salvador 6–3 Nuevo Xichútepa |
Biggest away win |
|
Highest scoring | Salvador 6–3 Nuevo Xichútepa |
1902 → |
The 1901 Liga de Fútbol was the 1st season of the Imperial Football Association's Liga de Fútbol, the top level professional football division in Creeperopolis.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburgo | Campo de Adolfo | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Salvador (C) | 6 | 4 | 2 | 0 | 15 | 9 | +6 | 10 |
2 | San Salvador | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 9 |
3 | Adolfosburgo | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 5 |
4 | Nuevo Xichútepa | 6 | 0 | 0 | 6 | 6 | 19 | −13 | 0 |
Source: Liga de Fútbol
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion
Results
Home/Away | ADL | SAL | SRM | SSL |
---|---|---|---|---|
Adolfosburgo | – | 1–1 | 3–1 | 1–2 |
Salvador | 2–1 | – | 6–3 | 2–1 |
Nuevo Xichútepa | 0–3 | 1–2 | – | 0–3 |
San Salvador | 2–1 | 2–2 | 2–1 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.