1911 Liga Nacional
Jump to navigation
Jump to search
Season | 1911 |
---|---|
Champions | Adolfosburgo (5th title) |
Relegated | Santa Ana |
Matches played | 56 |
Goals scored | 177 (3.16 per match) |
Biggest home win | Adolfosburgo 7–1 Nuevo Xichútepa |
Biggest away win | Salvador 5–1 Adolfosburgo |
Highest scoring |
|
← 1910 1912 → |
The 1911 Liga Nacional was the 8th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburgo | Campo de Adolfo el Grande | 15,000 |
La'Libertad | Campo de Libertad | 5,000 |
La'Unión | Campo de La'Unión | 5,000 |
La'Victoria | Campo de Victoria | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
Santa Ana | Campo de Santa Ana | 5,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 14 | 10 | 1 | 3 | 35 | 15 | +20 | 21 | Qualification to the Crown Cup |
2 | Salvador | 14 | 10 | 0 | 4 | 34 | 19 | +15 | 20 | |
3 | Nuevo Xichútepa | 14 | 8 | 0 | 6 | 23 | 24 | −1 | 16 | |
4 | La'Victoria | 14 | 6 | 1 | 7 | 14 | 21 | −7 | 13 | |
5 | San Salvador | 14 | 5 | 2 | 7 | 20 | 22 | −2 | 12 | |
6 | La'Unión | 14 | 6 | 0 | 8 | 12 | 22 | −10 | 12 | |
7 | La'Libertad | 14 | 4 | 1 | 9 | 24 | 21 | +3 | 9 | |
8 | Santa Ana (R) | 14 | 4 | 1 | 9 | 15 | 33 | −18 | 9 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results
Home/Away | ADL | LLT | LUN | LVT | SAL | SRM | SSL | SAN |
---|---|---|---|---|---|---|---|---|
Adolfosburgo | – | 2–1 | 0–1 | 0–1 | 1–5 | 7–1 | 3–0 | 4–1 |
La'Libertad | 1–2 | – | 4–0 | 3–0 | 6–2 | 1–2 | 2–0 | 2–1 |
La'Unión | 1–4 | 0–1 | – | 1–0 | 2–1 | 0–1 | 0–3 | 2–1 |
La'Victoria | 0–3 | 1–0 | 3–1 | – | 0–2 | 1–0 | 4–3 | 1–2 |
Salvador | 1–2 | 2–0 | 1–0 | 3–0 | – | 2–1 | 5–1 | 5–2 |
Nuevo Xichútepa | 2–5 | 4–1 | 1–2 | 2–1 | 2–0 | – | 1–0 | 4–1 |
San Salvador | 0–0 | 4–1 | 0–2 | 1–1 | 0–1 | 3–0 | – | 3–1 |
Santa Ana | 0–2 | 1–1 | 1–0 | 0–1 | 2–4 | 0–2 | 2–1 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.