1909 Liga Nacional
Jump to navigation
Jump to search
Season | 1909 |
---|---|
Champions | Adolfosburgo (3rd title) |
Relegated | Bautista |
Matches played | 56 |
Goals scored | 181 (3.23 per match) |
Biggest home win | Adolfosburgo 7–0 La'Libertad |
Biggest away win | San Salvador 13–0 San Miguel |
Highest scoring | San Salvador 13–0 San Miguel |
← 1908 1910 → |
The 1909 Liga Nacional was the 6th season of the Imperial Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburgo | Campo de Adolfo el Grande | 15,000 |
Bautista | Campo de Juan el Bautisto | 5,000 |
La'Libertad | Campo de Libertad | 5,000 |
La'Victoria | Campo de Victoria | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
San Miguel | Campo del Cruzadore San Miguel | 5,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 14 | 9 | 4 | 1 | 32 | 10 | +22 | 22 | Qualification to the Crown Cup |
2 | San Salvador | 14 | 9 | 3 | 2 | 34 | 9 | +25 | 21 | |
3 | Salvador | 14 | 10 | 1 | 3 | 32 | 11 | +21 | 21 | |
4 | Nuevo Xichútepa | 14 | 10 | 1 | 3 | 23 | 17 | +6 | 21 | |
5 | La'Libertad | 14 | 6 | 2 | 6 | 22 | 30 | −8 | 14 | |
6 | La'Victoria | 14 | 3 | 1 | 10 | 16 | 27 | −11 | 7 | |
7 | San Miguel | 14 | 3 | 0 | 11 | 13 | 34 | −21 | 6 | |
8 | Bautista (R) | 14 | 0 | 0 | 14 | 9 | 43 | −34 | 0 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results
Home/Away | ADL | BAU | LLT | LVT | SAL | SMG | SRM | SSL |
---|---|---|---|---|---|---|---|---|
Adolfosburgo | – | 5–0 | 7–0 | 1–0 | 2–4 | 2–1 | 2–0 | 2–2 |
CF Bautista | 0–2 | – | 0–1 | 0–1 | 1–4 | 1–4 | 0–2 | 1–2 |
La'Libertad | 1–3 | 3–2 | – | 4–3 | 2–1 | 2–1 | 0–1 | 0–3 |
La'Victoria | 0–3 | 6–1 | 1–1 | – | 0–2 | 1–0 | 2–3 | 0–1 |
Salvador | 1–1 | 3–0 | 2–1 | 6–1 | – | 4–0 | 1–2 | 0–1 |
San Miguel | 0–1 | 6–1 | 0–2 | 1–0 | 0–1 | – | 0–2 | 0–13 |
Nuevo Xichútepa | 1–1 | 2–1 | 4–3 | 2–1 | 0–2 | 2–0 | – | 0–3 |
San Salvador | 0–0 | 2–1 | 2–2 | 2–0 | 0–1 | 2–0 | 1–2 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.