1952–53 Liga Primera
Jump to navigation
Jump to search
Season | 1952–53 |
---|---|
Dates | 1952 – 1953 |
Champions | CF San Salvador (7th title) |
Relegated | FC Rubicón |
Matches played | 132 |
← 1932 1953–54 → |
The 1952–53 Liga Primera was the 1st and only season of the Imperial Football Association's Liga Primera, the top level professional football division in Creeperopolis. It was the successor of the Liga Nacional, and the immediate predecessor of the Liga Imperial. The twelve clubs that competed in the inaugural season were determined via the 1951 Victory Cup, where the top twelve ranked clubs qualified for promotion to the Liga Primera.
Contents
Clubs
Club | Venue | Capacity |
---|---|---|
CF Adolfosburgo | Campo de Adolfo el Grande | 45,000 |
FC Chalatenango | Chalatenango National Stadium | 45,000 |
CF La'Libertad | Campo de Libertad | 35,000 |
CF La'Victoria | Campo de La'Victoria | 35,000 |
CF Porto do Son | Porto do Son Stadium | 35,000 |
FC Rubicón | Rubicón Stadium | 35,000 |
CF Salvador | Campo Nacional de Salvador | 50,000 |
CF San Miguel | Estadio de San Miguel | 30,000 |
CF Nuevo Xichútepa | Nuevo Xichútepa National Stadium | 40,000 |
CF San Salvador | Campo del Emperador | 60,000 |
CF Tuxtla Martínez | Campo de la'Casa de Martínez | 40,000 |
CF Victoria | Victoria National Stadium | 45,000 |
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | CF San Salvador (C) | 22 | 18 | 1 | 3 | 48 | 14 | +34 | 37 | |
2 | CF Adolfosburgo | 22 | 15 | 3 | 4 | 50 | 21 | +29 | 33 | |
3 | CF La'Libertad | 22 | 15 | 3 | 4 | 42 | 16 | +26 | 33 | |
4 | CF Nuevo Xichútepa | 22 | 9 | 7 | 6 | 30 | 25 | +5 | 25 | |
5 | CF La'Victoria | 22 | 8 | 7 | 7 | 32 | 27 | +5 | 23 | |
6 | CF San Miguel | 22 | 7 | 9 | 6 | 26 | 23 | +3 | 23 | |
7 | CF Victoria | 22 | 8 | 4 | 10 | 27 | 31 | −4 | 20 | |
8 | FC Chalatenango | 22 | 7 | 5 | 10 | 29 | 41 | −12 | 19 | |
9 | CF Porto do Son | 22 | 6 | 3 | 13 | 26 | 36 | −10 | 15 | |
10 | CF Tuxtla Martínez | 22 | 6 | 2 | 14 | 30 | 46 | −16 | 14 | |
11 | CF Salvador | 22 | 4 | 6 | 12 | 16 | 44 | −28 | 14 | |
12 | FC Rubicón (R) | 22 | 2 | 4 | 16 | 11 | 43 | −32 | 8 | Relegation to the Liga Segunda |
Source: Liga Primera
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored
(C) Champion; (R) Relegated