Difference between revisions of "1930 Liga Nacional"

From The League Wiki
Jump to navigation Jump to search
Line 66: Line 66:
 
|update=complete|source=[[Liga Imperial|Liga Nacional]]
 
|update=complete|source=[[Liga Imperial|Liga Nacional]]
 
|res_col_header=Q
 
|res_col_header=Q
|col_C=green1 |text_C=Qualification for the [[1930 Copa Creeperiano|Copa Creeperiano]]
+
|col_CC=green1 |text_CC=Qualification to the [[1930 Crown Cup|Crown Cup]]
|col_R=red1   |text_R=Relegation to the [[1931 Liga 2|Liga 2]]
+
|col_RL=red1 |text_RL=Relegation to the [[1931 Liga 2|Liga 2]]
 +
|result1=CC |result12=RL
 
|class_rules=1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
 
|class_rules=1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
 
}}
 
}}

Revision as of 18:20, 25 May 2023

1930 Liga Nacional
Season1930
ChampionsCF San Salvador (6th title)
RelegatedCF Panachor
Matches played132
1929
1931

The 1930 Liga Nacional was the 27th season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 San Salvador (C) 22 17 3 2 48 17 +31 37 Qualification to the Crown Cup
2 San Romero 22 15 4 3 47 18 +29 34
3 Salvador 22 11 6 5 42 22 +20 28
4 Adolfosburg 22 11 4 7 26 17 +9 26
5 La'Libertad 22 10 3 9 28 28 0 23
6 La'Victoria 22 10 3 9 33 36 −3 23
7 San Luís 22 6 6 10 34 38 −4 18
8 Santa Ana 22 7 4 11 27 34 −7 18
9 Pasadena 22 6 4 12 32 44 −12 16
10 Tuxtla Martínez 22 4 7 11 22 35 −13 15
11 La'Unión 22 4 6 12 23 47 −24 14
12 Panachor (R) 22 3 6 13 18 44 −26 12 Relegation to the Liga 2
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated

Results

Home \ Away SSL SRM SAL ADL LLT LVT SLS SAN PAS TXM LUN PAN
San Salvador 1–2 2–2 3–1 3–0 2–0 4–3 2–1 7–0 2–1 2–1 0–0
San Romero 3–1 2–1 2–0 2–0 4–0 0–0 2–1 2–2 0–1 2–2 5–0
Salvador 0–3 2–2 0–1 3–0 1–0 4–2 2–0 2–0 1–1 3–0 4–0
Adolfosburg 0–1 0–1 1–0 1–0 3–1 3–0 0–1 2–0 2–1 0–1 0–0
La'Libertad 0–1 1–0 2–1 2–2 2–1 1–0 2–0 3–0 1–3 1–1 1–2
La'Victoria 0–3 0–1 3–4 2–1 2–0 1–0 2–1 2–1 2–1 2–0 1–0
San Luís 0–1 1–2 0–0 0–3 3–3 4–3 1–1 3–4 1–0 3–0 4–0
Santa Ana 1–2 0–4 1–2 0–0 0–2 2–4 4–1 0–1 1–1 2–1 3–2
Pasadena 0–3 3–1 1–1 0–1 0–2 2–2 0–1 2–2 7–0 2–0 1–2
Tuxtla Martínez 0–2 0–3 1–2 1–1 0–1 1–2 2–2 0–1 3–0 1–1 1–0
La'Unión 1–1 0–3 0–7 1–3 3–1 2–2 0–3 0–3 4–3 1–1 3–0
Panachor 1–2 2–4 0–0 0–1 0–3 1–1 2–2 1–2 1–3 2–2 2–1
Source: Liga Nacional
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also