Difference between revisions of "1914 Liga Nacional"

From The League Wiki
Jump to navigation Jump to search
Line 66: Line 66:
 
|update=complete|source=[[Liga Imperial|Liga Nacional]]
 
|update=complete|source=[[Liga Imperial|Liga Nacional]]
 
|res_col_header=Q
 
|res_col_header=Q
|col_C=green1 |text_C=Qualification for the [[1914 Copa Creeperiano|Copa Creeperiano]]
+
|col_CC=green1 |text_CC=Qualification to the [[1914 Crown Cup|Crown Cup]]
|col_R=red1   |text_R=Relegation to the [[1915 Liga 2|Liga 2]]
+
|col_RL=red1 |text_RL=Relegation to the [[1915 Liga 2|Liga 2]]
 +
|result1=CC |result8=RL
 
|class_rules=1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
 
|class_rules=1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
 
}}
 
}}

Revision as of 18:11, 25 May 2023

1914 Liga Nacional
Season1914
ChampionsCF Adolfosburg (7th title)
RelegatedCF Santa Ana
Matches played132
1913
1915

The 1914 Liga Nacional was the 11th season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis. The season was the first to feature 12 clubs.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg (C) 22 16 4 2 51 9 +42 36 Qualification to the Crown Cup
2 San Salvador 22 15 1 6 55 23 +32 31
3 Salvador 22 15 1 6 45 30 +15 31
4 La'Libertad 22 10 5 7 46 34 +12 25
5 Bautista 22 11 1 10 27 35 −8 23
6 San Luís 22 7 6 9 30 37 −7 20
7 San Miguel 22 7 6 9 26 35 −9 20
8 Tuxtla Martínez 22 8 3 11 25 31 −6 19 Relegation to the Liga 2
9 San Romero 22 7 5 10 32 41 −9 19
10 Panachor 22 6 3 13 25 45 −20 15
11 La'Victoria 22 5 4 13 22 49 −27 14
12 Santa Ana (R) 22 4 3 15 19 34 −15 11
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated

Results

Home \ Away ADL SSL SAL LLT BAU SLS SMG TXM SRM PAN LVT SAN
Adolfosburg 3–1 2–0 1–0 3–0 0–0 3–0 2–0 3–1 3–0 3–0 0–0
San Salvador 2–5 3–0 1–2 2–0 1–2 2–1 1–0 3–3 3–0 3–0 4–0
Salvador 1–6 4–3 2–4 3–0 3–0 2–1 2–0 4–0 2–1 2–0 3–1
La'Libertad 0–3 0–3 2–0 0–1 2–2 3–3 1–1 1–1 2–1 4–0 1–3
Bautista 1–0 0–5 1–2 2–1 4–2 0–1 1–2 2–1 0–2 2–1 1–0
San Luís 0–0 0–4 1–0 3–3 2–1 0–1 1–3 1–1 2–1 4–3 2–1
San Miguel 0–3 0–2 0–0 1–6 1–2 2–1 1–2 0–0 3–1 2–2 2–2
Tuxtla Martínez 0–4 0–3 0–1 1–2 1–2 2–0 0–3 3–0 2–4 1–1 2–1
San Romero 2–1 2–1 3–4 1–3 1–2 2–0 1–1 0–3 1–2 5–2 2–1
Panachor 1–1 0–3 1–2 1–6 3–3 2–1 0–1 1–0 3–1 1–1 0–3
La'Victoria 0–4 0–3 0–6 3–1 2–1 0–5 3–0 0–0 0–1 3–0 1–0
Santa Ana 0–1 1–2 1–2 0–2 0–1 1–1 0–2 0–2 1–3 2–0 1–0
Source: Liga Nacional
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also