1922 Liga Nacional

From The League Wiki
Revision as of 13:50, 23 October 2024 by Creeper3 (talk | contribs) (Text replacement - "Adolfosburg" to "Adolfosburgo")
Jump to navigation Jump to search

1922 Liga Nacional
Season1922
ChampionsCF Adolfosburgo (10th title)
RelegatedCF San Miguel
Matches played132
1921
1923

The 1922 Liga Nacional was the 19th season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburgo (C) 22 17 3 2 53 11 +42 37 Qualification to the Crown Cup
2 Nuevo Xichútepa 22 17 1 4 45 28 +17 35
3 La'Libertad 22 15 1 6 40 18 +22 31
4 Salvador 22 11 4 7 30 22 +8 26
5 La'Victoria 22 10 3 9 33 36 −3 23
6 San Salvador 22 9 4 9 41 30 +11 22
7 Tuxtla Martínez 22 9 4 9 39 35 +4 22
8 Panachor 22 8 3 11 28 37 −9 19
9 Puerto Senvar 22 5 5 12 24 37 −13 15
10 Bautista 22 5 4 13 23 51 −28 14
11 Teguracoa 22 5 2 15 20 41 −21 12
12 San Miguel (R) 22 3 2 17 14 44 −30 8 Relegation to the Liga 2
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated

Results

Home \ Away ADL SRM LLT SAL LVT SSL TXM PAN PSV BAU TEG SMG
Adolfosburgo 1–3 2–1 4–0 3–0 1–0 5–1 1–1 3–0 1–0 3–0 1–0
Nuevo Xichútepa 1–4 0–3 1–0 2–1 2–1 2–1 3–0 2–1 6–1 3–1 1–0
La'Libertad 0–1 2–1 2–1 2–1 0–2 4–1 3–0 1–0 4–1 1–0 5–0
Salvador 0–2 0–1 2–0 3–0 3–0 0–0 3–2 4–0 2–2 2–0 2–1
La'Victoria 1–0 5–1 0–2 0–0 3–2 1–2 2–1 2–1 2–0 2–1 2–1
San Salvador 0–4 1–2 1–0 0–0 2–2 1–2 5–1 1–2 6–0 6–1 1–0
Tuxtla Martínez 1–1 1–2 2–2 3–4 3–1 1–2 4–1 1–2 2–0 3–0 3–0
Panachor 0–0 0–1 1–2 2–0 2–0 0–3 4–2 2–0 1–0 2–1 1–2
Puerto Senvar 0–2 1–1 2–0 0–1 2–2 1–1 2–1 2–2 3–1 0–1 1–2
Bautista 0–6 2–4 0–3 1–2 4–2 4–3 0–0 2–1 3–1 2–1 0–0
Teguracoa 2–5 0–1 0–1 1–0 1–2 1–1 0–3 1–2 2–1 0–0 2–1
San Miguel 0–3 2–5 0–2 0–1 1–2 0–2 1–2 0–2 2–2 1–0 0–4
Source: Liga Nacional
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also