1905 Liga Nacional
Jump to navigation
Jump to search
Season | 1905 |
---|---|
Champions | Adolfosburg (1st title) |
Relegated | La'Victoria |
Matches played | 56 |
Goals scored | 186 (3.32 per match) |
Biggest home win |
|
Biggest away win |
|
Highest scoring | Salvador 7–3 San Salvador |
← 1904 1906 → |
The 1905 Liga Nacional was the 2nd season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Adolfosburg | Campo de Adolfo el Grande | 15,000 |
La'Libertad | Campo de Libertad | 5,000 |
La'Victoria | Campo de Victoria | 5,000 |
Salvador | Campo Nacional de Salvador | 10,000 |
San Luís | Campo de San Luís | 5,000 |
Nuevo Xichútepa | Parque Central de Nuevo Xichútepa | 8,000 |
San Salvador | Campo de Alfonso | 17,000 |
Santa Ana | Campo de Santa Ana | 5,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburg (C) | 14 | 11 | 2 | 1 | 28 | 9 | +19 | 24 | |
2 | San Salvador | 14 | 8 | 1 | 5 | 33 | 18 | +15 | 17 | |
3 | Salvador | 14 | 6 | 3 | 5 | 32 | 24 | +8 | 15 | |
4 | La'Libertad | 14 | 6 | 3 | 5 | 23 | 23 | 0 | 15 | |
5 | San Luís | 14 | 5 | 2 | 7 | 22 | 26 | −4 | 12 | |
6 | Nuevo Xichútepa | 14 | 5 | 2 | 7 | 18 | 35 | −17 | 12 | |
7 | Santa Ana | 14 | 5 | 1 | 8 | 15 | 24 | −9 | 11 | |
8 | La'Victoria (R) | 14 | 2 | 2 | 10 | 15 | 27 | −12 | 6 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results
Home/Away | ADL | LLT | LVT | SAL | SLS | SRM | SSL | SAN |
---|---|---|---|---|---|---|---|---|
Adolfosburg | – | 4–3 | 2–1 | 2–0 | 2–0 | 4–0 | 1–0 | 0–1 |
La'Libertad | 1–2 | – | 1–0 | 0–0 | 3–0 | 1–1 | 0–3 | 3–1 |
La'Victoria | 0–1 | 1–2 | – | 1–1 | 2–5 | 3–0 | 1–3 | 1–1 |
Salvador | 1–2 | 4–0 | 3–0 | – | 4–3 | 5–1 | 7–3 | 5–2 |
San Luís | 1–1 | 1–4 | 1–4 | 1–1 | – | 5–0 | 0–2 | 1–0 |
Nuevo Xichútepa | 0–3 | 3–3 | 3–1 | 2–0 | 2–1 | – | 3–2 | 3–0 |
San Salvador | 1–1 | 2–0 | 3–0 | 6–1 | 1–2 | 3–0 | – | 3–0 |
Santa Ana | 0–3 | 1–2 | 1–0 | 2–0 | 0–1 | 4–0 | 2–1 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.