Difference between revisions of "Sergio Tejón Galdámez"

From The League Wiki
Jump to navigation Jump to search
Line 1: Line 1:
 
:''In this [[Creeperian naming customs|Creeperian name]], the first or paternal surname is'' Tejón ''and the second or maternal family name is'' Galdámez''.''
 
:''In this [[Creeperian naming customs|Creeperian name]], the first or paternal surname is'' Tejón ''and the second or maternal family name is'' Galdámez''.''
 
{{Infobox officeholder
 
{{Infobox officeholder
  | honorific_prefix   = Adelantado
+
  | honorific_prefix = Adelantado
  | name               = Sergio Tejón Galdámez
+
  | name             = Sergio Tejón Galdámez
  | native_name       = Սերգիո Տեջօն Գալդըմեզ
+
  | native_name     = Սերգիո Տեջօն Գալդըմեզ
  | honorific_suffix   =  
+
  | honorific_suffix =  
  | image             = File:Jorge Aristoteles Sandoval.jpg
+
  | image           = File:Jorge Aristoteles Sandoval.jpg
  | image_size         = 250px
+
  | image_size       = 250px
  | alt               = Tejón Galdámez in 2016.
+
  | alt             = Tejón Galdámez in 2016.
  | caption           = Tejón Galdámez in 2016.
+
  | caption         = Tejón Galdámez in 2016.
  | office             = 38th [[Captain General of the San Carlos Islands]]
+
  | office           = 38th [[Captain General of the San Carlos Islands]]
  | term_start         = 1 March 2011
+
  | term_start       = 1 March 2011
  | term_end           =  
+
  | term_end         =  
  | monarch           = [[Alexander II of Creeperopolis|Alexander II]]
+
  | monarch         = [[Alexander II of Creeperopolis|Alexander II]]
  | predecessor       = [[José Allende Carpio]]
+
  | predecessor     = [[José Allende Carpio]]
  | successor         =  
+
  | successor       =  
  | office1           = [[Mayor of Cámarillo]]
+
  | office1         = [[Mayor of Cámarillo]]
  | term_start1       = 18 July 2009
+
  | term_start1     = 18 July 2009
  | term_end1         = 1 March 2011
+
  | term_end1       = 1 March 2011
  | monarch1           = [[Alexander II of Creeperopolis|Alexander II]]
+
  | monarch1         = [[Alexander II of Creeperopolis|Alexander II]]
  | predecessor1       = [[Gerardo Rosales Obregón]]
+
  | predecessor1     = [[Gerardo Rosales Obregón]]
  | successor1         = [[Emilio Pérez Castro]]
+
  | successor1       = [[Emilio Pérez Castro]]
  | office2           = [[Mayor of San Nicolás (San Carlos Islands)|Mayor of San Nicolás]]
+
  | office2         = [[Mayor of San Nicolás (San Carlos Islands)|Mayor of San Nicolás]]
  | term_start2       = 19 May 2005
+
  | term_start2     = 19 May 2005
  | term_end2         = 18 July 2009
+
  | term_end2       = 18 July 2009
  | monarch2           = [[Alexander II of Creeperopolis|Alexander II]]
+
  | monarch2         = [[Alexander II of Creeperopolis|Alexander II]]
  | predecessor2       = [[Héctor Encarnación Mena]]
+
  | predecessor2     = [[Héctor Encarnación Mena]]
  | successor2         = [[Gustavo Zaldívar Castañeda]]
+
  | successor2       = [[Gustavo Zaldívar Castañeda]]
  | birth_name     = Sergio Rodolfo Tejón y Galdámez
+
  | birth_name       = {{nowrap|Sergio Rodolfo Tejón y Galdámez}}
  | birth_date     = {{Birth date and age|1970|01|22|df=y}}
+
  | birth_date       = {{Birth date and age|1970|01|22|df=y}}
  | birth_place     = [[Cámarillo]], [[San Carlos Islands]], [[Creeperopolis]]
+
  | birth_place     = [[Cámarillo]], [[San Carlos Islands]], [[Creeperopolis]]
  | death_date     = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
+
  | death_date       = <!--{{Death date and age|YYYY|MM|DD|1970|01|22|df=y}}-->
  | death_place     =  
+
  | death_place     =  
  | death_cause     =  
+
  | death_cause     =  
  | resting_place   =  
+
  | resting_place   =  
  | citizenship    = {{flag|Creeperopolis}}
+
  | nationality      = Creeperian
  | party           = [[Creeperian Initiative]]
+
  | party           = [[Creeperian Initiative]]
  | spouse         = {{marriage|Lorena Arriaga Sandoval|1998}}
+
  | spouse           = {{marriage|Lorena Arriaga Sandoval|1998}}
  | children       = 3
+
  | children         = 3
  | alma_mater     = [[Cristóbal Colón Cámarillo University]]
+
  | alma_mater       = [[Cristóbal Colón Cámarillo University]]
  | occupation     = Politician, military
+
  | occupation       = Politician, military
  | signature       =  
+
  | signature       =  
 
<!--Military service-->
 
<!--Military service-->
  | nickname       = Sergi
+
  | nickname         = El S
  | allegiance     = {{flag|Creeperopolis}}
+
  | allegiance       = {{flag|Creeperopolis}}
  | branch         = {{flagicon|Creeperopolis|army}}
+
  | branch           = {{army|Creeperopolis}}
  | serviceyears   = 1988–1996
+
  | serviceyears     = 1988–1996
  | rank           = [[File:El-Salvador-Army-OR-6.svg|20px|link=Military ranks of Creeperopolis]] Sergeant
+
  | rank             = [[File:El-Salvador-Army-OR-6.svg|20px|link=Military ranks of Creeperopolis]] Sergeant
  | unit           = [[21st Creeperian Army]]
+
  | unit             = [[21st Creeperian Army]]
| commands        =
+
  | battles         = [[San Carlos Islands Crisis]]
  | battles         = [[San Carlos Islands Crisis]]
 
| mawards        =
 
<!--Embedded templates / Footnotes-->
 
| module          =
 
| module2        =
 
| module3        =
 
| module4        =
 
| module5        =
 
| footnotes      =
 
 
}}
 
}}
  

Revision as of 03:22, 25 August 2022

In this Creeperian name, the first or paternal surname is Tejón and the second or maternal family name is Galdámez.
Adelantado

Sergio Tejón Galdámez
Սերգիո Տեջօն Գալդըմեզ
Tejón Galdámez in 2016.
Tejón Galdámez in 2016.
38th Captain General of the San Carlos Islands
Assumed office
1 March 2011
MonarchAlexander II
Preceded byJosé Allende Carpio
Mayor of Cámarillo
In office
18 July 2009 – 1 March 2011
MonarchAlexander II
Preceded byGerardo Rosales Obregón
Succeeded byEmilio Pérez Castro
Mayor of San Nicolás
In office
19 May 2005 – 18 July 2009
MonarchAlexander II
Preceded byHéctor Encarnación Mena
Succeeded byGustavo Zaldívar Castañeda
Personal details
Born
Sergio Rodolfo Tejón y Galdámez

(1970-01-22) 22 January 1970 (age 54)
Cámarillo, San Carlos Islands, Creeperopolis
NationalityCreeperian
Political partyCreeperian Initiative
Spouse(s)
Lorena Arriaga Sandoval (m. 1998)
Children3
Alma materCristóbal Colón Cámarillo University
OccupationPolitician, military
Military service
Nickname(s)El S
Allegiance Creeperopolis
Branch/service Creeperian Army
Years of service1988–1996
RankEl-Salvador-Army-OR-6.svg Sergeant
Unit21st Creeperian Army
Battles/warsSan Carlos Islands Crisis

Sergio Rodolfo Tejón y Galdámez, 1st Duke of Tejón (Creeperian Spanish – Iberic: Սերգիո Րոդոլֆո Տեջօն յ Գալդըմեզ; born 22 January 1970) is a Creeperian politician and a former soldier of the Creeperian Army. He currently serves as the Captain General of the San Carlos Islands and has formerly served as Mayor of Cámarillo and Mayor of San Nicolás. He served eight years in the Creeperian Army during the San Carlos Islands Crisis and attained a maximum rank of Sergeant.

Early life

Military career

Political career

Mayor of San Nicolás

Mayor of Cámarillo

Captain General of the San Carlos Islands

Personal life

Tejón Galdámez married Lorena Arriaga Sandoval in 1998 after being in a relationship since 1985. They have three children: María, Adolfo, and Diamante.

Awards and decorations

 Creeperopolis

See also