Óscar Leyzaola Guzmán: Difference between revisions
Created page with "{{short description|Chief of Police of Zapatista.}} {{use dmy dates|date=June 2021}} :''In this Creeperian name, the first or paternal surname is..." |
m Text replacement - "Ministry of Law Enforcement of Creeperopolis" to "Ministry of Justice (Creeperopolis)" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 27: | Line 27: | ||
| predecessor2 = [[Oswaldo Encarnación Mena]] | | predecessor2 = [[Oswaldo Encarnación Mena]] | ||
| successor2 = [[Augustín Fatrés Tejón]] | | successor2 = [[Augustín Fatrés Tejón]] | ||
| birth_name = Óscar Eugenio Leyzaola Guzmán | | birth_name = Óscar Eugenio Leyzaola y Guzmán | ||
| birth_date = {{Birth date and age|1968|02|29|df=y}} | | birth_date = {{Birth date and age|1968|02|29|df=y}} | ||
| birth_place = [[Panachor]], [[Zapatista]], [[Creeperopolis]] | | birth_place = [[Panachor]], [[Zapatista]], [[Creeperopolis]] | ||
Line 35: | Line 35: | ||
| nationality = {{flag|Creeperopolis}} | | nationality = {{flag|Creeperopolis}} | ||
| party = [[Creeperian Initiative]] | | party = [[Creeperian Initiative]] | ||
| spouse = {{marriage|Magdalena Salinas Obregón| | | spouse = {{marriage|Magdalena Salinas Obregón|1995}} | ||
| children = 4 | | children = 4 | ||
| alma_mater = [[House of Martínez–Pelayo University]] | | alma_mater = [[House of Martínez–Pelayo University]] | ||
Line 41: | Line 41: | ||
<!--Military service--> | <!--Military service--> | ||
| allegiance = {{flag|Creeperopolis}} | | allegiance = {{flag|Creeperopolis}} | ||
| branch = {{flagicon image|Flag of Mexico.svg}} [[Creeperian | | branch = {{flagicon image|Flag of Mexico (1934-1968).svg}} [[Creeperian Imperial Police]] | ||
| serviceyears = | | serviceyears = 1991–present | ||
| rank = [[File:Mexico army OF4.svg|20px|Lieutenant Colonel]] [[Creeperian | | rank = [[File:Mexico army OF4.svg|20px|Lieutenant Colonel]] [[Creeperian Imperial Police|Lieutenant Colonel]] | ||
| commands = Police Force of [[Zapatista]] | | commands = Police Force of [[Zapatista]] | ||
| battles = [[Mara War]] | | battles = [[Mara War]] | ||
Line 54: | Line 54: | ||
}} | }} | ||
'''Óscar Eugenio Leyzaola Guzmán''' ([[Creeperian | '''Óscar Eugenio Leyzaola y Guzmán''' ([[Creeperian script|Creeperian]]: ''Օսծար Եփգենիո Լեյզաոլա յ Գփզմըն''; born 29 February 1968) is a Creeperian police officer who currently serves as the incumbent [[Chief of Police of Zapatista]]. He has previously served as the Chief of Police of [[Tuxtla Martínez]] from 2014 to 2021 and as the Chief of Police of [[Panachor]] from 2007 to 2014. | ||
== Early life == | == Early life == | ||
Óscar Eugenio Leyzaola Guzmán was born on 29 February 1968 in [[Panachor]], [[Zapatista]], [[Creeperopolis]]. His father was Humberto Adolfo Leyzaola Mendoza and his mother was Guadalupe María Guzmán Carpio. He was the eldest child of five. | Óscar Eugenio Leyzaola y Guzmán was born on 29 February 1968 in [[Panachor]], [[Zapatista]], [[Creeperopolis]]. His father was Humberto Adolfo Leyzaola y Mendoza and his mother was Guadalupe María Guzmán y Carpio de Leyzaola. He was the eldest child of five. He attended the [[House of Martínez–Pelayo University]] in [[Tuxtla Martínez]], Zapatista, from 1986 to 1990. | ||
== Police career == | == Police career == | ||
On | He joined the [[Creeperian Imperial Police]] (PIC) on 1 February 1991 as a general officer with the rank of sublieutenant. | ||
On 18 October 2007, he became the Chief of Police of Panachor.<ref name="Promotion to Chief of Police of Zapatista">{{cite web|url=https://www.nationstates.net/page=rmb/postid=44180568|trans-title=Gaceta Creeperiano – Óscar Leyzaola Guzmán made Chief of Police of Zapatista|title=Գածետա Ծրեեպերիանո – Օսծար Լեյզաոլա Գփզմըն Նոմբրադո Ջեֆե դե Պոլիծձա դե Զապատիստա; Gaceta Creeperiano – Óscar Leyzaola Guzmán Nombrado Jefe de Policía de Zapatista|language=[[Creeperian language|Creeperian]]|location=[[Tuxtla Martínez]], [[Creeperopolis]]|page=1|publisher=[[Gaceta Creeperiano]]|website=Gaceta Creeperiano|last=Franco Rodríguez|first=Carlos|author1-link=Carlos Franco Rodríguez|date=3 June 2021|access-date=3 June 2021}}</ref> On 15 January 2014, he became the Chief of Police of Tuxtla Martínez.<ref name="Promotion to Chief of Police of Zapatista" /> | |||
On 3 June 2021, he was named as the [[Chief of Police of Zapatista]].<ref name="Promotion to Chief of Police of Zapatista" /> | |||
== Personal life == | |||
He married Magdalena Elena Salinas y Obregón on 17 June 1995. The couple has four children: | |||
*Romero Héctor Leyzaola y Salinas (born 1997) | |||
*Gloria María Leyzaola y Salinas (born 1999) | |||
*Fabián Adolfo Leyzaola y Salinas (born 2004) | |||
*Isabela Blanca Leyzaola y Salinas (born 2007) | |||
== Rank history == | == Rank history == | ||
Line 70: | Line 83: | ||
|- | |- | ||
| rowspan="1" | [[File:Mexico army OF1a.svg|25px|Sublieutenant]] | | rowspan="1" | [[File:Mexico army OF1a.svg|25px|Sublieutenant]] | ||
| Sublieutenant: 1 February | | Sublieutenant: 1 February 1991 – 1 June 1995 | ||
|- | |- | ||
Line 107: | Line 120: | ||
{{flag|Creeperopolis}} | {{flag|Creeperopolis}} | ||
*[[File:Medalla Militar Individual.PNG|60x60px|Imperial Order of Romerism]] Grand Collar of the [[Imperial Order of Romerism]] (15 September 2009) | |||
*[[File:Benemerenti Medal (Vatican) - ribbon bar.png|60x60px]] Collar of the [[Imperial Order of the Cross of Carlos the Martyr]] (1 August 2019) | *[[File:Benemerenti Medal (Vatican) - ribbon bar.png|60x60px]] Collar of the [[Imperial Order of the Cross of Carlos the Martyr]] (1 August 2019) | ||
*[[File:CHL Order of Merit of Chile - Grand Cross BAR.png|60x60px|Imperial Order of Grand Merit]] Collar of the [[Imperial Order of Grand Merit]] (15 September 2018) | *[[File:CHL Order of Merit of Chile - Grand Cross BAR.png|60x60px|Imperial Order of Grand Merit]] Collar of the [[Imperial Order of Grand Merit]] (15 September 2018) | ||
*[[File:Order of Civil Merit (Spain) - Sash of Grand Collar.svg|60x60px|Imperial Order of Merit]] Grand Knight of the [[Imperial Order of Merit]] (15 September 2008) | *[[File:Order of Civil Merit (Spain) - Sash of Grand Collar.svg|60x60px|Imperial Order of Merit]] Grand Knight of the [[Imperial Order of Merit]] (15 September 2008) | ||
Line 116: | Line 129: | ||
*[[File:DEU Spanienkreuz 0 next-of-kin BAR.svg|60x60px|Mara Campaign Medal]] 1st Class Member of the [[Mara Campaign Medal]] (1 January 1991) | *[[File:DEU Spanienkreuz 0 next-of-kin BAR.svg|60x60px|Mara Campaign Medal]] 1st Class Member of the [[Mara Campaign Medal]] (1 January 1991) | ||
*[[File:ESP Medalla de Campaña pasador.svg|60x60px|Campaign Medal]] 1st Class Member of the [[Campaign Medal (Creeperopolis)|Campaign Medal]] (x8) (1 January 1991) | *[[File:ESP Medalla de Campaña pasador.svg|60x60px|Campaign Medal]] 1st Class Member of the [[Campaign Medal (Creeperopolis)|Campaign Medal]] (x8) (1 January 1991) | ||
== See also == | |||
*[[Ministry of Justice (Creeperopolis)]] | |||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
{{S-start}} | |||
{{s-off}} | |||
{{Succession box | |||
| title = [[Chief of Police of Zapatista]] | |||
| years = 3 June 2021 – present | |||
| before = Lieutenant Colonel [[Julián Consuelo Ramos]] | |||
| after = Incumbent | |||
}} | |||
{{Succession box | |||
| title = Chief of Police of [[Tuxtla Martínez]] | |||
| years = 15 January 2014 – 3 June 2021 | |||
| before = Major [[Martín Ortega Hidalgo]] | |||
| after = Major [[José Rosales Jiménez]] | |||
}} | |||
{{Succession box | |||
| title = Chief of Police of [[Panachor]] | |||
| years = 18 October 2007 – 15 January 2014 | |||
| before = Major [[Oswaldo Encarnación Mena]] | |||
| after = Major [[Augustín Fatrés Tejón]] | |||
}} | |||
{{S-end}} | |||
{{Creeperian Conflicts}} | {{Creeperian Conflicts}} | ||
{{Creeperopolis topics}} | {{Creeperopolis topics}} | ||
{{Creeperian Armed Forces}} | {{Creeperian Armed Forces}} | ||
{{Corruption in Creeperopolis}} | |||
[[Category:Creeperopolis]] | [[Category:Creeperopolis]] | ||
Line 132: | Line 172: | ||
[[Category:Creeperian Military Figure]] | [[Category:Creeperian Military Figure]] | ||
[[Category:Military officer]] | [[Category:Military officer]] | ||
[[Category:1968 births]] | |||
[[Category:Recipients of the Imperial Order of Romerism]] |
Latest revision as of 12:39, 14 August 2024
- In this Creeperian name, the first or paternal surname is Leyzaola and the second or maternal family name is Guzmán.
Lieutenant Colonel Óscar Leyzaola Guzmán | |
---|---|
Օսծար Լեյզաոլա Գփզմըն | |
Chief of Police of Zapatista | |
Assumed office 3 June 2021 | |
Monarch | Alexander II |
Minister | Jonatán Muñoz Juderías |
Preceded by | Julián Consuelo Ramos |
Chief of Police of Tuxtla Martínez | |
In office 15 January 2014 – 3 June 2021 | |
Preceded by | Martín Ortega Hidalgo |
Succeeded by | José Rosales Jiménez |
Chief of Police of Panachor | |
In office 18 October 2007 – 15 January 2014 | |
Preceded by | Oswaldo Encarnación Mena |
Succeeded by | Augustín Fatrés Tejón |
Personal details | |
Born | Óscar Eugenio Leyzaola y Guzmán 29 February 1968 Panachor, Zapatista, Creeperopolis |
Nationality | Creeperopolis |
Political party | Creeperian Initiative |
Spouse(s) | Magdalena Salinas Obregón (m. 1995) |
Children | 4 |
Alma mater | House of Martínez–Pelayo University |
Profession | Politician |
Military service | |
Allegiance | Creeperopolis |
Branch/service | Creeperian Imperial Police |
Years of service | 1991–present |
Rank | Lieutenant Colonel |
Commands | Police Force of Zapatista |
Battles/wars | Mara War |
Óscar Eugenio Leyzaola y Guzmán (Creeperian: Օսծար Եփգենիո Լեյզաոլա յ Գփզմըն; born 29 February 1968) is a Creeperian police officer who currently serves as the incumbent Chief of Police of Zapatista. He has previously served as the Chief of Police of Tuxtla Martínez from 2014 to 2021 and as the Chief of Police of Panachor from 2007 to 2014.
Early life
Óscar Eugenio Leyzaola y Guzmán was born on 29 February 1968 in Panachor, Zapatista, Creeperopolis. His father was Humberto Adolfo Leyzaola y Mendoza and his mother was Guadalupe María Guzmán y Carpio de Leyzaola. He was the eldest child of five. He attended the House of Martínez–Pelayo University in Tuxtla Martínez, Zapatista, from 1986 to 1990.
Police career
He joined the Creeperian Imperial Police (PIC) on 1 February 1991 as a general officer with the rank of sublieutenant.
On 18 October 2007, he became the Chief of Police of Panachor.[1] On 15 January 2014, he became the Chief of Police of Tuxtla Martínez.[1]
On 3 June 2021, he was named as the Chief of Police of Zapatista.[1]
Personal life
He married Magdalena Elena Salinas y Obregón on 17 June 1995. The couple has four children:
- Romero Héctor Leyzaola y Salinas (born 1997)
- Gloria María Leyzaola y Salinas (born 1999)
- Fabián Adolfo Leyzaola y Salinas (born 2004)
- Isabela Blanca Leyzaola y Salinas (born 2007)
Rank history
Sublieutenant: 1 February 1991 – 1 June 1995 | |
Lieutenant: 1 June 1995 – 11 February 2000 | |
Second Captain: 11 February 2000 – 18 September 2004 | |
First Captain: 18 September 2004 – 18 October 2007 | |
Major: 18 October 2007 – 3 June 2021 | |
Chief of Police of Panachor, Chief of Police of Tuxtla Martínez | |
Lieutenant Colonel: 3 June 2021 – present | |
Chief of Police of Zapatista | |
Awards and decorations
- Grand Collar of the Imperial Order of Romerism (15 September 2009)
- Collar of the Imperial Order of the Cross of Carlos the Martyr (1 August 2019)
- Collar of the Imperial Order of Grand Merit (15 September 2018)
- Grand Knight of the Imperial Order of Merit (15 September 2008)
- Collar of the Order of Santiago Matadeltinianos (30 December 2005)
- Grand Officer of the Cross of Adolfo I (18 July 1997)
- Grand Collar of the Order of the Creeperian Initiative (1 January 1990)
- 1st Class Member of the Mara Campaign Medal (1 January 1991)
- 1st Class Member of the Campaign Medal (x8) (1 January 1991)
See also
References
- ↑ 1.0 1.1 1.2 Franco Rodríguez, Carlos (3 June 2021). "Գածետա Ծրեեպերիանո – Օսծար Լեյզաոլա Գփզմըն Նոմբրադո Ջեֆե դե Պոլիծձա դե Զապատիստա; Gaceta Creeperiano – Óscar Leyzaola Guzmán Nombrado Jefe de Policía de Zapatista" [Gaceta Creeperiano – Óscar Leyzaola Guzmán made Chief of Police of Zapatista]. Gaceta Creeperiano (in Creeperian). Tuxtla Martínez, Creeperopolis: Gaceta Creeperiano. p. 1. Retrieved 3 June 2021.CS1 maint: unrecognized language (link)
Political offices | ||
---|---|---|
Preceded by Lieutenant Colonel Julián Consuelo Ramos |
Chief of Police of Zapatista 3 June 2021 – present |
Succeeded by Incumbent |
Preceded by Major Martín Ortega Hidalgo |
Chief of Police of Tuxtla Martínez 15 January 2014 – 3 June 2021 |
Succeeded by Major José Rosales Jiménez |
Preceded by Major Oswaldo Encarnación Mena |
Chief of Police of Panachor 18 October 2007 – 15 January 2014 |
Succeeded by Major Augustín Fatrés Tejón |
- Pages with script errors
- CS1 maint: unrecognized language
- Articles with short description
- Use dmy dates from June 2021
- Pages with broken file links
- Creeperopolis
- Creeperopolis RP
- Creeperopolis Terraconserva
- Terraconserva
- Creeperian Conflicts
- Creeperian Military Figure
- Military officer
- 1968 births
- Recipients of the Imperial Order of Romerism