Difference between revisions of "Creeperian Navy"
Jump to navigation
Jump to search
(Created page with "{{Infobox military unit | unit_name = Armada Creeperiano | image = 3D283F2D-F730-4939-9D43-F94E805C2DA2.png | caption = Navy Emblem of Creeperopolis | dates = | country = {{f...") |
|||
Line 43: | Line 43: | ||
[[Category:Creeperopolis Terraconserva]] | [[Category:Creeperopolis Terraconserva]] | ||
[[Category:Terraconserva]] | [[Category:Terraconserva]] | ||
+ | [[Category:Creeperian Civil War]] | ||
+ | [[Category:Creeperian Conflicts]] |
Revision as of 12:34, 23 April 2020
Armada Creeperiano | |
---|---|
Founded | April 16, 1346 |
Country | Creeperopolis |
Type | Navy |
Role | Sea Warfare |
Size | 750,000 soldiers |
Part of | Ministry of Defense |
Headquarters | Adolfosburg, Creeperopolis |
Motto(s) | "El enemigo no puede huir ni por'tierra ni por'mar." (official) |
Colors | Creeperian Black, Creeperian Gold, White |
Equipment | List of Creeperian Navy Equipment |
Commanders | |
Commander-in-Chief | Emperor Alexander II |
Minister of Defense | Augusto Cabañeras Gutiérrez |
Chief Admiral | José Guerrero López |
The Creeperian Navy is the sea warfare service branch of the Creeperian Armed Forces. It is one of the four uniformed services of Creeperopolis and is designated as the Navy of Creeperopolis in the Creeperian Constitution. The Navy has 750,000 active duty soldiers.