Miguel V of Creeperopolis
Jump to navigation
Jump to search
- In this Creeperian name, the first or paternal surname is Martínez de Hidalgo and the second or maternal family name is Guevara de González.
Miguel V | |||||
---|---|---|---|---|---|
11th King of Creeperopolis | |||||
Reign | 1 September 1500 – 1 September 1555 | ||||
Coronation | 15 September 1500 | ||||
Predecessor | Miguel IV | ||||
Successor | Miguel VI | ||||
5th King of the San Carlos Islands | |||||
Reign | 1 September 1500 – 1 September 1555 | ||||
Predecessor | Miguel III | ||||
Successor | Miguel V | ||||
Captain General | Martín Óñez Barrera (1500–1515) Blasco Núñez Vela (1515–1544) Diego López Zúñiga (1544–1555) | ||||
4th King of San Juan | |||||
Reign | 1 September 1500 – 13 May 1518 | ||||
Predecessor | Miguel II | ||||
Successor | Monarchy abolished | ||||
Captain General | Xavier Gómez González (1500–1501) Samuel Ramírez Ruíz (1501–1513) Carlos Nariño Enríquez (1513–1518) | ||||
Born | 17 March 1483 Salvador, Salvador, Creeperopolis | ||||
Died | 1 September 1555 Salvador, Salvador, Creeperopolis | (aged 72)||||
Consort | Isabela Escobar Gómez | ||||
Issue | Miguel VI | ||||
| |||||
House | House of Martínez–Pelayo | ||||
Father | Miguel IV | ||||
Mother | Julia Julia Guevara González | ||||
Religion | Creeperian Catholicism |
Miguel V Alfonso de San Alfonso y San Miguel Martínez de Hidalgo y Guevara de González (17 March 1483 – 1 September 1555), more commonly known as Miguel V, was the 11th King of the Creeperans who reigned from 1500 until his assassination in 1555.