Difference between revisions of "Siege of Almadinat Almuqadasa"
Jump to navigation
Jump to search
(Created page with "{{Infobox military conflict | conflict = Siege of Almadinat Almuqadasa | width = | partof = the Creeperian Crusade | image = Counquest of Jeusalem (10...") |
|||
Line 40: | Line 40: | ||
| casualties1 = Modern sources:<br />3,000-4,000 | | casualties1 = Modern sources:<br />3,000-4,000 | ||
---- | ---- | ||
− | Medieval sources:<br /> | + | Medieval sources:<br />Moderate |
| casualties2 = Modern sources:<br />70,000+ | | casualties2 = Modern sources:<br />70,000+ | ||
---- | ---- |
Revision as of 14:10, 9 May 2020
Siege of Almadinat Almuqadasa | |||||||
---|---|---|---|---|---|---|---|
Part of the Creeperian Crusade | |||||||
Taking of Almadinat Almuqadasa by the Crusaders, June 13, 1326 | |||||||
| |||||||
Belligerents | |||||||
Creeperopolis | Deltino | ||||||
Commanders and leaders | |||||||
Miguel I Roberto Curtosé Cortéz |
Selim VI Iftikhar ad-Dawla Abdallah al-Mahdi Ibn al-Hafiz | ||||||
Strength | |||||||
Modern sources: Medieval sources: 17,000 |
Modern sources: Medieval sources: 3,400,000 | ||||||
Casualties and losses | |||||||
Modern sources: Medieval sources: Moderate |
Modern sources: Medieval sources: Very High |
The Siege of Almadinat Almuqadasa (Creeperian Spanish: Asedio de Almadinat Almuqadasa, Arabic: حصار المدينة المقدسية) was a siege which occured during the Creeperian Crusade from September 1, 1324 to June 13, 1326.