1999 Copa Vicereal Final
(Redirected from 1999 Copa Departamental Final)
Jump to navigation
Jump to search
Event | 1999 Copa Departamental | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Date | 30 September 1999 | ||||||
Venue | Emperor Adolfo III Stadium, San Salvador | ||||||
Man of the Match | Alfonso Ugarte Molina | ||||||
Referee | José Bolívar Buenaventura (San Carlos Islands) | ||||||
Attendance | 102,482 | ||||||
Weather | Cloudy night 24 °C 58% humidity |
The 1999 Copa Departamental Final was the final match of the 1999 Copa Departamental which was held on 30 September 1999, the 50-year anniversary of the Battle of the Zapatista River and the conclusion of the Creeperian Civil War. The match was contested between the San Carlos Islands and Atlántida.
Contents
Finalists
Road to final
San Carlos Islands | Round | Atlántida | ||
---|---|---|---|---|
Opponents | Results | Group stage | Opponents | Results |
Sonsatepan | 3–0 | Match 1 | Costa Rica | 5–1 |
Jakiz | 0–0 | Match 2 | San Pablo | 1–0 |
San Salvador | 2–0 | Match 3 | Castilliano | 2–2 |
Santa María | 3–0 | Match 4 | Cantoño | 2–1 |
Final standings | ||||
Opponents | Results | Knockout stage | Opponents | Results |
Jakiz | 3–2 (a.e.t.) | Round of 16 | San Miguel | 1–0 |
Adolfosburgo | 2–0 | Quarterfinals | Santa Ana | 3–0 |
Xichútepa | 1–0 | Semifinals | Zapatista | 2–0 (a.e.t.) |
Squads
San Carlos Islands
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Rafael Capmany Alvarado | 18 September 1967 (aged 31) | 0 | 0 | CF Cámarillo |
11 | GK | Edmundo Madrid Alohilani | 19 May 1974 (aged 25) | 0 | 0 | CF San Nicolás |
23 | GK | Haulani Kaoao | 2 March 1972 (aged 27) | 0 | 0 | CF Anadesa |
2 | DF | Víctor Tejedor Alcabú | 12 February 1979 (aged 20) | 0 | 0 | CF Cámarillo |
3 | DF | Patricio Abasto Ruíz | 3 June 1970 (aged 29) | 0 | 0 | CF San Nicolás |
4 | DF | Jaime Andino Pinto | 12 April 1972 (aged 27) | 0 | 0 | CF Cámarillo |
12 | DF | Kaihalulu Kanekalau | 30 September 1968 (aged 30) | 0 | 0 | CF Santa Catalina |
13 | DF | Iván Aguinaldo Murillo | 31 August 1969 (aged 29) | 0 | 0 | CF San Nicolás |
14 | DF | Ionatana Liliha Hernández | 12 April 1973 (aged 26) | 0 | 0 | CF Cámarillo |
22 | DF | Anuhea Kamakeoaina | 12 April 1963 (aged 36) | 0 | 0 | CF Guadeloupe |
5 | MF | Ignacio Sánchez García | 6 June 1965 (aged 34) | 0 | 0 | CF Cena |
6 | MF | Hemolelekeakua Kai | 5 April 1973 (aged 26) | 0 | 0 | CF San Nicolás |
7 | MF | Pablo Alvarado Fernández | 12 May 1964 (aged 35) | 0 | 0 | CF Cámarillo |
15 | MF | Ramón Montreal Guillén | 19 July 1968 (aged 31) | 0 | 0 | CF Santa Catalina |
16 | MF | Alohalani Kaimi | 12 March 1969 (aged 30) | 0 | 0 | CF Guadeloupe |
17 | MF | Aarón Palau Freixa | 5 April 1963 (aged 36) | 0 | 0 | CF San Nicolás |
20 | MF | Jonatán Cortéz Curbelo | 8 July 1973 (aged 26) | 0 | 0 | CF Cámarillo |
21 | MF | Haku Kahananui | 31 July 1976 (aged 23) | 0 | 0 | CF Cámarillo |
8 | FW | Kauhane Moliakalaniikeola | 22 January 1976 (aged 23) | 0 | 0 | CF Anadesa |
9 | FW | Armando Montenegro Velázquez | 12 September 1978 (aged 20) | 0 | 0 | CF San Nicolás |
10 | FW | Rubén Palau Moreno | 12 August 1967 (aged 32) | 0 | 0 | CF Cámarillo |
18 | FW | Hoku ala Kaiaokamalie (Captain) | 11 April 1965 (aged 34) | 0 | 0 | CF Cámarillo |
19 | FW | Josué Cavallería Abasto | 3 April 1976 (aged 23) | 0 | 0 | CF Norental |
- Manager: José Díaz León ( CF Cámarillo)
Atlántida
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Gustavo Revelo Ungo | 17 July 1968 (aged 31) | 0 | 0 | CF Victoria |
11 | GK | Gerardo Flores Fuentes | 11 February 1970 (aged 29) | 0 | 0 | CF Huehuetenango |
23 | GK | José Alvarenga Rodas | 13 December 1980 (aged 18) | 0 | 0 | CF Flor Blanca |
2 | DF | Joel Carpio Domínguez | 2 November 1964 (aged 34) | 0 | 0 | CF Victoria |
3 | DF | Cipriano Flores Martí | 19 December 1968 (aged 30) | 0 | 0 | CF Huehuetenango |
4 | DF | Agustín Rosales Gaitán | 11 July 1972 (aged 27) | 0 | 0 | CF Victoria |
12 | DF | Federico Linares Llanos | 29 February 1976 (aged 23) | 0 | 0 | CF Flor Blanca |
13 | DF | José Morales Valdéz | 11 November 1972 (aged 26) | 0 | 0 | CF Victoria |
14 | DF | Domingo Huerta Jiménez | 14 February 1963 (aged 36) | 0 | 0 | CF Flor Blanca |
22 | DF | Farabundo Tejón Zoreto | 18 January 1969 (aged 30) | 0 | 0 | CF Nuevo Amanecer |
5 | MF | José Figueroa Molina | 1 January 1970 (aged 29) | 0 | 0 | CF Flor Blanca |
6 | MF | José Justo Flores | 17 February 1980 (aged 19) | 0 | 0 | CF Victoria |
7 | MF | Juan Ussía López (Captain) | 29 December 1970 (aged 28) | 0 | 0 | CF Victoria |
15 | MF | Isaías Gutiérrez Alvarenga | 1 November 1968 (aged 30) | 0 | 0 | CF Huehuetenango |
16 | MF | Augusto Carpio Villanova | 14 May 1976 (aged 23) | 0 | 0 | CF Flor Blanca |
17 | MF | Fidel Ramírez Acosta | 19 October 1981 (aged 17) | 0 | 0 | CF Nuevo Amanecer |
20 | MF | Xavier Duarte Duarte | 11 November 1971 (aged 27) | 0 | 0 | CF Victoria |
21 | MF | Guillermo Ortega Pérez | 30 May 1968 (aged 31) | 0 | 0 | CF Nuevo Amanecer |
8 | FW | Carlos Luján Salinas | 28 December 1974 (aged 24) | 0 | 0 | CF Huehuetenango |
9 | FW | José Santos Tejón | 3 November 1972 (aged 26) | 0 | 0 | CF Nuevo Amanecer |
10 | FW | Alberto Galván Linares | 14 December 1974 (aged 24) | 0 | 0 | CF Victoria |
18 | FW | Alfonso Ugarte Molina | 17 August 1978 (aged 21) | 0 | 0 | CF Victoria |
19 | FW | Gustavo Rivera Primo | 2 December 1967 (aged 31) | 0 | 0 | CF Santa Dominga |
- Manager: Arnoldo Fuentes Fuentes ( CF Victoria)
Match officials
Match
Details
San Carlos Islands | 1–2 | Atlántida |
---|---|---|
Palau Moreno 71' | Report | Justo Flores 25' Ugarte Molina 63' |
Attendance: 102,482
Referee: José Bolívar Buenaventura (San Carlos Islands)
Statistics
San Carlos Islands | Overall | Atlántida |
---|---|---|
1 | Goals scored | 2 |
2 | Total shots | 3 |
1 | Shots on target | 2 |
49% | Ball possession | 51% |
8 | Tackles | 11 |
1 | Fouls committed | 1 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
2 | Offsides | 2 |
0 | Corner kicks | 0 |
Broadcasting
Ecros
Territory | Rights holder(s) |
---|---|
Greater Sacramento | |
Malgax | |
Tirol |
Sur
Territory | Rights holder(s) |
---|---|
Creeperopolis El Salvador State of the Church |