1999 Copa Vicereal squads – Group A

From The League Wiki
Jump to navigation Jump to search

The following is a list of the squads for Group A of the 1999 Copa Vicereal football tournament in Creeperopolis.

La'Libertad del Norte

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Francisco Bolívar Sánchez (1967-03-18)18 March 1967 (aged 32) 0 0 CF La'Libertad
11 1GK Óscar Piñón Galdámez (1973-04-11)11 April 1973 (aged 26) 0 0 CF Aguilares
23 1GK Humberto Juárez Obregón (1972-04-15)15 April 1972 (aged 27) 0 0 CF Ciudad Amara

2 2DF Osmín Salinas Hernández (Captain) (1961-02-13)13 February 1961 (aged 38) 0 0 CF La'Libertad
3 2DF Romero Araujo Hernández (1975-02-11)11 February 1975 (aged 24) 0 0 CF La'Libertad
4 2DF Félix Casanova Puyol (1968-02-22)22 February 1968 (aged 31) 0 0 CF La'Libertad
12 2DF Eduardo Gaitán Nariño (1974-04-12)12 April 1974 (aged 25) 0 0 CF Aguilares
13 2DF Emilio Fernández Valdéz (1966-06-10)10 June 1966 (aged 33) 0 0 CF Aguilares
14 2DF Hugo Chávez Sánchez (1974-07-17)17 July 1974 (aged 25) 0 0 CF Ciudad Amara
22 2DF Nicolás Ruíz Frías (1970-01-31)31 January 1970 (aged 29) 0 0 CF Ciudad Amara

5 3MF Rafael Videla Cabello (1963-09-28)28 September 1963 (aged 35) 0 0 CF La'Libertad
6 3MF Antonio Maduro Moros (1971-03-19)19 March 1971 (aged 28) 0 0 CF La'Libertad
7 3MF Andrés Vargas Páez (1967-04-22)22 April 1967 (aged 32) 0 0 CF La'Libertad
15 3MF José Carreño Narvarte (1959-09-08)8 September 1959 (aged 39) 0 0 CF La'Libertad
16 3MF Carlos Soublette Monagas (1960-04-11)11 April 1960 (aged 39) 0 0 CF Aguilares
17 3MF Gregorio Escandón Castro (1972-03-11)11 March 1972 (aged 27) 0 0 CF Aguilares
20 3MF Julián Contreras González (1980-07-11)11 July 1980 (aged 19) 0 0 CF Ciudad Amara
21 3MF Joaquín Videla Tovar (1971-01-11)11 January 1971 (aged 28) 0 0 CF Ciudad Amara

8 4FW Ezequiel Bruzual Goméz (1967-12-03)3 December 1967 (aged 31) 0 0 CF La'Libertad
9 4FW Antonio Guzmán Blanco (1970-08-11)11 August 1970 (aged 29) 0 0 CF La'Libertad
10 4FW Francisco Linares Alcántara (1967-12-30)30 December 1967 (aged 31) 0 0 CF La'Libertad
18 4FW Gregorio Valera Blanco (1972-04-15)15 April 1972 (aged 27) 0 0 CF Aguilares
19 4FW Jesús Crespo Torres (1969-02-13)13 February 1969 (aged 30) 0 0 CF Ciudad Amara
Manager: Julio Rivera Rivera ( CF La'Libertad)

San Pedro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hermógenes López Rojas (Captain) (1962-01-22)22 January 1962 (aged 37) 0 0 CF San Pedro
11 1GK Ignacio Andrade Moreno (1973-04-11)11 April 1973 (aged 26) 0 0 CF La'Mariposa
23 1GK Raimundo Palacio Palacio (1978-02-27)27 February 1978 (aged 21) 0 0 CF Colobador

2 2DF Cipriano Castro Ruíz (1960-03-30)30 March 1960 (aged 39) 0 0 CF San Pedro
3 2DF José Gil Fortoul (1967-08-17)17 August 1967 (aged 32) 0 0 CF Colobador
4 2DF Victoriano Márquez Bustillos (1971-06-30)30 June 1971 (aged 28) 0 0 CF San Pedro
12 2DF Romero Gallegos Delgado (1969-08-19)19 August 1969 (aged 30) 0 0 CF San Pedro
13 2DF Isaías Medina Angarita (1970-08-19)19 August 1970 (aged 29) 0 0 CF San Pedro
14 2DF Eleazar López Contreras (1971-01-17)17 January 1971 (aged 28) 0 0 CF Colobador
22 2DF Juan Bautista Pérez (1980-01-02)2 January 1980 (aged 19) 0 0 CF La'Mariposa

5 3MF Felipe León Díaz (1960-02-19)19 February 1960 (aged 39) 0 0 CF La'Mariposa
6 3MF Édgar Pérez Jiménez (1973-08-29)29 August 1973 (aged 25) 0 0 CF Colobador
7 3MF Raúl León Calderón (1967-09-18)18 September 1967 (aged 31) 0 0 CF San Pedro
15 3MF Andrés Pérez Herrera (1963-04-15)15 April 1963 (aged 36) 0 0 CF La'Mariposa
16 3MF Jaime Velásquez Velásquez (1980-07-19)19 July 1980 (aged 19) 0 0 CF San Pedro
17 3MF José Guaidó Márquez (1979-10-15)15 October 1979 (aged 19) 0 0 CF San Pedro
20 3MF José Zambrano Ramírez (1970-04-25)25 April 1970 (aged 29) 0 0 CF La'Mariposa
21 3MF Enrique Barboza Gutiérrez (1967-05-28)28 May 1967 (aged 32) 0 0 CF San Pedro

8 4FW Isidoro Guanipa Villalobos (1967-09-19)19 September 1967 (aged 31) 0 0 CF San Pedro
9 4FW Francisco Arias Cárdenas (1964-05-26)26 May 1964 (aged 35) 0 0 CF Colobador
10 4FW Martín Pérez Álvarez (1963-08-29)29 August 1963 (aged 35) 0 0 CF San Pedro
18 4FW Antonio Rosales Guerrero (1976-04-07)7 April 1976 (aged 23) 0 0 CF La'Mariposa
19 4FW José Prieto Fernández (1973-03-03)3 March 1973 (aged 26) 0 0 CF San Pedro
Manager: Salvador Buenaventura Orisla ( CF San Pedro)

San Luís

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alfonso Sánchez Ortega (1970-01-27)27 January 1970 (aged 29) 0 0 CF La'Victoria
11 1GK Federico Huerta Magaña (1967-03-18)18 March 1967 (aged 32) 0 0 CF La'Victoria
23 1GK Osiel Guzmán Cuadra (1968-10-02)2 October 1968 (aged 30) 0 0 CF San Luís

2 2DF Augusto Martí Mena (1967-05-11)11 May 1967 (aged 32) 0 0 CF La'Victoria
3 2DF Romero Duarte Batrés (1968-02-19)19 February 1968 (aged 31) 0 0 CF La'Victoria
4 2DF Antonio Somoza Franco (1970-08-04)4 August 1970 (aged 29) 0 0 CF San Luís
12 2DF Álvaro Saavedra Cerón (1968-04-08)8 April 1968 (aged 31) 0 0 CF La'Victoria
13 2DF Diego López Salcedo (1969-02-22)22 February 1969 (aged 30) 0 0 CF San Luís
14 2DF Juan Pérez Cabrera (1978-04-04)4 April 1978 (aged 21) 0 0 CF La'Victoria
22 2DF Francisco Montejo Álvarez (1972-08-17)17 August 1972 (aged 27) 0 0 CF Nuevo Libertad

5 3MF Jerónimo Sánchez Carranza (1968-07-09)9 July 1968 (aged 31) 0 0 CF La'Victoria
6 3MF Jorge Alvarado Contreras (1970-11-13)13 November 1970 (aged 28) 0 0 CF Nuevo Libertad
7 3MF José García Garabito (1967-02-11)11 February 1967 (aged 32) 0 0 CF La'Victoria
15 3MF Francisco Ribamontan Santander (1980-02-27)27 February 1980 (aged 19) 0 0 CF San Luís
16 3MF Juan Márquez Cabrera (1973-08-17)17 August 1973 (aged 26) 0 0 CF La'Victoria
17 3MF Juan Bustamante Herrera (1965-03-07)7 March 1965 (aged 34) 0 0 CF San Luís
20 3MF Gregorio Salinas Varona (1974-05-16)16 May 1974 (aged 25) 0 0 CF La'Victoria
21 3MF Alonso Fernández Heredia (1967-08-21)21 August 1967 (aged 32) 0 0 CF Nuevo Libertad

8 4FW Fulgencio García Solís (1970-09-08)8 September 1970 (aged 28) 0 0 CF Nuevo Libertad
9 4FW Nepomuceno Quesada Barnuevo (1968-02-22)22 February 1968 (aged 31) 0 0 CF San Luís
10 4FW Juan Conde Arrocha (Captain) (1962-04-15)15 April 1962 (aged 37) 0 0 CF La'Victoria
18 4FW Norberto Serrano Polo (1968-12-08)8 December 1968 (aged 30) 0 0 CF La'Victoria
19 4FW Carlos Castañón Rosales (1967-05-30)30 May 1967 (aged 32) 0 0 CF Nuevo Libertad
Manager: Juan Villarreal Domínguez ( CF La'Victoria)

Sonsonate

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Policarpo Casanova Bonilla (1973-04-15)15 April 1973 (aged 26) 0 0 CF Sonsonate
11 1GK Salvador Aguirre Salinas (1978-03-28)28 March 1978 (aged 21) 0 0 CF Ciudad del Sur
23 1GK Vicente Mejía Colindres (1979-12-06)6 December 1979 (aged 19) 0 0 CF Nuevo Secoya

2 2DF Rafael López Gutiérrez (1970-05-16)16 May 1970 (aged 29) 0 0 CF Sonsonate
3 2DF Tiburcio Carías Andino (1967-02-21)21 February 1967 (aged 32) 0 0 CF Sonsonate
4 2DF Vicente Tosta Carrasco (1973-04-15)15 April 1973 (aged 26) 0 0 CF Sonsonate
12 2DF Manuel Paz Barahona (1975-09-02)2 September 1975 (aged 23) 0 0 CF Sonsonate
13 2DF Manuel Gálvez Durón (1972-08-30)30 August 1972 (aged 26) 0 0 CF Ciudad del Sur
14 2DF Julio Lozano Díaz (1967-05-04)4 May 1967 (aged 32) 0 0 CF Ciudad del Sur
22 2DF Jacinto Rodríguez Herrera (1960-09-28)28 September 1960 (aged 38) 0 0 CF Nuevo Secoya

5 3MF Roberto Gálvez Barnes (Captain) (1965-11-24)24 November 1965 (aged 33) 0 0 CF Sonsonate
6 3MF Héctor Caraccioli Moncada (1962-04-14)14 April 1962 (aged 37) 0 0 CF Sonsonate
7 3MF Adolfo Villeda Morales (1973-04-09)9 April 1973 (aged 26) 0 0 CF Sonsonate
15 3MF Ramón Hurtado Durán (1964-09-11)11 September 1964 (aged 34) 0 0 CF Sonsonate
16 3MF Enrique López Zúñiga (1963-11-15)15 November 1963 (aged 35) 0 0 CF Sonsonate
17 3MF Alberto Melgar Castro (1974-10-03)3 October 1974 (aged 24) 0 0 CF Ciudad del Sur
20 3MF Juan Paz García (1979-09-01)1 September 1979 (aged 19) 0 0 CF Nuevo Secoya
21 3MF Roberto Suazo Córdova (1967-04-22)22 April 1967 (aged 32) 0 0 CF Nuevo Secoya

8 4FW Simón Azcona Hoyo (1967-05-04)4 May 1967 (aged 32) 0 0 CF Sonsonate
9 4FW Leonardo Callejas Cruz (1968-04-11)11 April 1968 (aged 31) 0 0 CF Sonsonate
10 4FW Roberto Reina Idiáquez (1980-03-02)2 March 1980 (aged 19) 0 0 CF Sonsonate
18 4FW Carlos Flores Facussé (1974-01-12)12 January 1974 (aged 25) 0 0 CF Ciudad del Sur
19 4FW Rodolfo Maduro Joest (1972-12-13)13 December 1972 (aged 26) 0 0 CF Nuevo Secoya
Manager: José Zelaya Rosales ( CF Sonsonate)

Helam

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Flores Aramburu (Captain) (1967-05-11)11 May 1967 (aged 32) 0 0 San Nicolás
11 1GK Vicente Rocafuerte Bejarano (1973-04-25)25 April 1973 (aged 26) 0 0 San Nicolás
23 1GK Joaquín Olmedo Maruri (1974-01-03)3 January 1974 (aged 25) 0 0 CF Ciudad de Helam

2 2DF Ramón Roca Rodríguez (1967-04-19)19 April 1967 (aged 32) 0 0 San Nicolás
3 2DF Manuel Ascázubi Mateu (1980-05-16)16 May 1980 (aged 19) 0 0 San Nicolás
4 2DF Mariano Urvina Viteri (1970-09-09)9 September 1970 (aged 28) 0 0 San Nicolás
12 2DF Francisco Robles García (1974-06-01)1 June 1974 (aged 25) 0 0 San Nicolás
13 2DF José Morán Butrón (1978-02-13)13 February 1978 (aged 21) 0 0 San Nicolás
14 2DF Gabriel García Moreno (1968-12-19)19 December 1968 (aged 30) 0 0 CF Ciudad de Helam
22 2DF Jerónimo Carrión Palacio (1965-09-21)21 September 1965 (aged 33) 0 0 CF Ciudad de Helam

5 3MF Rafael Carvajal Guzmán (1961-08-17)17 August 1961 (aged 38) 0 0 San Nicolás
6 3MF Guillermo Franco Calles (1973-05-04)4 May 1973 (aged 26) 0 0 San Nicolás
7 3MF Ramón Borrero Cortázar (1978-03-14)14 March 1978 (aged 21) 0 0 San Nicolás
15 3MF Manuel Carrión Pinzano (1978-06-11)11 June 1978 (aged 21) 0 0 San Nicolás
16 3MF José Arteta Calisto (1967-03-31)31 March 1967 (aged 32) 0 0 CF Ciudad de Helam
17 3MF Juan Espinosa Espinosa (1973-09-11)11 September 1973 (aged 25) 0 0 CF Ciudad de Helam
20 3MF Francisco León Franco (1972-12-15)15 December 1972 (aged 26) 0 0 CF Ciudad de Helam
21 3MF José Eguiguren Ríofrío (1976-04-15)15 April 1976 (aged 23) 0 0 CF Ciudad de Helam

8 4FW Vicente Borrero Cortázar (1971-08-18)18 August 1971 (aged 28) 0 0 San Nicolás
9 4FW Ignacio Veintemilla Villacís (1968-09-01)1 September 1968 (aged 30) 0 0 San Nicolás
10 4FW Tomás Dávalos Hernández (1965-05-12)12 May 1965 (aged 34) 0 0 San Nicolás
18 4FW Antonio Pérez Trujillo (1975-06-18)18 June 1975 (aged 24) 0 0 CF Ciudad de Helam
19 4FW José Caamaño Cornejo (1980-09-18)18 September 1980 (aged 18) 0 0 CF Ciudad de Helam
Manager: Emmanuel Carpio Morales ( San Nicolás)

See also

Template:1999 Copa Vicereal navbar