1999 Copa Vicereal squads – Group D
(Redirected from 1999 Copa Departamental squads – Group D)
Jump to navigation
Jump to search
The following is a list of the squads for Group D of the 1999 Copa Departamental football tournament in Creeperopolis.
San Salvador
- Manager: Eustasio Santángel Manzanares ( CF San Salvador)
San Carlos Islands
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Rafael Capmany Alvarado | 18 September 1967 (aged 31) | 0 | 0 | CF Cámarillo |
11 | GK | Edmundo Madrid Alohilani | 19 May 1974 (aged 25) | 0 | 0 | CF San Nicolás |
23 | GK | Haulani Kaoao | 2 March 1972 (aged 27) | 0 | 0 | CF Anadesa |
2 | DF | Víctor Tejedor Alcabú | 12 February 1979 (aged 20) | 0 | 0 | CF Cámarillo |
3 | DF | Patricio Abasto Ruíz | 3 June 1970 (aged 29) | 0 | 0 | CF San Nicolás |
4 | DF | Jaime Andino Pinto | 12 April 1972 (aged 27) | 0 | 0 | CF Cámarillo |
12 | DF | Kaihalulu Kanekalau | 30 September 1968 (aged 30) | 0 | 0 | CF Santa Catalina |
13 | DF | Iván Aguinaldo Murillo | 31 August 1969 (aged 29) | 0 | 0 | CF San Nicolás |
14 | DF | Ionatana Liliha Hernández | 12 April 1973 (aged 26) | 0 | 0 | CF Cámarillo |
22 | DF | Anuhea Kamakeoaina | 12 April 1963 (aged 36) | 0 | 0 | CF Guadeloupe |
5 | MF | Ignacio Sánchez García | 6 June 1965 (aged 34) | 0 | 0 | CF Cena |
6 | MF | Hemolelekeakua Kai | 5 April 1973 (aged 26) | 0 | 0 | CF San Nicolás |
7 | MF | Pablo Alvarado Fernández | 12 May 1964 (aged 35) | 0 | 0 | CF Cámarillo |
15 | MF | Ramón Montreal Guillén | 19 July 1968 (aged 31) | 0 | 0 | CF Santa Catalina |
16 | MF | Alohalani Kaimi | 12 March 1969 (aged 30) | 0 | 0 | CF Guadeloupe |
17 | MF | Aarón Palau Freixa | 5 April 1963 (aged 36) | 0 | 0 | CF San Nicolás |
20 | MF | Jonatán Cortéz Curbelo | 8 July 1973 (aged 26) | 0 | 0 | CF Cámarillo |
21 | MF | Haku Kahananui | 31 July 1976 (aged 23) | 0 | 0 | CF Cámarillo |
8 | FW | Kauhane Moliakalaniikeola | 22 January 1976 (aged 23) | 0 | 0 | CF Anadesa |
9 | FW | Armando Montenegro Velázquez | 12 September 1978 (aged 20) | 0 | 0 | CF San Nicolás |
10 | FW | Rubén Palau Moreno | 12 August 1967 (aged 32) | 0 | 0 | CF Cámarillo |
18 | FW | Hoku ala Kaiaokamalie (Captain) | 11 April 1965 (aged 34) | 0 | 0 | CF Cámarillo |
19 | FW | Josué Cavallería Abasto | 3 April 1976 (aged 23) | 0 | 0 | CF Norental |
- Manager: José Díaz León ( CF Cámarillo)
Jakiz
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
11 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
23 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
2 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
3 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
4 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
12 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
13 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
14 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
22 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
5 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
6 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
7 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
15 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
16 | MF | Emmanuel Casanova Cámarillo | 12 May 1974 (aged 25) | 0 | 0 | CF Denshire |
17 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
20 | MF | Ernesto Tejón Pérez | 3 December 1970 (aged 28) | 0 | 0 | CF Denshire |
21 | MF | Isaías Videla Fuentes | 22 September 1967 (aged 31) | 0 | 0 | CF San José |
8 | FW | José Fernández Palau | 12 May 1967 (aged 32) | 0 | 0 | CF Denshire |
9 | FW | Alberto Yagüe Suñer | 1 April 1973 (aged 26) | 0 | 0 | CF San José |
10 | FW | Carlos Quijada Navarro | 31 May 1965 (aged 34) | 0 | 0 | CF Denshire |
18 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
19 | FW | 1 January 1900 (aged 99) | 0 | 0 |
- Manager:
Santa María
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
11 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
23 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
2 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
3 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
4 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
12 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
13 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
14 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
22 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
5 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
6 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
7 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
15 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
16 | MF | Eduardo Hurtado Hurtado | 12 March 1976 (aged 23) | 0 | 0 | CF Santa María |
17 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
20 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
21 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
8 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
9 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
10 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
18 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
19 | FW | 1 January 1900 (aged 99) | 0 | 0 |
- Manager:
Sonsatepan
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
11 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
23 | GK | 1 January 1900 (aged 99) | 0 | 0 | ||
2 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
3 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
4 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
12 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
13 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
14 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
22 | DF | 1 January 1900 (aged 99) | 0 | 0 | ||
5 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
6 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
7 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
15 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
16 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
17 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
20 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
21 | MF | 1 January 1900 (aged 99) | 0 | 0 | ||
8 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
9 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
10 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
18 | FW | 1 January 1900 (aged 99) | 0 | 0 | ||
19 | FW | 1 January 1900 (aged 99) | 0 | 0 |
- Manager: