1999 Copa Vicereal squads – Group D

From The League Wiki
Jump to navigation Jump to search

The following is a list of the squads for Group D of the 1999 Copa Departamental football tournament in Creeperopolis.

San Salvador

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Eduardo Quijada Inéz (1963-02-28)28 February 1963 (aged 36) 0 0 CF San Salvador
11 1GK Pablo Bienvenida Magrina (1971-08-30)30 August 1971 (aged 27) 0 0 CF Bautista
23 1GK Patricio Berrocal Franco (1972-04-29)29 April 1972 (aged 27) 0 0 CF Denilla

2 2DF Sebastián Villacrés Meléndez (Captain) (1965-11-08)8 November 1965 (aged 33) 0 0 CF San Salvador
3 2DF Vicente Abasto Espiga (1973-01-31)31 January 1973 (aged 26) 0 0 CF Denilla
4 2DF Inhué Gutiérrez Molina (1969-09-19)19 September 1969 (aged 29) 0 0 CF Bautista
12 2DF Joseph Kabinde (1960-06-30)30 June 1960 (aged 39) 0 0 CF Xaibil
13 2DF Arturo Velázquez Collazo (1970-02-02)2 February 1970 (aged 29) 0 0 CF San Salvador
14 2DF Alfonso Cavallería Hidalgo (1965-07-12)12 July 1965 (aged 34) 0 0 CF Denilla
22 2DF Jorge Aguayo Faustín (1976-08-23)23 August 1976 (aged 23) 0 0 CF Munea

5 3MF Primitivo López Semprún (1976-05-04)4 May 1976 (aged 23) 0 0 CF San Salvador
6 3MF Emanuel Prats Pomar (1972-04-12)12 April 1972 (aged 27) 0 0 CF San Salvador
7 3MF José Figueroa Seco (1980-02-01)1 February 1980 (aged 19) 0 0 CF Serrada del Sur
15 3MF Andrés Venegas Curbelo (1976-03-19)19 March 1976 (aged 23) 0 0 CF San Salvador
16 3MF Zacarías Casaus Alcabú (1964-11-03)3 November 1964 (aged 34) 0 0 CF Bautista
17 3MF Nicolás Illescas Muñoz (1970-07-07)7 July 1970 (aged 29) 0 0 CF San Salvador
20 3MF Ramón Hurtado Alcocer (1974-06-09)9 June 1974 (aged 25) 0 0 CF Serrada del Sur
21 3MF Antonio Sánchez Valerio (1978-05-03)3 May 1978 (aged 21) 0 0 CF Nuevo San Salvador

8 4FW Adrián Covarrubias Graciani (1968-04-04)4 April 1968 (aged 31) 0 0 CF San Salvador
9 4FW Edmundo Dengra Campos (1972-08-29)29 August 1972 (aged 26) 0 0 CF Bautista
10 4FW Eliseo Murillo Andrade (1979-08-02)2 August 1979 (aged 20) 0 0 CF San Salvador
18 4FW Saúl Aparicio Barrios (1968-01-01)1 January 1968 (aged 31) 0 0 CF Pasadena
19 4FW Samuel Cicerón Nores (1968-07-31)31 July 1968 (aged 31) 0 0 CF Rariomo
Manager: Eustasio Santángel Manzanares ( CF San Salvador)

San Carlos Islands

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rafael Capmany Alvarado (1967-09-18)18 September 1967 (aged 31) 0 0 CF Cámarillo
11 1GK Edmundo Madrid Alohilani (1974-05-19)19 May 1974 (aged 25) 0 0 CF San Nicolás
23 1GK Haulani Kaoao (1972-03-02)2 March 1972 (aged 27) 0 0 CF Anadesa

2 2DF Víctor Tejedor Alcabú (1979-02-12)12 February 1979 (aged 20) 0 0 CF Cámarillo
3 2DF Patricio Abasto Ruíz (1970-06-03)3 June 1970 (aged 29) 0 0 CF San Nicolás
4 2DF Jaime Andino Pinto (1972-04-12)12 April 1972 (aged 27) 0 0 CF Cámarillo
12 2DF Kaihalulu Kanekalau (1968-09-30)30 September 1968 (aged 30) 0 0 CF Santa Catalina
13 2DF Iván Aguinaldo Murillo (1969-08-31)31 August 1969 (aged 29) 0 0 CF San Nicolás
14 2DF Ionatana Liliha Hernández (1973-04-12)12 April 1973 (aged 26) 0 0 CF Cámarillo
22 2DF Anuhea Kamakeoaina (1963-04-12)12 April 1963 (aged 36) 0 0 CF Guadeloupe

5 3MF Ignacio Sánchez García (1965-06-06)6 June 1965 (aged 34) 0 0 CF Cena
6 3MF Hemolelekeakua Kai (1973-04-05)5 April 1973 (aged 26) 0 0 CF San Nicolás
7 3MF Pablo Alvarado Fernández (1964-05-12)12 May 1964 (aged 35) 0 0 CF Cámarillo
15 3MF Ramón Montreal Guillén (1968-07-19)19 July 1968 (aged 31) 0 0 CF Santa Catalina
16 3MF Alohalani Kaimi (1969-03-12)12 March 1969 (aged 30) 0 0 CF Guadeloupe
17 3MF Aarón Palau Freixa (1963-04-05)5 April 1963 (aged 36) 0 0 CF San Nicolás
20 3MF Jonatán Cortéz Curbelo (1973-07-08)8 July 1973 (aged 26) 0 0 CF Cámarillo
21 3MF Haku Kahananui (1976-07-31)31 July 1976 (aged 23) 0 0 CF Cámarillo

8 4FW Kauhane Moliakalaniikeola (1976-01-22)22 January 1976 (aged 23) 0 0 CF Anadesa
9 4FW Armando Montenegro Velázquez (1978-09-12)12 September 1978 (aged 20) 0 0 CF San Nicolás
10 4FW Rubén Palau Moreno (1967-08-12)12 August 1967 (aged 32) 0 0 CF Cámarillo
18 4FW Hoku ala Kaiaokamalie (Captain) (1965-04-11)11 April 1965 (aged 34) 0 0 CF Cámarillo
19 4FW Josué Cavallería Abasto (1976-04-03)3 April 1976 (aged 23) 0 0 CF Norental
Manager: José Díaz León ( CF Cámarillo)

Jakiz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF Emmanuel Casanova Cámarillo (1974-05-12)12 May 1974 (aged 25) 0 0 CF Denshire
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF Ernesto Tejón Pérez (1970-12-03)3 December 1970 (aged 28) 0 0 CF Denshire
21 3MF Isaías Videla Fuentes (1967-09-22)22 September 1967 (aged 31) 0 0 CF San José

8 4FW José Fernández Palau (1967-05-12)12 May 1967 (aged 32) 0 0 CF Denshire
9 4FW Alberto Yagüe Suñer (1973-04-01)1 April 1973 (aged 26) 0 0 CF San José
10 4FW Carlos Quijada Navarro (1965-05-31)31 May 1965 (aged 34) 0 0 CF Denshire
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

Santa María

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF Eduardo Hurtado Hurtado (1976-03-12)12 March 1976 (aged 23) 0 0 CF Santa María
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

Sonsatepan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

See also