1833 Northern Confederation general election
Jump to navigation
Jump to search
![]() | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Presidential election | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Parliamentary election | ||||||||||||||||
All 35 seats in the National Assembly 18 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below. | ||||||||||||||||
|
General elections were held in the unrecognized Northern Confederation on 1 August 1833. Voters elected a president and all 35 members of the National Assembly; the elected members of the National Assembly would then elect a prime minister. The election established the first government of the breakaway state of the Northern Confederation, located in northern Creeperopolis. Carlos Videla Velásquez was elected as the country's president and Jorge Sanjurjo Galván was elected as the country's prime minister. The Creeperian government did not recognize the election results.
Contents
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Carlos Videla Velásquez | Independence Party | 1,310 | 50.37 | |
Fidel Obregón Ussía | Nationalist Party | 1,291 | 49.63 | |
Total | 2,601 | 100.00 | ||
Source: Government of the Northern Confederation |
Parliament
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Independence Party | 1,310 | 50.37 | 18 | New | |
Nationalist Party | 1,291 | 49.63 | 17 | New | |
Total | 2,601 | 100.00 | 35 | ||
Source: Government of the Northern Confederation |