1835 Northern Confederation general election
Jump to navigation
Jump to search
| ||||||||||||||||
| ||||||||||||||||
Presidential election | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Parliamentary election | ||||||||||||||||
All 35 seats in the National Assembly 18 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below. | ||||||||||||||||
|
General elections were held in the unrecognized Northern Confederation on 1 August 1835. Voters elected a president and all 35 members of the National Assembly; the elected members of the National Assembly would then elect a prime minister. Miguel Sánchez Crespo was elected as the country's prime minister. The Creeperian government did not recognize the election results.
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Carlos Videla Velásquez | Independence Party | 526 | 82.70 | |
Fidel Obregón Ussía | Nationalist Party | 110 | 17.30 | |
Total | 636 | 100.00 | ||
Source: Government of the Northern Confederation |
Parliament
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Independence Party | 526 | 82.70 | 29 | +10 | |
Nationalist Party | 110 | 17.30 | 6 | –10 | |
Total | 636 | 100.00 | 35 | ||
Source: Government of the Northern Confederation |