Second Parliamentary Era
Revision as of 18:34, 12 March 2024 by Creeper3 (talk | contribs) (Text replacement - "Creeperian Spanish" to "Creeperian")
State of Creeperopolis Estado de Creeperópolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Motto: A Encontrar la'Paz y la'Justicia | |||||||||||
Anthem: Himno de Creeperópolis | |||||||||||
Capital | San Salvador | ||||||||||
Common languages | Creeperian | ||||||||||
Religion | None official Creeperian Catholicism (dominant) | ||||||||||
Demonym(s) | Creeperian, Creeperans | ||||||||||
Government | Parliamentary constitutional monarchy | ||||||||||
Emperor | |||||||||||
• 1887–1898 | Maximiliano II | ||||||||||
• 1898–1910 | Alexander I | ||||||||||
• 1910–1918 | Alfonso V | ||||||||||
• 1918–1933 | Adolfo IV | ||||||||||
• 1933 | Disputed | ||||||||||
Prime Minister | |||||||||||
• 1887–1892, 1907–1912, 1917–1922 | Inhué Ordóñez Yepes | ||||||||||
• 1892–1902 | Macos Espiga Mina | ||||||||||
• 1902–1907, 1912–1917, 1922–1927, 1928 | Antonio Sáenz Heredia | ||||||||||
• 1922, 1927–1928 | Édgar Cazalla Beldad | ||||||||||
• 1928 | Joel Lacasa Campos | ||||||||||
• 1928 | Serafín Velázquez Andrade | ||||||||||
• 1928–1932 | Tobías Gaos Nores | ||||||||||
• 1932 | Jorge Meléndez Ramírez | ||||||||||
• 1932–1933 | Máximo Illescas Freixa | ||||||||||
Legislature | Parliament | ||||||||||
Historical era | Second Parliamentary Era | ||||||||||
• Established | 31 December 1887 | ||||||||||
31 December 1927 – 19 April 1928 | |||||||||||
• De facto abolished | 2 January 1933 | ||||||||||
• De jure abolished | 4 October 1949 | ||||||||||
Population | |||||||||||
• 1930 | 385,000,000 | ||||||||||
Currency | Creeperian Peso | ||||||||||
| |||||||||||
Today part of | Creeperopolis |
The State of Creeperopolis (Creeperian: Estado de Creeperópolis), more commonly referred to as the Second Parliamentary Era (Creeperian Spanish: Segunda Era Parliamentaria), was the government of Creeperopolis from 1887 to 1933. On 31 December 1887, a Parliament was established after the 1887 general election and was effectively abolished on 2 January 1933 with the outbreak of the Creeperian Civil War, however, it was not officially abolished until 4 October 1949 with the establishment of Creeperian Initiative after the Romerist victory in the civil war.
Contents
- 1 End of the Adolfisto and democratic demands
- 2 History
- 2.1 First Ordóñez Yepes government, 1887–1892
- 2.2 Espiga Mina government, 1892–1902
- 2.3 First Sáenz Heredia government, 1902–1907
- 2.4 Second Ordóñez Yepes government, 1907–1912
- 2.5 Second Sáenz Heredia government, 1912–1917
- 2.6 Third Ordóñez Yepes government, 1917–1922
- 2.7 Third Sáenz Heredia government, 1922–1927
- 2.8 Crisis of 1928
- 2.9 Final years, 1928–1933
- 3 Civil war
- 4 See also