Castilliano national football team
Jump to navigation
Jump to search
Association | Castillianan Football Federation | |||
---|---|---|---|---|
Confederation | CONFUSUR | |||
| ||||
First international | ||||
Atlántida 6–9 Castilliano (San Salvador, Creeperopolis; 18 November 1900) | ||||
Last international | ||||
Castilliano 2–2 Atlántida (Chalatenango, Castilliano; 1 December 1948) | ||||
Biggest win | ||||
State of the Church 0–12 Castilliano (Suchitoto, State of the Church; 18 January 1912) | ||||
Biggest defeat | ||||
Creeperopolis 21–0 Castilliano (San Salvador, Creeperopolis; 18 November 1900) | ||||
Terraconservan Cup | ||||
Appearances | 4 (first in 1928) | |||
Best result | Runners-up (1936) | |||
Copa Sur | ||||
Appearances | 8 (first in Siglo XX) | |||
Best result | Champions (1942) |
The Castilliano national football team was the national level football team of Castilliano. The team was managed by the Castillianan Football Federation, the governing body of professional football in Castilliano.
Competitive record
Terraconservan Cup
Terraconservan Cup record | Terraconservan Cup qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Place | Pld | W | D* | L | GF | GA | GD | PTS | Pld | W | D* | L | GF | GA | GD | PTS |
1928 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 9 | No qualification | |||||||
1932 | No qualification | |||||||||||||||||
1936 | ||||||||||||||||||
1940 | ||||||||||||||||||
1944 | Qualified automatically as hosts | |||||||||||||||||
1948 | ||||||||||||||||||
Total | 0 titles | 6/6 | 31 | 18 | 3 | 10 | 55 | 31 | +24 | 39 | 12 | 8 | 2 | 2 | 25 | 13 | +12 | 17 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Copa Sur
Copa Sur record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Place | Pld | W | D* | L | GF | GA | GD | PTS |
Siglo XX | Runners-up | 2nd | 6 | 3 | 1 | 2 | 12 | 30 | –18 | 7 |
1922 | Runners-up | 2nd | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 10 |
1926 | Runners-up | 2nd | 8 | 4 | 0 | 4 | 14 | 10 | +4 | 13 |
1930 | Group stage | 5th | 6 | 2 | 1 | 3 | 8 | 12 | –4 | 5 |
1934 | Third place | 3rd | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 7 |
1938 | Third place | 3rd | 6 | 3 | 1 | 2 | 7 | 9 | –2 | 7 |
1942 | Champions | 1st | 6 | 5 | 1 | 0 | 14 | 7 | +7 | 11 |
1946 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 10 |
Total | 1 title | 8/8 | 52 | 29 | 7 | 16 | 97 | 88 | +9 | 70 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Hispanic Cup
Hispanic Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Place | Pld | W | D* | L | GF | GA | GD | PTS |
1911 | Runners-up | 2nd | 3 | 2 | 0 | 1 | 3 | 4 | –1 | 4 |
1913 | Champions | 1st | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 4 |
1915 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 |
1917 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 2 |
1919 | Group stage | 5th | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
1921 | Fourth place | 4th | 4 | 2 | 0 | 2 | 4 | 6 | –2 | 4 |
1923 | Fourth place | 4th | 4 | 2 | 0 | 2 | 9 | 12 | –3 | 4 |
1925 | Group stage | 5th | 2 | 1 | 0 | 1 | 2 | 4 | –2 | 2 |
1927 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 10 | 6 | +4 | 6 |
1929 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 10 | 8 | +2 | 6 |
1931 | Runners-up | 2nd | 7 | 6 | 0 | 1 | 16 | 7 | +9 | 12 |
Part of Creeperopolis | ||||||||||
1953 | Did not enter | |||||||||
Total | 1 title | 11/12 | 36 | 24 | 0 | 12 | 74 | 56 | +18 | 48 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.