CONFUSUR
Jump to navigation
Jump to search
Abbreviation | CONFUSUR, CFS, CCS, KFS, DUA |
---|---|
Formation | 1922 |
Type | Sports organization |
Region served | Sur |
Membership (2021) | 7 members |
Official language | Crabin, Creeperian, Rakeoian, Salisfordian, Salvadoran, Sequoyan |
Parent organization | Terraconservan Cup |
Website | confusur.org |
Terraconserva confederations |
---|
CONFUSUR • LFE • OFL |
The Confederation of Surian Football (Salisfordian: Confederazione del Calcio Sud; Creeperian – Creeperian: Ծոնֆեդերածիօն դել Ֆղտբոլ Սփրեթո; Creeperian – Iberic: Confederación del Fútbol Sureño; Crabin: Balompié Federacione Sur; Rakeoian: Konfederacio de Futbalo Suda; Salvadoran: Confederació de Futbol del Sud; Sequoyan: ᏓᎾᎵᏃᎮᏍᎬᎢ ᎤᎦᎾᏭᎢᏗᏢ ᎠᎳᏍᎦᎸᏗ, transliterated Danalinohesgvi Uganawuiditlv Alasgalvdi; abbreviated as CONFUSUR from the Creepeiran Confederación del Fútbol Sureño; also abbreviated as CFS, CCS, KFS, and DUA) is the continental governing body of football in Sur and is one of the Terraconservan Cup's three continental confederations. The confederation has seven members.
Contents
Members
Code | Association | Founded | Joined | National team | Top division |
---|---|---|---|---|---|
MTC | Montcrabe | 1900 | 1922 | Montcrabe national team | Crabliga A |
CRE | Creeperopolis | 1900 | 1922 | Creeperopolis national team | Liga Imperial |
EIG | State of the Church | 1900 | 1922 | State of the Church national team | Liga Imperial |
RAK | Rakeo | 1910 | 1922 | Rakeo national team | Liga Sur Insular de Fútbol |
SAL | Salisford | 1905 | 1922 | Salisford national team | Lega Reale Serie A |
SEQ | Sequoyah | 1934 | 1934 | Sequoyah national team | Sequoyan National League |
SLV | El Salvador | 1900 | 1922 | El Salvador national team | Liga Imperial |
Major tournament record
- Legend
- 1st – Champion
- 2nd – Runner-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarterfinals
- GS – Group stage
- GS2 – 2nd group stage
- • — Did not qualify
- — Did not enter / withdrew / banned
- — Hosts
Terraconservan Cup, 1928–1948
Terraconservan Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Team | 1928 (12) |
1932 (15) |
1936 (12) |
1940 (12) |
1944 (?) |
1948 (?) |
Years | inclusive TC Qual. |
Atlántida | GS | GS | QF | TBD | TBD | TBD | TBD | TBD |
Castilliano | 3rd | QF | 2nd | TBD | TBD | TBD | TBD | TBD |
Montcrabe | GS | 4th | GS | TBD | TBD | TBD | TBD | TBD |
Creeperopolis | 1st | 3rd | 2 | 2 | ||||
El Salvador | GS | GS | 2 | 2 | ||||
Rakeo | GS | GS | • | TBD | TBD | TBD | TBD | TBD |
Salisford | 2nd | QF | 4th | TBD | TBD | TBD | TBD | TBD |
Sequoyah | QF | TBD | TBD | TBD | TBD | TBD | ||
State of the Church | 0 | 0 | ||||||
Total (9 teams) | 7 | 5 | 5 | TBD | TBD | TBD | TBD | TBD |
Terraconservan Cup, 1952–present
Terraconservan Cup record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1952 (?) |
1956 (?) |
1960 (?) |
1964 (?) |
1968 (?) |
1972 (?) |
1976 (?) |
1980 (?) |
1984 (?) |
1988 (?) |
1992 (?) |
1996 (?) |
2000 (?) |
2004 (?) |
2008 (?) |
2012 (?) |
2016 (12) |
2020 (12) |
Years | inclusive TC Qual. |
Montcrabe | TBD | 1st | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | QF | TBD | TBD | TBD |
Creeperopolis | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 1st | TBD | TBD | TBD |
El Salvador | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | • | TBD | TBD | TBD | |
Rakeo | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | • | TBD | TBD | TBD | ||||||
Salisford | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | QF | TBD | TBD | TBD |
Sequoyah | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | QF | TBD | TBD | TBD |
State of the Church | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | • | TBD | TBD | TBD |
Total (7 teams) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 4 | TBD | TBD | TBD |
Terraconservan Cup qualifications
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | Qualifies for Terraconservan Cup | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
3. | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
4. | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | Qualifies for inter-confederation playoffs | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
6. | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
7. | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |