Atlántida national football team
Jump to navigation
Jump to search
Association | Atlántidan Football Federation | |||
---|---|---|---|---|
Confederation | CONFUSUR | |||
| ||||
First international | ||||
Atlántida 6–9 Castilliano (San Salvador, Creeperopolis; 18 November 1900) | ||||
Last international | ||||
Castilliano 2–2 Atlántida (Chalatenango, Castilliano; 1 December 1948) | ||||
Biggest win | ||||
Atlántida 8–1 State of the Church (Victoria, Atlántida; 10 May 1914) | ||||
Biggest defeat | ||||
Creeperopolis 10–0 Atlántida (San Salvador, Creeperopolis; 19 July 1923) | ||||
Terraconservan Cup | ||||
Appearances | 3 (first in 1928) | |||
Best result | Quarterfinals (1936) | |||
Copa Sur | ||||
Appearances | 8 (first in Siglo XX) | |||
Best result | Third place (Siglo XX) |
The Atlántida national football team was the national level football team of Atlántida. The team was managed by the Atlántidan Football Federation, the governing body of professional football in Atlántida.
Competitive record
Terraconservan Cup
Terraconservan Cup record | Terraconservan Cup qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Place | Pld | W | D* | L | GF | GA | GD | PTS | Pld | W | D* | L | GF | GA | GD | PTS |
1928 | 1st group stage | 7th | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 2 | No qualification | |||||||
1932 | Group stage | 12th | 4 | 1 | 1 | 2 | 2 | 5 | –3 | 3 | No qualification | |||||||
1936 | Quarterfinals | 8th | 3 | 0 | 2 | 1 | 1 | 4 | –3 | 2 | 5 | 1 | 0 | 4 | 6 | 12 | –6 | 2 |
1940 | Did not qualify | 5 | 0 | 1 | 4 | 4 | 9 | –5 | 1 | |||||||||
1944 | 3 | 1 | 0 | 2 | 4 | 7 | –3 | 2 | ||||||||||
1948 | 2 | 1 | 0 | 1 | 2 | 3 | –1 | 2 | ||||||||||
Total | 0 titles | 3/6 | 10 | 2 | 3 | 5 | 10 | 16 | –6 | 7 | 15 | 3 | 1 | 11 | 16 | 31 | –15 | 7 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Copa Sur
Copa Sur record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Place | Pld | W | D* | L | GF | GA | GD | PTS |
Siglo XX | Third place | 3rd | 6 | 2 | 1 | 3 | 11 | 16 | –5 | 5 |
1922 | Group stage | 5th | 6 | 2 | 0 | 4 | 6 | 7 | –1 | 4 |
1926 | Group stage | 8th | 6 | 0 | 2 | 4 | 1 | 9 | –8 | 2 |
1930 | Group stage | 7th | 6 | 1 | 1 | 4 | 5 | 12 | –7 | 3 |
1934 | Group stage | 5th | 4 | 0 | 1 | 3 | 2 | 8 | –6 | 1 |
1938 | Fourth place | 4th | 6 | 2 | 1 | 3 | 5 | 7 | –2 | 5 |
1942 | Group stage | 5th | 4 | 0 | 2 | 2 | 3 | 5 | –2 | 2 |
1946 | Group stage | 6th | 4 | 0 | 0 | 4 | 5 | 14 | –9 | 0 |
Total | 0 titles | 8/8 | 42 | 7 | 8 | 27 | 38 | 78 | –40 | 22 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Hispanic Cup
Hispanic Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Place | Pld | W | D* | L | GF | GA | GD | PTS |
1911 | Third place | 3rd | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 |
1913 | Fourth place | 4th | 5 | 2 | 1 | 2 | 6 | 7 | –1 | 5 |
1915 | Third place | 3rd | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 8 |
1917 | Third place | 3rd | 5 | 3 | 1 | 1 | 11 | 8 | +3 | 7 |
1919 | Third place | 3rd | 4 | 2 | 0 | 2 | 8 | 9 | –1 | 4 |
1921 | Group stage | 5th | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 2 |
1923 | Champions | 1st | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 6 |
1925 | Fourth place | 4th | 2 | 0 | 0 | 2 | 1 | 5 | –4 | 0 |
1927 | Fourth place | 4th | 4 | 1 | 0 | 3 | 10 | 11 | –1 | 2 |
1929 | Group stage | 6th | 2 | 1 | 0 | 1 | 3 | 4 | –1 | 2 |
1931 | Group stage | 9th | 4 | 0 | 0 | 4 | 3 | 8 | –5 | 0 |
Part of Creeperopolis | ||||||||||
1953 | Did not enter | |||||||||
Total | 1 title | 11/12 | 40 | 19 | 2 | 19 | 73 | 62 | +11 | 40 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.