1912 Copa Creeperiano
Jump to navigation
Jump to search
Country | ![]() |
---|---|
Dates | 5–15 May 1912 |
Teams | 4 |
Champions | CF La'Libertad (1st title) |
Runners-up | CF Nuevo Xichútepa |
Third place | CF Adolfosburgo |
Fourth place | CF Salvador |
Matches played | 6 |
← 1911 1913 → |
The 1912 Copa Creeperiano was the 9th edition of the Copa Creeperiano.
Contents
Qualified clubs
Club | Previous appearances |
---|---|
CF Adolfosburgo | 1904, 1905, 1906, 1908, 1909, 1910, 1911 |
CF La'Libertad | Debut |
CF Salvador | 1907, 1910, 1911 |
CF Nuevo Xichútepa | 1911 |
Tournament
Bracket
Semifinals | Final | |||||||||
6 & 10 May | ||||||||||
CF Adolfosburgo | 2 | 0 | 2 | |||||||
16 May – San Salvador | ||||||||||
CF La'Libertad | 2 | 1 | 3 | |||||||
CF La'Libertad | 1 | |||||||||
6 & 10 May | ||||||||||
CF Nuevo Xichútepa | 0 | |||||||||
CF Salvador | 0 | 1 | 1 | |||||||
CF Nuevo Xichútepa | 3 | 0 | 3 | |||||||
Third place | ||||||||||
15 May – San Salvador | ||||||||||
CF Adolfosburgo | 3 | |||||||||
CF Salvador | 1 |
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
CF Adolfosburgo | 2–3 | CF La'Libertad | 2–2 | 0–1 |
CF Salvador | 1–3 | CF Nuevo Xichútepa | 0–3 | 1–0 |
La'Libertad | 2–2 | Adolfosburgo |
---|---|---|
|
|
- La'Libertad advanced 3–2 on aggregate.
- Nuevo Xichútepa advanced 3–1 on aggregate.
Third place match
Adolfosburgo | 3–1 | Salvador |
---|---|---|
|
|