1905 Copa Creeperiano
Jump to navigation
Jump to search
Copa Creeperiano de 1905 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Event | 1905 Copa Creeperiano | ||||||
| |||||||
Date | 14 May 1905 | ||||||
Venue | Campo de Alfonso, San Salvador | ||||||
Referee | Jesús Tassis Obregón | ||||||
Attendance | 12,000 | ||||||
Weather | Clear | ||||||
The 1905 Copa Creeperiano was the 2nd edition of the Copa Creeperiano which occurred on 14 May 1905. The match was contested by CF Adolfosburgo and CF San Salvador, the two best-ranked clubs of the 1905 Liga Nacional.
Venue
The match's host was the Campo de Alfonso, the home field of CF San Salvador. The field was the host of the first ever professional football match ever held in Creeperopolis between the same two clubs, which CF Adolfosburgo won 3–1, and the 1904 Copa Creeperiano, in which San Salvador defeated Adolfosburgo 4–3.
Qualified clubs
Club | Previous appearances |
---|---|
CF Adolfosburgo | 1904 |
CF San Salvador | 1904 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 14 | 11 | 2 | 1 | 28 | 9 | +19 | 24 | Qualification to the Copa Creeperiano |
2 | San Salvador | 14 | 8 | 1 | 5 | 33 | 18 | +15 | 17 | |
3 | Salvador | 14 | 6 | 3 | 5 | 32 | 24 | +8 | 15 | |
4 | La'Libertad | 14 | 6 | 3 | 5 | 23 | 23 | 0 | 15 | |
5 | San Luís | 14 | 5 | 2 | 7 | 22 | 26 | −4 | 12 | |
6 | Nuevo Xichútepa | 14 | 5 | 2 | 7 | 18 | 35 | −17 | 12 | |
7 | Santa Ana | 14 | 5 | 1 | 8 | 15 | 24 | −9 | 11 | |
8 | La'Victoria (R) | 14 | 2 | 2 | 10 | 15 | 27 | −12 | 6 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Match
Adolfosburgo | 0–2 | San Salvador |
---|---|---|
|
Attendance: 12,000
Referee: Jesús Tassis Obregón (Creeperopolis)