1909 Copa Creeperiano
Jump to navigation
Jump to search
Copa Creeperiano de 1909 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Event | 1909 Copa Creeperiano | ||||||
| |||||||
after extra time | |||||||
Date | 9 May 1909 | ||||||
Venue | Campo de Alfonso, San Salvador | ||||||
Attendance | 18,500 | ||||||
Weather | Clear | ||||||
The 1909 Copa Creeperiano was the 6th edition of the Copa Creeperiano which occurred on 9 May 1909. The match was contested by CF Adolfosburgo and CF San Salvador, the two best-ranked clubs of the 1909 Liga Nacional.
Venue
The match's host was the Campo de Alfonso, the home field of CF San Salvador.
Qualified clubs
Club | Previous appearances |
---|---|
CF Adolfosburgo | 1904, 1905, 1906, 1908 |
CF San Salvador | 1904, 1905, 1906, 1907, 1908 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburgo (C) | 14 | 9 | 4 | 1 | 32 | 10 | +22 | 22 | Qualification to the Copa Creeperiano |
2 | San Salvador | 14 | 9 | 3 | 2 | 34 | 9 | +25 | 21 | |
3 | Salvador | 14 | 10 | 1 | 3 | 32 | 11 | +21 | 21 | |
4 | Nuevo Xichútepa | 14 | 10 | 1 | 3 | 23 | 17 | +6 | 21 | |
5 | La'Libertad | 14 | 6 | 2 | 6 | 22 | 30 | −8 | 14 | |
6 | La'Victoria | 14 | 3 | 1 | 10 | 16 | 27 | −11 | 7 | |
7 | San Miguel | 14 | 3 | 0 | 11 | 13 | 34 | −21 | 6 | |
8 | Bautista (R) | 14 | 0 | 0 | 14 | 9 | 43 | −34 | 0 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Match
San Salvador | 1–0 | Adolfosburgo |
---|---|---|
Attendance: 18,500