Difference between revisions of "List of countries by GDP (nominal)"

From The League Wiki
Jump to navigation Jump to search
 
(One intermediate revision by one other user not shown)
Line 224: Line 224:
 
|align=right|2,230,000,000,000 [[Escudo]]
 
|align=right|2,230,000,000,000 [[Escudo]]
 
|align=right|10:1
 
|align=right|10:1
|
+
|-
 
| align="right" |36
 
| align="right" |36
 
|{{flag|Reykanes}}
 
|{{flag|Reykanes}}
Line 239: Line 239:
 
| align="right" |38
 
| align="right" |38
 
|{{flag|Uulgadzar}}
 
|{{flag|Uulgadzar}}
|align=right|65,315,300,000
+
|align=right|82,206,743,452
|align=right|472,229,619,000 [[Uulgadzan tögrög|tögrög]]
+
|align=right|594,354,755,158 [[Uulgadzan tögrög|tögrög]]
 
|align=right|7.23:1
 
|align=right|7.23:1
 
|-
 
|-

Latest revision as of 23:45, 11 May 2024

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Quebecshirite Credit)
GDP
(Local Currency)
Local Currency:Credit
  World 82,208,618,394,500 - -
1  Quebecshire 14,700,000,000,000 14,700,000,000,000 credits 1:1
2  Creeperopolis 11,800,000,000,000 94,400,000,000,000 colóns 8:1
3  Paleocacher 7,340,000,000,000 6,120,000,000 selkies 1.2:1
4  New Gandor 7,224,000,000,000 9,030,000,000,000 caps 1.25:1
5  Jackson 4,760,000,000,000 9,530,000,000,000 dollars 2:1
6  Baltanla 3,800,000,000,000 8,200,000,000,000 dongs 1.65:1
7  Salisford 3,571,000,000,000 5,427,920,000,000 lira 1.52:1
8  Montcrabe 3,275,500,000,000 3,603,000,000,000 crabinar 1.142:1
9 Gjorka Gjorka 3,207,809,417,795 10,264,990,136,944 pón 3.2:1
10  Kivu 2,572,500,000,000 6,431,250,000,000 marks 2.5:1
11  Monsilva 2,474,000,000,000 14,920,630,000,000 yupian 6.03:1
12  Montesayette 1,720,000,000,000 10,543,600,000,000 pounds 6.13:1
13  Karimun 1,666,500,000,000 1,666,500,000,000,000 petas 1,000:1
14  Rakhman 1,613,000,000,000 4,032,500,000,000 Tenge 2.5:1
15 Tyrandor v4.png Tyrandor 1,420,000,000,000 3,195,000,000,000 tyra 2.25:1
16  Tumland 1,397,962,476,098 2,795,924,952,206 gregoris 2:1
17  Terranihil 1,390,000,000,000 87,950,000,000,000 redens 63.2:1
18  Hapatmitas 1,368,936,587,200 3,969,916,102,880 piobans 2.9:1
19  Ajakanistan 1,362,473,900,000 32,680,585,084,91 rubles
20  Tirol 1,320,422,791,061 3,776,805,309,274 schillings 2.8603:1
21  Saratov 1,274,414,365,798 3,817,242,984,624 Tenge 3:1
22  Entropan 1,223,149,987,080 1,590,094,983,100 felcoes 1.3:1
23  Sconia 1,013,402,243,428 5,279,825,688,259 dinars 5.21:1
24  New Illyricum 945,000,000,000 1,606,500,000,000 Denareos 1.7:1
25  Abersiania 933,393,456,000 875,316,224,504.15 Pounds 1.07:1
26  Pavulturilor 820,000,000,000 2,870,000,000,000 shekels 3.5:1
27  Switzelund 818,181,818,182 900,000,000,000 Franc 1.1:1
28  Akvarelusus 748,800,000,000 2,964,444,481,395 Kazé 3.96:1
29  Majocco 684,800,000,000 691,648,000,000 Dirham 1.01:1
30  Araucarlia 642,900,000,000 1285,800,000,000 pila 2:1
31 Template:Country data Leorkhin 624,000,000,000 4,555,200,000,000 Reales 7.3:1
32  Tranquillia 375,000,000,000 495,000,000,000 Routan 1.32:1
33  Rakeo 300,000,000,000 34,000,000,000,000 ralgi 113:1
34  Eleutherios 259,798,475,000 454,647,331,250 drachma 1.75:1
35  Fieri 223,000,000,000 2,230,000,000,000 Escudo 10:1
36  Reykanes 217,714,518,202 2,292,533,876,667 krabbi 10.53:1
37  Syntsi 213,991,837,028 353,086,531,096 atyn 1.65:1
38  Uulgadzar 82,206,743,452 594,354,755,158 tögrög 7.23:1
39  Lurjize 48,390,000,000 1,654,938,000,000 viri 34.2:1
40  Rotorua 33,954,000,000 95,071,000,000 caps 2.8:1
41  Byasa 23,770,000,000 11,735,962,000,000 dngul 493.73:1
42  Kernev 19,450,000,000 23,534,500,000 toknys 1.21:1
43  El Salvador 13,000,000,000 104,000,000,000 colóns 8:1
44  Kwazulu-Ciskei 4,938,210,804 13,985,012,996,928 Izinkomo 2,832:1
45  State of the Church 4,000,000,000 32,000,000,000 colóns 8:1


GDP Spread among the world

  Quebecshire (18.2%)
  Creeperopolis (14.6%)
  New Gandor (9.4%)
  Paleocacher (9.1%)
  Jackson (6.3%)
  Baltanla (6.2%)
  Gjorka (4.6%)
  Salisford (4.4%)
  Montcrabe (3.9%)
  Kivu (3.2%)
  Other (20.1%)

See Also