List of countries by Human Development Index
Jump to navigation
Jump to search
The following is a list of countries with a ranking depending on the Human Development Index (HDI).
List
Rank | Country | HDI Human Development Index |
---|---|---|
1 | Quebecshire | 0.974 |
2 | Groffenord | 0.958 |
3 | Entropan | 0.951 |
4 | Tirol | 0.941 |
5 | Jackson | 0.940 |
6 | Reykanes | 0.940 |
7 | Gjorka | 0.925 |
8 | Monsilva | 0.922 |
9 | Girisko | 0.920 |
10 | Baltanla | 0.898 |
11 | Hapatmitas | 0.893 |
12 | Abersiania | 0.891 |
13 | Paleocacher | 0.884 |
14 | Rawa Principality | 0.879 |
15 | Kivu | 0.876 |
16 | Majocco | 0.874 |
17 | Tumland | 0.866 |
18 | Rakhman | 0.861 |
19 | Eleutherios | 0.840 |
20 | Kernev | 0.831 |
21 | Saratov | 0.830 |
22 | Avengis | 0.826 |
23 | Adentia | 0.825 |
24 | Salisford | 0.824 |
25 | Storosnova | 0.814 |
26 | Karimun | 0.810 |
27 | Araucarlia | 0.803 |
28 | State of the Church | 0.791 |
29 | Akvarelusus | 0.786 |
30 | Sconia | 0.779 |
31 | Pavulturilor | 0.772 |
32 | Ajakanistan | 0.769 |
33 | Uulgadzar | 0.753 |
34 | Terranihil | 0.738 |
35 | New Illyricum | 0.722 |
36 | Lurjize | 0.712 |
37 | Zahle | 0.712 |
38 | Montesayette | 0.709 |
39 | Enjola | 0.673 |
40 | Creeperopolis | 0.667 |
41 | Akhmola | 0.630 |
42 | El Salvador | 0.601 |
43 | Sequoyah | 0.569 |
44 | Rakeo | 0.500 |
45 | Byasa | 0.479 |
46 | Kwazulu-Ciskei | 0.464 |
See also
- Armorial of sovereign states
- Capital punishment by country
- Global Democracy Index
- Languages of Terraconserva
- LGBT rights by country
- List of aircraft carriers
- List of country calling codes
- List of countries and dependencies by area
- List of countries by GDP (nominal)
- List of countries by GDP (nominal) per capita
- List of countries by income equality
- List of countries by intentional homicide rate
- List of countries by population
- List of countries by population density
- List of countries by system of government
- List of countries by Human Development Index
- List of current heads of state and government
- List of current state leaders by date of assumption of office
- List of designated terrorist organizations
- List of flags of sovereign states
- List of ongoing armed conflicts
- List of sovereign states
- World Press Freedom Index