List of countries by intentional homicide rate
Jump to navigation
Jump to search
The following is a list of countries by intentional homicide rate.
Rank | Country (or dependent territory, subnational area, etc.) |
Continent | Region | Rate | Count | Year |
---|---|---|---|---|---|---|
1 | Girisko | Ostlandet | Central | 0.25 | 23 | 2020 |
2 | Majocco | Ecros | Central | 0.4 | 78 | 2020 |
3 | Monsilva | Ostlandet | Central | 0.45 | 261 | 2024 |
4 | Jackson | Ecros | Central | 0.47 | 401 | 2020 |
5 | Kivu | Ecros | Central | 0.53 | 487 | 2020 |
6 | Reykanes | Ecros | North | 0.62 | 22 | 2022 |
7 | Gjorka | Ostlandet | South | 1.2 | 845 | 2020 |
8 | Akvarelusus | Ostlandet | Central | 1.3 | 767 | 2022 |
9 | Baltanla | Ostlandet | Central | 1.5 | 1,234 | 2022 |
10 | Hazbin | Ostlandet | Central | 1.6 | 1,929 | 2020 |
11 | Lurjize | Sur | Lurjize | 2.25 | 212 | 2010 |
12 | Terranihil | Ecros | South | 2.61 | 1,407 | 2019 |
13 | Avengis | Ecros | Northern | 4.72 | 217 | 2023 |
14 | Uulgadzar | Ostlandet | South | 6.80 | 335 | 2020 |
15 | Creeperopolis | Sur | Mainland | 10.06 | 53,553 | 2022 |
16 | Byasa | Ostlandet | Central | 12.93 | 29,005 | 2020 |
See Also
- Armorial of sovereign states
- Capital punishment by country
- Global Democracy Index
- Languages of Terraconserva
- LGBT rights by country
- List of aircraft carriers
- List of country calling codes
- List of countries and dependencies by area
- List of countries by GDP (nominal)
- List of countries by GDP (nominal) per capita
- List of countries by income equality
- List of countries by intentional homicide rate
- List of countries by population
- List of countries by population density
- List of countries by system of government
- List of countries by Human Development Index
- List of current heads of state and government
- List of current state leaders by date of assumption of office
- List of designated terrorist organizations
- List of flags of sovereign states
- List of ongoing armed conflicts
- List of sovereign states
- World Press Freedom Index