Difference between revisions of "List of countries by GDP (nominal)"

From The League Wiki
Jump to navigation Jump to search
Line 23: Line 23:
 
| align="right" |2
 
| align="right" |2
 
|{{flag|Creeperopolis}}
 
|{{flag|Creeperopolis}}
|align=right|6,450,000,000,000
+
|align=right|11,800,000,000,000
|align=right|51,600,000,000,000 [[Creeperian colón|colóns]]
+
|align=right|94,400,000,000,000 [[Creeperian colón|colóns]]
 
|align=right|8:1
 
|align=right|8:1
 
|-
 
|-
 
| align="right" |3
 
| align="right" |3
 
|{{flag|Paleocacher}}
 
|{{flag|Paleocacher}}
|align=right|3,715,000,000,000
+
|align=right|7,340,000,000,000
|align=right|N/A [[Paleocacherian Selkie|selkies]]
+
|align=right|6,120,000,000 [[Paleocacherian Selkie|selkies]]
 
|align=right|1.2:1
 
|align=right|1.2:1
 
|-
 
|-
 
| align="right" |4
 
| align="right" |4
 
|{{flag|New Gandor}}
 
|{{flag|New Gandor}}
|align=right|3,612,000,000,000
+
|align=right|7,224,000,000,000
|align=right|N/A [[New Gandorian Cap|caps]]
+
|align=right|9,030,000,000,000 [[New Gandorian Cap|caps]]
 
|align=right|1.25:1
 
|align=right|1.25:1
 
|-
 
|-
 
| align="right" |5
 
| align="right" |5
 
|{{flag|Jackson}}
 
|{{flag|Jackson}}
|align=right|2,380,000,000,000
+
|align=right|4,760,000,000,000
|align=right|N/A [[Jackian Dollar|dollars]]
+
|align=right|9,530,000,000,000 [[Jackian Dollar|dollars]]
 
|align=right|2:1
 
|align=right|2:1
 
|-
 
|-
 
| align="right" |6
 
| align="right" |6
 
|{{flag|Baltanla}}
 
|{{flag|Baltanla}}
|align=right|1,900,000,000,000
+
|align=right|3,800,000,000,000
|align=right|3,135,000,000,000 [[Baltanese Dong|dongs]]
+
|align=right|8,200,000,000,000 [[Baltanese Dong|dongs]]
 
|align=right|1.65:1
 
|align=right|1.65:1
 
|-
 
|-
 
| align="right" |7
 
| align="right" |7
 
|{{flag|Salisford}}
 
|{{flag|Salisford}}
|align=right|1,785,500,000,000
+
|align=right|3,571,000,000,000
|align=right|N/A [[Salisfordian Lira|lira]]
+
|align=right|5,427,920,000,000 [[Salisfordian Lira|lira]]
 
|align=right|1.52:1
 
|align=right|1.52:1
 
|-
 
|-
 
| align="right" |8
 
| align="right" |8
|[[Storosnova]]
 
|align=right|1,680,000,000,000
 
|align=right|N/A [[Storosnova Mora|Mora]]
 
|align=right|1.79:1
 
|-
 
| align="right" |9
 
 
|{{flag|Montcrabe}}
 
|{{flag|Montcrabe}}
|align=right|1,637,500,000,000
+
|align=right|3,275,500,000,000
|align=right|N/A [[Crabinar|crabinar]]
+
|align=right|3,603,000,000,000 [[Crabinar|crabinar]]
 
|align=right|1.142:1  
 
|align=right|1.142:1  
 
|-
 
|-
| align="right" |10
+
| align="right" |9
 
|{{flagicon|Gjorka}} [[Gjorka]]
 
|{{flagicon|Gjorka}} [[Gjorka]]
|align=right|1,603,904,700,000
+
|align=right|3,207,809,417,795
|align=right|N/A [[Gjorkan Pón|pón]]
+
|align=right| 10,264,990,136,944 [[Gjorkan Pón|pón]]
 
|align=right| 3.2:1
 
|align=right| 3.2:1
 
|-
 
|-
| align="right" |11
+
| align="right" |10
 
|{{flag|Kivu}}
 
|{{flag|Kivu}}
|align=right|1,286,500,000,000
+
|align=right|2,572,500,000,000
|align=right|N/A [[Kivuian Mark|marks]]
+
|align=right|6,431,250,000,000 [[Kivuian Mark|marks]]
 
|align=right|2.5:1  
 
|align=right|2.5:1  
 
|-
 
|-
| align="right" |12
+
| align="right" |11
 
|{{Flag|Monsilva}}
 
|{{Flag|Monsilva}}
|align=right|1,237,000,000,000
+
|align=right|2,474,000,000,000
|align=right|N/A [[Monsilvan yupian|yupian]]
+
|align=right|14,920,630,000,000 [[Monsilvan yupian|yupian]]
 
|align=right|6.03:1
 
|align=right|6.03:1
 
|-
 
|-
| align="right" |13
+
| align="right" |12
 
|{{flag|Montesayette}}
 
|{{flag|Montesayette}}
|align=right|860,000,000,000
+
|align=right|1,720,000,000,000
|align=right|N/A [[Montesayettean pound|pounds]]
+
|align=right|10,543,600,000,000 [[Montesayettean pound|pounds]]
 
|align=right|6.13:1
 
|align=right|6.13:1
 
|-
 
|-
| align="right" |14
+
| align="right" |13
 
|{{flag|Karimun}}
 
|{{flag|Karimun}}
|align=right|833,250,000,000   
+
|align=right|1,666,500,000,000   
|align=right|N/A [[Karimunese Peta|petas]]
+
|align=right|1,666,500,000,000,000 [[Karimunese Peta|petas]]
 
|align=right|1,000:1
 
|align=right|1,000:1
 
|-
 
|-
| align="right" |15
+
| align="right" |14
 
|{{flag|Rakhman}}
 
|{{flag|Rakhman}}
|align=right|806,500,000,000   
+
|align=right|1,613,000,000,000   
|align=right|N/A   [[Rakhmani Tenge|Tenge]]
+
|align=right|4,032,500,000,000   [[Rakhmani Tenge|Tenge]]
 
|align=right|2.5:1
 
|align=right|2.5:1
 
|-
 
|-
| align="right" |16
+
| align="right" |15
 
|[[File:Tyrandor v4.png|23px|border]] [[Tyrandor]]
 
|[[File:Tyrandor v4.png|23px|border]] [[Tyrandor]]
|align=right|710,000,000,000   
+
|align=right|1,420,000,000,000   
|align=right|N/A  [[Tyranian Tyra|tyra]]
+
|align=right|3,195,000,000,000    [[Tyranian Tyra|tyra]]
 
|align=right|2.25:1
 
|align=right|2.25:1
 
|-
 
|-
| align="right" |17
+
| align="right" |16
 
|{{flag|Tumland}}
 
|{{flag|Tumland}}
|align=right|698,981,238,049
+
|align=right|1,397,962,476,098
|align=right|N/A [[Tumanitun Gregoris|gregoris]]
+
|align=right|2,795,924,952,206 [[Tumanitun Gregoris|gregoris]]
 
|align=right|2:1
 
|align=right|2:1
 
|-
 
|-
| align="right" |18
+
| align="right" |17
 
|{{flag|Terranihil}}
 
|{{flag|Terranihil}}
|align=right|695,000,000,000
+
|align=right|1,390,000,000,000
|align=right|N/A [[Terranilian Reden|redens]]
+
|align=right|87,950,000,000,000 [[Terranilian Reden|redens]]
 
|align=right|63.2:1
 
|align=right|63.2:1
 
|-
 
|-
| align="right" |19
+
| align="right" |18
 
|{{flag|Hapatmitas}}
 
|{{flag|Hapatmitas}}
|align=right|684,468,293,600
+
|align=right|1,368,936,587,200
|align=right|N/A [[Hapatmitasian pioban|piobans]]
+
|align=right|3,969,916,102,880 [[Hapatmitasian pioban|piobans]]
 
|align=right|2.9:1
 
|align=right|2.9:1
 
|-
 
|-
| align="right" |20
+
| align="right" |19
 
|{{flag|Ajakanistan}}
 
|{{flag|Ajakanistan}}
|align=right|681,236,950,000
+
|align=right|1,362,473,900,000
|align=right|N/A [[Ajaki ruble|rubles]]
+
|align=right|32,680,585,084,91 [[Ajaki ruble|rubles]]
 
|align=right|
 
|align=right|
 
|-
 
|-
| align="right" |21
+
| align="right" |20
 
|{{flag|Tirol}}
 
|{{flag|Tirol}}
|align=right|660,211,395,030
+
|align=right|1,320,422,791,061
|align=right|N/A [[Tiroler Schilling|schillings]]
+
|align=right|3,776,805,309,274 [[Tiroler Schilling|schillings]]
 
|align=right|2.8603:1
 
|align=right|2.8603:1
 
|-
 
|-
| align="right" |22
+
| align="right" |21
 
|{{flag|Saratov}}
 
|{{flag|Saratov}}
|align=right|637,207,182,349
+
|align=right|1,274,414,365,798
|align=right|N/A [[Saratovan Tenge|Tenge]]
+
|align=right|3,817,242,984,624 [[Saratovan Tenge|Tenge]]
 
|align=right|3:1
 
|align=right|3:1
 
|-
 
|-
| align="right" |23
+
| align="right" |22
 
|{{flag|Entropan}}
 
|{{flag|Entropan}}
|align=right|611,574,993,040
+
|align=right|1,223,149,987,080
|align=right|N/A [[Entropanian Felco|felcoes]]
+
|align=right|1,590,094,983,100 [[Entropanian Felco|felcoes]]
 
|align=right|1.3:1
 
|align=right|1.3:1
 
|-
 
|-
| align="right" |24
+
| align="right" |23
 
|{{flag|Sconia}}
 
|{{flag|Sconia}}
|align=right|506,701,121,214
+
|align=right|1,013,402,243,428
|align=right|2,639,912,841,524 [[Sconian Dinar|dinars]]
+
|align=right|5,279,825,688,259 [[Sconian Dinar|dinars]]
 
|align=right|5.21:1
 
|align=right|5.21:1
 
|-
 
|-
| align="right" |25
+
| align="right" |24
 
|{{flag|New Illyricum}}
 
|{{flag|New Illyricum}}
|align=right|472,500,000,000
+
|align=right|945,000,000,000
|align=right|803,250,000,000 [[Denareo|denareos]]
+
|align=right|1,606,500,000,000 [[Denareo|Denareos]]
 
|align=right|1.7:1
 
|align=right|1.7:1
 
|-
 
|-
| align="right" |26
+
| align="right" |25
 
|{{flag|Abersiania}}
 
|{{flag|Abersiania}}
|align=right|466,696,728,000
+
|align=right|933,393,456,000
|align=right|N/A [[Abersianian Pound|Pounds]]
+
|align=right|875,316,224,504.15 [[Abersianian Pound|Pounds]]
 
|align=right|1.07:1
 
|align=right|1.07:1
 
|-
 
|-
| align="right" |27
+
| align="right" |26
 
|{{Flag|Pavulturilor}}
 
|{{Flag|Pavulturilor}}
|align=right|410,000,000,000
+
|align=right|820,000,000,000
|align=right|N/A [[Pavulturilori Shekel|shekels]]
+
|align=right|2,870,000,000,000 [[Pavulturilori Shekel|shekels]]
 
|align=right|3.5:1
 
|align=right|3.5:1
 +
|-
 +
| align="right" |27
 +
|{{flag|Switzelund}}
 +
|align=right|818,181,818,182
 +
|align=right|900,000,000,000 [[Alpine Franc|Franc]]
 +
|align=right|1.1:1
 
|-
 
|-
 
| align="right" |28
 
| align="right" |28
 
|{{flag|Akvarelusus}}
 
|{{flag|Akvarelusus}}
|align=right|374,400,000,000
+
|align=right|748,800,000,000
|align=right|N/A [[Kazé]]
+
|align=right|2,964,444,481,395 [[Kazé]]
 
|align=right|3.96:1
 
|align=right|3.96:1
 
|-
 
|-
 
| align="right" |29
 
| align="right" |29
 
|{{flag|Majocco}}
 
|{{flag|Majocco}}
|align=right|342,400,000,000
+
|align=right|684,800,000,000
|align=right|N/A [[Dirham]]
+
|align=right|691,648,000,000 [[Dirham]]
 
|align=right|1.01:1
 
|align=right|1.01:1
 
|-
 
|-
 
| align="right" |30
 
| align="right" |30
 
|{{flag|Araucarlia}}
 
|{{flag|Araucarlia}}
|align=right|321,450,000,000
+
|align=right|642,900,000,000
|align=right|N/A [[pila]]
+
|align=right|1285,800,000,000 [[pila]]
 
|align=right|2:1
 
|align=right|2:1
 
|-
 
|-
 
| align="right" |31
 
| align="right" |31
|{{flag|Fieri}}
+
|{{flag|Leorkhin}}
|align=right|223,000,000,000
+
|align=right|624,000,000,000
|align=right|2,230,000,000,000 [[Escudo]]
+
|align=right|4,555,200,000,000 [[Leorian Reales|Reales]]
|align=right|10:1
+
|align=right|7.3:1
 
|-
 
|-
 
| align="right" |32
 
| align="right" |32
 
|{{flag|Tranquillia}}
 
|{{flag|Tranquillia}}
|align=right|187,500,000,000
+
|align=right|375,000,000,000
|align=right|N/A [[Routan|Routan]]
+
|align=right|495,000,000,000 [[Routan|Routan]]
 
|align=right|1.32:1
 
|align=right|1.32:1
 
|-
 
|-
| align="right" |34
+
| align="right" |33
 
|{{flag|Rakeo}}
 
|{{flag|Rakeo}}
|align=right|150,000,000,000
+
|align=right|300,000,000,000
|align=right|N/A [[Rakeoian Ralgi|ralgi]]
+
|align=right|34,000,000,000,000 [[Rakeoian Ralgi|ralgi]]
 
|align=right|113:1
 
|align=right|113:1
 
|-
 
|-
 
| align="right" |34
 
| align="right" |34
 
|{{flag|Eleutherios}}
 
|{{flag|Eleutherios}}
|align=right|129,899,238,000
+
|align=right|259,798,475,000
|align=right|N/A [[Drachma|drachma]]
+
|align=right|454,647,331,250 [[Drachma|drachma]]
 
|align=right|1.75:1
 
|align=right|1.75:1
 
|-
 
|-
 
| align="right" |35
 
| align="right" |35
 +
|{{flag|Fieri}}
 +
|align=right|223,000,000,000
 +
|align=right|2,230,000,000,000 [[Escudo]]
 +
|align=right|10:1
 +
|
 +
| align="right" |36
 
|{{flag|Reykanes}}
 
|{{flag|Reykanes}}
|align=right|108,857,259,101
+
|align=right|217,714,518,202
|align=right|N/A [[Reykani Krabbi|krabbi]]
+
|align=right|2,292,533,876,667 [[Reykani Krabbi|krabbi]]
 
|align=right|10.53:1
 
|align=right|10.53:1
 
|-
 
|-
| align="right" |36
+
| align="right" |37
 
|{{flag|Syntsi}}
 
|{{flag|Syntsi}}
|align=right|106,995,918,000
+
|align=right|213,991,837,028
|align=right|N/A [[Syntsi atyn|atyn]]
+
|align=right|353,086,531,096 [[Syntsi atyn|atyn]]
 
|align=right|1.65:1
 
|align=right|1.65:1
 
|-
 
|-
| align="right" |37
+
| align="right" |38
 
|{{flag|Uulgadzar}}
 
|{{flag|Uulgadzar}}
 
|align=right|65,315,300,000
 
|align=right|65,315,300,000
Line 237: Line 243:
 
|align=right|7.23:1
 
|align=right|7.23:1
 
|-
 
|-
| align="right" |38
+
| align="right" |39
 
|{{flag|Lurjize}}
 
|{{flag|Lurjize}}
 
|align=right|48,390,000,000
 
|align=right|48,390,000,000
Line 243: Line 249:
 
|align=right|34.2:1
 
|align=right|34.2:1
 
|-
 
|-
| align="right" |39
+
| align="right" |40
 
|{{flag|Rotorua}}
 
|{{flag|Rotorua}}
 
|align=right|33,954,000,000
 
|align=right|33,954,000,000
Line 249: Line 255:
 
|align=right|2.8:1
 
|align=right|2.8:1
 
|-
 
|-
| align="right" |40
+
| align="right" |41
 
|{{flag|Byasa}}
 
|{{flag|Byasa}}
 
|align=right|23,770,000,000
 
|align=right|23,770,000,000
Line 255: Line 261:
 
|align=right|493.73:1
 
|align=right|493.73:1
 
|-
 
|-
| align="right" |41
+
| align="right" |42
 
|{{flag|Kernev}}
 
|{{flag|Kernev}}
 
|align=right|19,450,000,000
 
|align=right|19,450,000,000
Line 261: Line 267:
 
|align=right|1.21:1
 
|align=right|1.21:1
 
|-
 
|-
| align="right" |42
+
| align="right" |43
 
|{{flag|El Salvador}}
 
|{{flag|El Salvador}}
 
|align=right|13,000,000,000
 
|align=right|13,000,000,000
Line 267: Line 273:
 
|align=right|8:1
 
|align=right|8:1
 
|-
 
|-
| align="right" |43
+
| align="right" |44
 
|{{flag|Kwazulu-Ciskei}}
 
|{{flag|Kwazulu-Ciskei}}
 
|align=right|4,938,210,804
 
|align=right|4,938,210,804
Line 273: Line 279:
 
|align=right|2,832:1
 
|align=right|2,832:1
 
|-
 
|-
| align="right" |44
+
| align="right" |45
 
|{{flag|State of the Church}}
 
|{{flag|State of the Church}}
 
|align=right|4,000,000,000
 
|align=right|4,000,000,000

Revision as of 10:29, 11 April 2024

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Quebecshirite Credit)
GDP
(Local Currency)
Local Currency:Credit
  World 82,208,618,394,500 - -
1  Quebecshire 14,700,000,000,000 14,700,000,000,000 credits 1:1
2  Creeperopolis 11,800,000,000,000 94,400,000,000,000 colóns 8:1
3  Paleocacher 7,340,000,000,000 6,120,000,000 selkies 1.2:1
4  New Gandor 7,224,000,000,000 9,030,000,000,000 caps 1.25:1
5  Jackson 4,760,000,000,000 9,530,000,000,000 dollars 2:1
6  Baltanla 3,800,000,000,000 8,200,000,000,000 dongs 1.65:1
7  Salisford 3,571,000,000,000 5,427,920,000,000 lira 1.52:1
8  Montcrabe 3,275,500,000,000 3,603,000,000,000 crabinar 1.142:1
9 Gjorka Gjorka 3,207,809,417,795 10,264,990,136,944 pón 3.2:1
10  Kivu 2,572,500,000,000 6,431,250,000,000 marks 2.5:1
11  Monsilva 2,474,000,000,000 14,920,630,000,000 yupian 6.03:1
12  Montesayette 1,720,000,000,000 10,543,600,000,000 pounds 6.13:1
13  Karimun 1,666,500,000,000 1,666,500,000,000,000 petas 1,000:1
14  Rakhman 1,613,000,000,000 4,032,500,000,000 Tenge 2.5:1
15 Tyrandor v4.png Tyrandor 1,420,000,000,000 3,195,000,000,000 tyra 2.25:1
16  Tumland 1,397,962,476,098 2,795,924,952,206 gregoris 2:1
17  Terranihil 1,390,000,000,000 87,950,000,000,000 redens 63.2:1
18  Hapatmitas 1,368,936,587,200 3,969,916,102,880 piobans 2.9:1
19  Ajakanistan 1,362,473,900,000 32,680,585,084,91 rubles
20  Tirol 1,320,422,791,061 3,776,805,309,274 schillings 2.8603:1
21  Saratov 1,274,414,365,798 3,817,242,984,624 Tenge 3:1
22  Entropan 1,223,149,987,080 1,590,094,983,100 felcoes 1.3:1
23  Sconia 1,013,402,243,428 5,279,825,688,259 dinars 5.21:1
24  New Illyricum 945,000,000,000 1,606,500,000,000 Denareos 1.7:1
25  Abersiania 933,393,456,000 875,316,224,504.15 Pounds 1.07:1
26  Pavulturilor 820,000,000,000 2,870,000,000,000 shekels 3.5:1
27  Switzelund 818,181,818,182 900,000,000,000 Franc 1.1:1
28  Akvarelusus 748,800,000,000 2,964,444,481,395 Kazé 3.96:1
29  Majocco 684,800,000,000 691,648,000,000 Dirham 1.01:1
30  Araucarlia 642,900,000,000 1285,800,000,000 pila 2:1
31 Template:Country data Leorkhin 624,000,000,000 4,555,200,000,000 Reales 7.3:1
32  Tranquillia 375,000,000,000 495,000,000,000 Routan 1.32:1
33  Rakeo 300,000,000,000 34,000,000,000,000 ralgi 113:1
34  Eleutherios 259,798,475,000 454,647,331,250 drachma 1.75:1
35  Fieri 223,000,000,000 2,230,000,000,000 Escudo 10:1 36  Reykanes 217,714,518,202 2,292,533,876,667 krabbi 10.53:1
37  Syntsi 213,991,837,028 353,086,531,096 atyn 1.65:1
38  Uulgadzar 65,315,300,000 472,229,619,000 tögrög 7.23:1
39  Lurjize 48,390,000,000 1,654,938,000,000 viri 34.2:1
40  Rotorua 33,954,000,000 95,071,000,000 caps 2.8:1
41  Byasa 23,770,000,000 11,735,962,000,000 dngul 493.73:1
42  Kernev 19,450,000,000 23,534,500,000 toknys 1.21:1
43  El Salvador 13,000,000,000 104,000,000,000 colóns 8:1
44  Kwazulu-Ciskei 4,938,210,804 13,985,012,996,928 Izinkomo 2,832:1
45  State of the Church 4,000,000,000 32,000,000,000 colóns 8:1


GDP Spread among the world

  Quebecshire (18.2%)
  Creeperopolis (14.6%)
  New Gandor (9.4%)
  Paleocacher (9.1%)
  Jackson (6.3%)
  Baltanla (6.2%)
  Gjorka (4.6%)
  Salisford (4.4%)
  Montcrabe (3.9%)
  Kivu (3.2%)
  Other (20.1%)

See Also