Difference between revisions of "List of countries and dependencies by area"

From The League Wiki
Jump to navigation Jump to search
 
(19 intermediate revisions by 8 users not shown)
Line 8: Line 8:
 
| align="right" |1
 
| align="right" |1
 
| {{flag|Quebecshire}}
 
| {{flag|Quebecshire}}
| 3894460 mi{{sup|2}}
+
| 3942040 mi{{sup|2}}
| 10086605 km{{sup|2}}
+
| 10209826 km{{sup|2}}
 
|-
 
|-
 
| align="right" |2
 
| align="right" |2
 
| {{flag|Creeperopolis}}
 
| {{flag|Creeperopolis}}
| 3188570 mi{{sup|2}}
+
| 3225024 mi{{sup|2}}
| 8258358 km{{sup|2}}
+
| 8352765 km{{sup|2}}
 
|-
 
|-
 
| align="right" |3
 
| align="right" |3
 
| {{flag|Paleocacher}}
 
| {{flag|Paleocacher}}
| 2687970 mi{{sup|2}}
+
| 2720777 mi{{sup|2}}
| 6961810 km{{sup|2}}
+
| 7046771 km{{sup|2}}
 
|-
 
|-
 
| align="right" |4
 
| align="right" |4
 
| {{flag|Groffenord}}
 
| {{flag|Groffenord}}
| 2648560 mi{{sup|2}}
+
| 2680925 mi{{sup|2}}
| 6859739 km{{sup|2}}
+
| 6943558 km{{sup|2}}
 
|-
 
|-
 
| align="right" |5
 
| align="right" |5
 
| {{flag|Reykanes}}
 
| {{flag|Reykanes}}
| 2077010 mi{{sup|2}}
+
| 2003013 mi{{sup|2}}
| 5379431 km{{sup|2}}
+
| 5187774 km{{sup|2}}
 
|-
 
|-
 
| align="right" |6
 
| align="right" |6
 
| {{flag|Pavulturilor}}
 
| {{flag|Pavulturilor}}
| 1474990 mi{{sup|2}}
+
| 1493055 mi{{sup|2}}
| 3820207 km{{sup|2}}
+
| 3866990 km{{sup|2}}
 
|-
 
|-
 
| align="right" |7
 
| align="right" |7
 
| {{flag|Terranihil}}
 
| {{flag|Terranihil}}
| 1262070 mi{{sup|2}}
+
| 1277492 mi{{sup|2}}
| 3268746 km{{sup|2}}
+
| 3308687 km{{sup|2}}
 
|-
 
|-
 
| align="right" |8
 
| align="right" |8
 
| {{flag|Karimun}}
 
| {{flag|Karimun}}
| 1248530 mi{{sup|2}}
+
| 1263787 mi{{sup|2}}
| 3233678 km{{sup|2}}
+
| 3273190 km{{sup|2}}
 
|-
 
|-
| align="right" |9
+
| align="right" |9<br/><small>(10)</small>
 
| {{flag|Salisford}}
 
| {{flag|Salisford}}
| 1247280 mi{{sup|2}}
+
| 1252409mi{{sup|2}}<br/> 1142533 mi{{sup|2}} (excluding [[Noundures]])
| 3230440 km{{sup|2}}
+
| 3243723 km{{sup|2}}<br/> 2959144 mi{{sup|2}} (excluding [[Noundures]])
 
|-
 
|-
 
| align="right" |10
 
| align="right" |10
 
| {{flag|Sequoyah}}
 
| {{flag|Sequoyah}}
| 1140110 mi{{sup|2}}
+
| 1154042 mi{{sup|2}}
| 2952871 km{{sup|2}}
+
| 2988952 km{{sup|2}}
 
|-
 
|-
 
| align="right" |11
 
| align="right" |11
 
| {{flag|Ajakanistan}}
 
| {{flag|Ajakanistan}}
| 968990 mi{{sup|2}}
+
| 980831 mi{{sup|2}}
| 2509673 km{{sup|2}}
+
| 2540338 km{{sup|2}}
 
|-
 
|-
 
| align="right" |12
 
| align="right" |12
| {{flag|Andaluzia}}
+
| {{flag|Montcrabe}}
| 966720 mi{{sup|2}}
+
| 953368  mi{{sup|2}}
| 2503793 km{{sup|2}}
+
| 2469213 km{{sup|2}}
 
|-
 
|-
 
| align="right" |13
 
| align="right" |13
 
| {{flag|Zloveshchiy}}
 
| {{flag|Zloveshchiy}}
| 950020 mi{{sup|2}}
+
| 931940 mi{{sup|2}}
| 2460541 km{{sup|2}}
+
| 2413714 km{{sup|2}}
 
|-
 
|-
 
| align="right" |14
 
| align="right" |14
| {{flag|Montcrabe}}
+
| {{flag|Baltanla}}
| 939020 mi{{sup|2}}
+
| 766422 mi{{sup|2}}
| 2432051 km{{sup|2}}
+
| 1985023 km{{sup|2}}
 
|-
 
|-
 
| align="right" |15
 
| align="right" |15
| {{flag|Dragonia}}
+
| {{flag|Storosnova}}
| 895880 mi{{sup|2}}
+
| 765714 mi{{sup|2}}
| 2320319 km{{sup|2}}
+
| 1983188 km{{sup|2}}
 
|-
 
|-
 
| align="right" |16
 
| align="right" |16
| {{flag|Fujikuni}}
+
| {{flag|Entropan}}
| 769510 mi{{sup|2}}
+
| 761381 mi{{sup|2}}
| 1993022 km{{sup|2}}
+
| 1971968 km{{sup|2}}
 
|-
 
|-
 
| align="right" |17
 
| align="right" |17
| {{flag|Baltanla}}
+
| {{flag|Sconia}}
| 757170 mi{{sup|2}}
+
| 756037 mi{{sup|2}}
| 1961061 km{{sup|2}}
+
| 1958125 km{{sup|2}}
 
|-
 
|-
 
| align="right" |18
 
| align="right" |18
| {{flag|Hazbin}}
+
| {{flag|Tumland}}
| 756470 mi{{sup|2}}
+
| 723940 mi{{sup|2}}
| 1959248 km{{sup|2}}
+
| 1874993 km{{sup|2}}
 +
 
 
|-
 
|-
 
| align="right" |19
 
| align="right" |19
| {{flag|Tumland}}
+
| {{flag|Kivu}}
| 715210 mi{{sup|2}}
+
| 676143 mi{{sup|2}}
| 1852385 km{{sup|2}}
+
| 1751200 km{{sup|2}}
 
|-
 
|-
 
| align="right" |20
 
| align="right" |20
| {{flag|Kivu}}
+
| {{flag|Jackson}}
| 667980 mi{{sup|2}}
+
| 673066 mi{{sup|2}}
| 1730060 km{{sup|2}}
+
| 1743230 km{{sup|2}}
 
|-
 
|-
 
| align="right" |21
 
| align="right" |21
| {{flag|Jackson}}
+
| {{flag|New Illyricum}}
| 664940 mi{{sup|2}}
+
| 641049 mi{{sup|2}}
| 1722187 km{{sup|2}}
+
| 1660308 km{{sup|2}}
 
|-
 
|-
 
| align="right" |22
 
| align="right" |22
 
| {{flag|Montesayette}}
 
| {{flag|Montesayette}}
| 628770 mi{{sup|2}}
+
| 636443 mi{{sup|2}}
| 1628507 km{{sup|2}}
+
| 1648379 km{{sup|2}}
 
|-
 
|-
 
| align="right" |23
 
| align="right" |23
 
| {{flag|Lurjize}}
 
| {{flag|Lurjize}}
| 600990 mi{{sup|2}}
+
| 607555 mi{{sup|2}}
| 1556557 km{{sup|2}}
+
| 1573558 km{{sup|2}}
 
|-
 
|-
 
| align="right" |24
 
| align="right" |24
| {{flag|Gjorka}}
+
| {{flag|Tyrandor}}
| 562630 mi{{sup|2}}
+
| 606542 mi{{sup|2}}
| 1457205 km{{sup|2}}
+
| 1570936 km{{sup|2}}
 
|-
 
|-
 
| align="right" |25
 
| align="right" |25
| {{flag|Akvarelusus}}
+
| {{flag|Gjorka}}
| 558480 mi{{sup|2}}
+
| 580902 mi{{sup|2}}
| 1446457 km{{sup|2}}
+
| 1504530 km{{sup|2}}
 
|-
 
|-
 
| align="right" |26
 
| align="right" |26
| {{flag|New Gandor}}
+
| {{flag|Rakhman}}
| 539170 mi{{sup|2}}
+
| 579425 mi{{sup|2}}
| 1396444 km{{sup|2}}
+
| 1500702 km{{sup|2}}
 
|-
 
|-
 
| align="right" |27
 
| align="right" |27
| {{flag|Uulgadzar}}
+
| {{flag|Akvarelusus}}
| 535360 mi{{sup|2}}
+
| 565304 mi{{sup|2}}
| 1386576 km{{sup|2}}
+
| 1464131 km{{sup|2}}
 
|-
 
|-
 
| align="right" |28
 
| align="right" |28
| {{flag|Mediternia}}
+
| {{flag|Saratov}}
| 517020 mi{{sup|2}}
+
| 550638 mi{{sup|2}}
| 1339076 km{{sup|2}}
+
| 1426143 km{{sup|2}}
 
|-
 
|-
 
| align="right" |29
 
| align="right" |29
| {{flag|El Salvador}}
+
| {{flag|New Gandor}}
| 451980 mi{{sup|2}}
+
| 545758 mi{{sup|2}}
| 1170623 km{{sup|2}}
+
| 1413507 km{{sup|2}}
 
|-
 
|-
 
| align="right" |30
 
| align="right" |30
| {{flag|Svedonia}}
+
| {{flag|Uulgadzar}}
| 433370 mi{{sup|2}}
+
| 541902 mi{{sup|2}}
| 1122423 km{{sup|2}}
+
| 1403519 km{{sup|2}}
 
|-
 
|-
 
| align="right" |31
 
| align="right" |31
| {{flag|Tranquillia}}
+
| {{flag|Syntsi}}
| 359690 mi{{sup|2}}
+
| 517020 mi{{sup|2}}
| 931593 km{{sup|2}}
+
| 1339076 km{{sup|2}}
 
|-
 
|-
 
| align="right" |32
 
| align="right" |32
| {{flag|Monsilva}}
+
| {{flag|Araucarlia}}
| 337740 mi{{sup|2}}
+
| 467949 mi{{sup|2}}
| 874743 km{{sup|2}}
+
| 1211982 km{{sup|2}}
 
|-
 
|-
 
| align="right" |33
 
| align="right" |33
| {{flag|Rakeo}}
+
| {{flag|El Salvador}}
| 269760 mi{{sup|2}}
+
| 457503 mi{{sup|2}}
| 698675 km{{sup|2}}
+
| 1184926 km{{sup|2}}
 
|-
 
|-
 
| align="right" |34
 
| align="right" |34
| {{flag|Eleutherios}}
+
| {{flag|Svedonia}}
| 147040 mi{{sup|2}}
+
| 444577 mi{{sup|2}}
| 380832 km{{sup|2}}
+
| 1151448 km{{sup|2}}
 
|-
 
|-
 
| align="right" |35
 
| align="right" |35
| {{flag|Persepoli}}
+
| {{flag|Majocco}}
| 112140 mi{{sup|2}}
+
| 443312 mi{{sup|2}}
| 290441 km{{sup|2}}
+
| 1148171 km{{sup|2}}
 
|-
 
|-
 
| align="right" |36
 
| align="right" |36
 +
| {{flag|Byasa}}
 +
| 376697 mi{{sup|2}}
 +
| 975641 km{{sup|2}}
 +
|-
 +
| align="right" |37
 +
| {{flag|Monsilva}}
 +
| 372214 mi{{sup|2}}
 +
| 964027 km{{sup|2}}
 +
|-
 +
| align="right" |38
 +
| {{flag|Tranquillia}}
 +
| 364085 mi{{sup|2}}
 +
| 942976 km{{sup|2}}
 +
|-
 +
| align="right" |39
 +
| {{flag|Avigilon}}
 +
| 344367 mi{{sup|2}}
 +
| 891906 km{{sup|2}}
 +
|-
 +
| align="right" |40
 +
| {{flag|Askanelle}}
 +
| 275334 mi{{sup|2}}
 +
| 713111 km{{sup|2}}
 +
|-
 +
| align="right" |41
 +
| {{flag|Hapatmitas}}
 +
| 274159 mi{{sup|2}}
 +
| 710070 km{{sup|2}}
 +
|-
 +
| align="right" |42
 +
| {{flag|Rakeo}}
 +
| 273056 mi{{sup|2}}
 +
| 707212 km{{sup|2}}
 +
|-
 +
| align="right" |43
 +
| {{flag|Eleutherios}}
 +
| 148836 mi{{sup|2}}
 +
| 385485 km{{sup|2}}
 +
|-
 +
| align="right" |44
 +
| {{flag|Abersiania}}
 +
| 134757 mi{{sup|2}}
 +
| 349018 km{{sup|2}}
 +
|-
 +
| align="right" |45
 
| {{flag|Tirol}}
 
| {{flag|Tirol}}
| 87710 mi{{sup|2}}
+
| 88802 mi{{sup|2}}
| 227168 km{{sup|2}}
+
| 229996 km{{sup|2}}
 +
|-
 +
| align="right" |46
 +
| {{flag|Kwazulu-Ciskei}}
 +
| ? mi{{sup|2}}
 +
| 124842 km{{sup|2}}
 +
|-
 +
| align="right" |47
 +
| {{flag|Fieri}}
 +
| 29658 mi{{sup|2}}
 +
| 76814 km{{sup|2}}
 
|-
 
|-
| align="right" |37
+
| align="right" |48
 
| {{flag|State of the Church}}
 
| {{flag|State of the Church}}
| 8060 mi{{sup|2}}
+
| 3684 mi{{sup|2}}
| 20875 km{{sup|2}}
+
| 9543 km{{sup|2}}
 +
|-
 +
| align="right" |49
 +
| {{flag|Kernev}}
 +
| 1999 mi{{sup|2}}
 +
| 5177 km{{sup|2}}
 
|}
 
|}
  
Line 197: Line 258:
 
| other =  
 
| other =  
 
| label1 = [[Quebecshire]]
 
| label1 = [[Quebecshire]]
| value1 = 10.5
+
| value1 = 7.55
 
| color1 = #A9A9A9
 
| color1 = #A9A9A9
 
| label2 =[[Creeperopolis]]
 
| label2 =[[Creeperopolis]]
| value2 = 8.6
+
| value2 = 6.18
 
| color2 = #FFFF99
 
| color2 = #FFFF99
 
| label3 = [[Paleocacher]]
 
| label3 = [[Paleocacher]]
| value3 = 7.22
+
| value3 = 5.21
 
| color3 = #B15928  
 
| color3 = #B15928  
 
| label4 = [[Groffenord]]
 
| label4 = [[Groffenord]]
| value4 = 7.14
+
| value4 = 5.13
 
| color4 = #1F78B4
 
| color4 = #1F78B4
 
| label5 = [[Reykanes]]
 
| label5 = [[Reykanes]]
| value5 = 5.6
+
| value5 = 4.03
 
|color5 = #6A3D9A
 
|color5 = #6A3D9A
 
| label6 = [[Pavulturilor]]
 
| label6 = [[Pavulturilor]]
| value6 = 3.98
+
| value6 = 2.86
 
|color6 = #FB9A99
 
|color6 = #FB9A99
 
| label7 = [[Terranihil]]
 
| label7 = [[Terranihil]]
| value7 = 3.4
+
| value7 = 2.44
 
|color7 = #FF7F00
 
|color7 = #FF7F00
 
| label8 = [[Karimun]]
 
| label8 = [[Karimun]]
| value8 = 3.37
+
| value8 = 2.42
 
|color8 = #E31A1C
 
|color8 = #E31A1C
 
| label9 = [[Salisford]]
 
| label9 = [[Salisford]]
| value9 = 3.36
+
| value9 = 2.40
 
|color9 = #33A02C
 
|color9 = #33A02C
 
| label10 = [[Sequoyah]]
 
| label10 = [[Sequoyah]]
| value10 = 3.07
+
| value10 = 2.21
 
|color10 = #FDBF6F
 
|color10 = #FDBF6F
 
| label11 = Other
 
| label11 = Other
| value11 = 43.76
+
| value11 = 59.57
 
|color11 = white
 
|color11 = white
  

Latest revision as of 16:53, 23 April 2024

Rank Country Land area
(Area in square miles (mi2)
Land area
(Area in square kilometers (km2)
1  Quebecshire 3942040 mi2 10209826 km2
2  Creeperopolis 3225024 mi2 8352765 km2
3  Paleocacher 2720777 mi2 7046771 km2
4  Groffenord 2680925 mi2 6943558 km2
5  Reykanes 2003013 mi2 5187774 km2
6  Pavulturilor 1493055 mi2 3866990 km2
7  Terranihil 1277492 mi2 3308687 km2
8  Karimun 1263787 mi2 3273190 km2
9
(10)
 Salisford 1252409mi2
1142533 mi2 (excluding Noundures)
3243723 km2
2959144 mi2 (excluding Noundures)
10  Sequoyah 1154042 mi2 2988952 km2
11  Ajakanistan 980831 mi2 2540338 km2
12  Montcrabe 953368 mi2 2469213 km2
13  Zloveshchiy 931940 mi2 2413714 km2
14  Baltanla 766422 mi2 1985023 km2
15  Storosnova 765714 mi2 1983188 km2
16  Entropan 761381 mi2 1971968 km2
17  Sconia 756037 mi2 1958125 km2
18  Tumland 723940 mi2 1874993 km2
19  Kivu 676143 mi2 1751200 km2
20  Jackson 673066 mi2 1743230 km2
21  New Illyricum 641049 mi2 1660308 km2
22  Montesayette 636443 mi2 1648379 km2
23  Lurjize 607555 mi2 1573558 km2
24  Tyrandor 606542 mi2 1570936 km2
25  Gjorka 580902 mi2 1504530 km2
26  Rakhman 579425 mi2 1500702 km2
27  Akvarelusus 565304 mi2 1464131 km2
28  Saratov 550638 mi2 1426143 km2
29  New Gandor 545758 mi2 1413507 km2
30  Uulgadzar 541902 mi2 1403519 km2
31  Syntsi 517020 mi2 1339076 km2
32  Araucarlia 467949 mi2 1211982 km2
33  El Salvador 457503 mi2 1184926 km2
34  Svedonia 444577 mi2 1151448 km2
35  Majocco 443312 mi2 1148171 km2
36  Byasa 376697 mi2 975641 km2
37  Monsilva 372214 mi2 964027 km2
38  Tranquillia 364085 mi2 942976 km2
39  Avigilon 344367 mi2 891906 km2
40  Askanelle 275334 mi2 713111 km2
41  Hapatmitas 274159 mi2 710070 km2
42  Rakeo 273056 mi2 707212 km2
43  Eleutherios 148836 mi2 385485 km2
44  Abersiania 134757 mi2 349018 km2
45  Tirol 88802 mi2 229996 km2
46  Kwazulu-Ciskei ? mi2 124842 km2
47  Fieri 29658 mi2 76814 km2
48  State of the Church 3684 mi2 9543 km2
49  Kernev 1999 mi2 5177 km2

Percentage of Terraconserva’s dry land by country

  Quebecshire (7.55%)
  Creeperopolis (6.18%)
  Paleocacher (5.21%)
  Groffenord (5.13%)
  Reykanes (4.03%)
  Pavulturilor (2.86%)
  Terranihil (2.44%)
  Karimun (2.42%)
  Salisford (2.40%)
  Sequoyah (2.21%)
  Other (59.57%)

See Also