1999 Copa Departamental squads – Group C

From The League Wiki
Revision as of 03:20, 3 January 2022 by Creeper (talk | contribs)
Jump to navigation Jump to search

The following is a list of the squads for Group C of the 1999 Copa Departamental football tournament in Creeperopolis.

Salvador

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px

8 4FW Carlos Cobos Cruz (Captain) (1966-05-08)8 May 1966 (aged 33) 0 0 23x15px CF Salvador
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0 23x15px
Manager:

La'Unión

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

La'Libertad del Sur

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

Isla Atlántida

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

Deltino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Debayle Valdéz (1974-01-31)31 January 1974 (aged 25) 0 0 23x15px CF Ciudad Rey Alfonso I
11 1GK Isaam al-Rasul (1975-06-21)21 June 1975 (aged 24) 0 0 23x15px CF Ciudad Imperial
23 1GK Horacio Somoza Videla (1973-09-11)11 September 1973 (aged 25) 0 0 23x15px CF Ciudad Imperial

2 2DF Leonardo Ramírez Villanova (1967-08-23)23 August 1967 (aged 32) 0 0 23x15px CF Ciudad Rey Alfonso I
3 2DF Víctor Tejón Tassis (1964-05-12)12 May 1964 (aged 35) 0 0 23x15px CF Ciudad Rey Alfonso I
4 2DF Tawheed al-Farid (1976-05-12)12 May 1976 (aged 23) 0 0 23x15px CF Ciudad Rey Alfonso I
12 2DF Uqbah al-Saeed (1979-08-12)12 August 1979 (aged 20) 0 0 23x15px CF Ciudad Rey Alfonso I
13 2DF Octaviano Juárez Corro (1970-12-25)25 December 1970 (aged 28) 0 0 23x15px CF Ciudad Rey Alfonso I
14 2DF Alexander Archaga Carias (1968-09-12)12 September 1968 (aged 30) 0 0 23x15px CF Ciudad Rey Alfonso I
22 2DF Adolfo Jiménez Flores (1967-08-08)8 August 1967 (aged 32) 0 0 23x15px CF Ciudad Imperial

5 3MF Francisco Urcuyo Maliaños (1972-03-12)12 March 1972 (aged 27) 0 0 23x15px CF Ciudad Rey Alfonso I
6 3MF Lorenzo Guerrero Gutiérrez (1960-09-12)12 September 1960 (aged 38) 0 0 23x15px CF Ciudad Rey Alfonso I
7 3MF Mariano Argüello Vargas (1966-07-07)7 July 1966 (aged 33) 0 0 23x15px CF Ciudad Rey Alfonso I
15 3MF Mundhir al-Neman (1978-06-10)10 June 1978 (aged 21) 0 0 23x15px CF Ciudad Rey Alfonso I
16 3MF Juan Bautista Sacasa (1967-02-23)23 February 1967 (aged 32) 0 0 23x15px CF Ciudad Rey Alfonso I
17 3MF Osiel Quijano Sánchez (1965-09-12)12 September 1965 (aged 33) 0 0 23x15px CF Ciudad Imperial
20 3MF Iyaad al-Farhat (1978-02-12)12 February 1978 (aged 21) 0 0 23x15px CF Ciudad Imperial
21 3MF Nizaam al-Saber (1979-11-12)12 November 1979 (aged 19) 0 0 23x15px CF Ciudad Imperial

8 4FW José Estrada Morales (Captain) (1963-04-12)12 April 1963 (aged 36) 0 0 23x15px CF Ciudad Rey Alfonso I
9 4FW Ali al-Allee (1980-06-17)17 June 1980 (aged 19) 0 0 23x15px CF Ciudad Rey Alfonso I
10 4FW Abdul Raheem al-Farra (1981-01-12)12 January 1981 (aged 18) 0 0 23x15px CF Ciudad Rey Alfonso I
18 4FW Bartolomé González Sanjurjo (1973-04-15)15 April 1973 (aged 26) 0 0 23x15px CF Ciudad Rey Alfonso I
19 4FW Leonardo Castro Castro (1976-08-12)12 August 1976 (aged 23) 0 0 23x15px CF Ciudad Imperial
Manager: José Villacorta Enríquez (23x15px CF Ciudad Rey Alfonso I)

See also