Difference between revisions of "1999 Copa Departamental squads – Group C"

From The League Wiki
Jump to navigation Jump to search
m (Creeper moved page Copa Departamental squads – Group C to 1999 Copa Departamental squads – Group C without leaving a redirect)
Line 5: Line 5:
 
{{National football squad start (goals)|background=#D60607|color=#F7F408}}
 
{{National football squad start (goals)|background=#D60607|color=#F7F408}}
 
<!--GOAL KEEPERS-->
 
<!--GOAL KEEPERS-->
{{National football squad player (goals)|no=1|pos=GK|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=1|pos=GK|name=[[Zacarías Alcabú Molina]]|age={{birth date and age2|1999|08|26|1975|05|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=11|pos=GK|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=11|pos=GK|name=[[Isidoro Obregón Cortéz]]|age={{birth date and age2|1999|08|26|1978|09|02|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Puerto Francisco]]}}
{{National football squad player (goals)|no=23|pos=GK|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=23|pos=GK|name=[[Máximo Carvallo Andino]]|age={{birth date and age2|1999|08|26|1974|05|23|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Las'Palmas]]}}
 
{{National football squad break|background=#D60607}}
 
{{National football squad break|background=#D60607}}
 
<!--DEFENDERS-->
 
<!--DEFENDERS-->
{{National football squad player (goals)|no=2|pos=DF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=2|pos=DF|name=[[Simón Carballo Xirau]]|age={{birth date and age2|1999|08|26|1970|08|25|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=3|pos=DF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=3|pos=DF|name=[[Pedro Sánchez Figueroa]]|age={{birth date and age2|1999|08|26|1965|03|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=4|pos=DF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=4|pos=DF|name=[[Tomás Velázquez Murillo]]|age={{birth date and age2|1999|08|26|1967|09|20|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Puerto Francisco]]}}
{{National football squad player (goals)|no=12|pos=DF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=12|pos=DF|name=[[Jesús Gayoso Tafalla]]|age={{birth date and age2|1999|08|26|1964|08|30|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Las'Palmas]]}}
{{National football squad player (goals)|no=13|pos=DF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=13|pos=DF|name=[[Edmond Côté]]|age={{birth date and age2|1999|08|26|1969|08|13|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Puerto Francisco]]}}
{{National football squad player (goals)|no=14|pos=DF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=14|pos=DF|name=[[Ezequiel Dávalos Reyes]]|age={{birth date and age2|1999|08|26|1973|05|05|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=22|pos=DF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=22|pos=DF|name=[[Moisés Andino Fonseca]]|age={{birth date and age2|1999|08|26|1978|05|16|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Las'Palmas]]}}
 
{{National football squad break|background=#D60607}}
 
{{National football squad break|background=#D60607}}
 
<!--MIDFIELDERS-->
 
<!--MIDFIELDERS-->
{{National football squad player (goals)|no=5|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=5|pos=MF|name=[[Simón Águila Covarrubias]]|age={{birth date and age2|1999|08|26|1967|08|18|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=6|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=6|pos=MF|name=[[Ignacio Galán Yepes]]|age={{birth date and age2|1999|08|26|1980|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Las'Palmas]]}}
{{National football squad player (goals)|no=7|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=7|pos=MF|name=[[Inhué Secada Tassis]]|age={{birth date and age2|1999|08|26|1976|05|04|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Puerto Francisco]]}}
{{National football squad player (goals)|no=15|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=15|pos=MF|name=[[Iván Lain Videla]]|age={{birth date and age2|1999|08|26|1965|08|19|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=16|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=16|pos=MF|name=[[Jacobo Carballal Magrina]]|age={{birth date and age2|1999|08|26|1967|08|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=17|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=17|pos=MF|name=[[Jerónimo Carballal Pérez]]|age={{birth date and age2|1999|08|26|1965|09|03|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Puerto Francisco]]}}
{{National football squad player (goals)|no=20|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=20|pos=MF|name=[[Gérald Chevalier]]|age={{birth date and age2|1999|08|26|1970|02|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Puerto Francisco]]}}
{{National football squad player (goals)|no=21|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=21|pos=MF|name=[[Adán Ureña Cicerón]]|age={{birth date and age2|1999|08|26|1968|09|29|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Las'Palmas]]}}
 
{{National football squad break|background=#D60607}}
 
{{National football squad break|background=#D60607}}
 
<!--FORWARDS-->
 
<!--FORWARDS-->
 
{{National football squad player (goals)|no=8|pos=FW|name=[[Carlos Cobos Cruz]] <small>(''Captain'')</small>|age={{birth date and age2|1999|08|26|1966|05|08|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
 
{{National football squad player (goals)|no=8|pos=FW|name=[[Carlos Cobos Cruz]] <small>(''Captain'')</small>|age={{birth date and age2|1999|08|26|1966|05|08|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=9|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=9|pos=FW|name=[[César Valerio Miralles]]|age={{birth date and age2|1999|08|26|1974|05|02|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=10|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=10|pos=FW|name=[[Xavier Laguna Santín]]|age={{birth date and age2|1999|08|26|1970|12|11|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Puerto Francisco]]}}
{{National football squad player (goals)|no=18|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=18|pos=FW|name=[[Edmundo Puig Ros]]|age={{birth date and age2|1999|08|26|1968|04|07|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Salvador]]}}
{{National football squad player (goals)|no=19|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}}}}
+
{{National football squad player (goals)|no=19|pos=FW|name=[[Rodrigo Leguizamo Mena]]|age={{birth date and age2|1999|08|26|1973|07|29|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1232.png}} [[CF Las'Palmas]]}}
 
{{National football squad end|background=#D60607}}
 
{{National football squad end|background=#D60607}}
:Manager:
+
:Manager: [[Álvaro Árbenz Escobar]] ({{flagicon image|Creeperopolis1232.png}} [[CF Salvador]])
  
 
== La'Unión ==
 
== La'Unión ==

Revision as of 14:17, 4 January 2022

The following is a list of the squads for Group C of the 1999 Copa Departamental football tournament in Creeperopolis.

Salvador

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zacarías Alcabú Molina (1975-05-12)12 May 1975 (aged 24) 0 0 23x15px CF Salvador
11 1GK Isidoro Obregón Cortéz (1978-09-02)2 September 1978 (aged 20) 0 0 23x15px CF Puerto Francisco
23 1GK Máximo Carvallo Andino (1974-05-23)23 May 1974 (aged 25) 0 0 23x15px CF Las'Palmas

2 2DF Simón Carballo Xirau (1970-08-25)25 August 1970 (aged 29) 0 0 23x15px CF Salvador
3 2DF Pedro Sánchez Figueroa (1965-03-12)12 March 1965 (aged 34) 0 0 23x15px CF Salvador
4 2DF Tomás Velázquez Murillo (1967-09-20)20 September 1967 (aged 31) 0 0 23x15px CF Puerto Francisco
12 2DF Jesús Gayoso Tafalla (1964-08-30)30 August 1964 (aged 34) 0 0 23x15px CF Las'Palmas
13 2DF Edmond Côté (1969-08-13)13 August 1969 (aged 30) 0 0 23x15px CF Puerto Francisco
14 2DF Ezequiel Dávalos Reyes (1973-05-05)5 May 1973 (aged 26) 0 0 23x15px CF Salvador
22 2DF Moisés Andino Fonseca (1978-05-16)16 May 1978 (aged 21) 0 0 23x15px CF Las'Palmas

5 3MF Simón Águila Covarrubias (1967-08-18)18 August 1967 (aged 32) 0 0 23x15px CF Salvador
6 3MF Ignacio Galán Yepes (1980-09-12)12 September 1980 (aged 18) 0 0 23x15px CF Las'Palmas
7 3MF Inhué Secada Tassis (1976-05-04)4 May 1976 (aged 23) 0 0 23x15px CF Puerto Francisco
15 3MF Iván Lain Videla (1965-08-19)19 August 1965 (aged 34) 0 0 23x15px CF Salvador
16 3MF Jacobo Carballal Magrina (1967-08-01)1 August 1967 (aged 32) 0 0 23x15px CF Salvador
17 3MF Jerónimo Carballal Pérez (1965-09-03)3 September 1965 (aged 33) 0 0 23x15px CF Puerto Francisco
20 3MF Gérald Chevalier (1970-02-12)12 February 1970 (aged 29) 0 0 23x15px CF Puerto Francisco
21 3MF Adán Ureña Cicerón (1968-09-29)29 September 1968 (aged 30) 0 0 23x15px CF Las'Palmas

8 4FW Carlos Cobos Cruz (Captain) (1966-05-08)8 May 1966 (aged 33) 0 0 23x15px CF Salvador
9 4FW César Valerio Miralles (1974-05-02)2 May 1974 (aged 25) 0 0 23x15px CF Salvador
10 4FW Xavier Laguna Santín (1970-12-11)11 December 1970 (aged 28) 0 0 23x15px CF Puerto Francisco
18 4FW Edmundo Puig Ros (1968-04-07)7 April 1968 (aged 31) 0 0 23x15px CF Salvador
19 4FW Rodrigo Leguizamo Mena (1973-07-29)29 July 1973 (aged 26) 0 0 23x15px CF Las'Palmas
Manager: Álvaro Árbenz Escobar (23x15px CF Salvador)

La'Unión

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

La'Libertad del Sur

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

Isla Atlántida

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
9 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

Deltino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Debayle Valdéz (1974-01-31)31 January 1974 (aged 25) 0 0 23x15px CF Ciudad Rey Alfonso I
11 1GK Isaam al-Rasul (1975-06-21)21 June 1975 (aged 24) 0 0 23x15px CF Ciudad Imperial
23 1GK Horacio Somoza Videla (1973-09-11)11 September 1973 (aged 25) 0 0 23x15px CF Ciudad Imperial

2 2DF Leonardo Ramírez Villanova (1967-08-23)23 August 1967 (aged 32) 0 0 23x15px CF Ciudad Rey Alfonso I
3 2DF Víctor Tejón Tassis (1964-05-12)12 May 1964 (aged 35) 0 0 23x15px CF Ciudad Rey Alfonso I
4 2DF Tawheed al-Farid (1976-05-12)12 May 1976 (aged 23) 0 0 23x15px CF Ciudad Rey Alfonso I
12 2DF Uqbah al-Saeed (1979-08-12)12 August 1979 (aged 20) 0 0 23x15px CF Ciudad Rey Alfonso I
13 2DF Octaviano Juárez Corro (1970-12-25)25 December 1970 (aged 28) 0 0 23x15px CF Ciudad Rey Alfonso I
14 2DF Alexander Archaga Carias (1968-09-12)12 September 1968 (aged 30) 0 0 23x15px CF Ciudad Rey Alfonso I
22 2DF Adolfo Jiménez Flores (1967-08-08)8 August 1967 (aged 32) 0 0 23x15px CF Ciudad Imperial

5 3MF Francisco Urcuyo Maliaños (1972-03-12)12 March 1972 (aged 27) 0 0 23x15px CF Ciudad Rey Alfonso I
6 3MF Lorenzo Guerrero Gutiérrez (1960-09-12)12 September 1960 (aged 38) 0 0 23x15px CF Ciudad Rey Alfonso I
7 3MF Mariano Argüello Vargas (1966-07-07)7 July 1966 (aged 33) 0 0 23x15px CF Ciudad Rey Alfonso I
15 3MF Mundhir al-Neman (1978-06-10)10 June 1978 (aged 21) 0 0 23x15px CF Ciudad Rey Alfonso I
16 3MF Juan Bautista Sacasa (1967-02-23)23 February 1967 (aged 32) 0 0 23x15px CF Ciudad Rey Alfonso I
17 3MF Osiel Quijano Sánchez (1965-09-12)12 September 1965 (aged 33) 0 0 23x15px CF Ciudad Imperial
20 3MF Iyaad al-Farhat (1978-02-12)12 February 1978 (aged 21) 0 0 23x15px CF Ciudad Imperial
21 3MF Nizaam al-Saber (1979-11-12)12 November 1979 (aged 19) 0 0 23x15px CF Ciudad Imperial

8 4FW José Estrada Morales (Captain) (1963-04-12)12 April 1963 (aged 36) 0 0 23x15px CF Ciudad Rey Alfonso I
9 4FW Ali al-Allee (1980-06-17)17 June 1980 (aged 19) 0 0 23x15px CF Ciudad Rey Alfonso I
10 4FW Abdul Raheem al-Farra (1981-01-12)12 January 1981 (aged 18) 0 0 23x15px CF Ciudad Rey Alfonso I
18 4FW Bartolomé González Sanjurjo (1973-04-15)15 April 1973 (aged 26) 0 0 23x15px CF Ciudad Rey Alfonso I
19 4FW Leonardo Castro Castro (1976-08-12)12 August 1976 (aged 23) 0 0 23x15px CF Ciudad Imperial
Manager: José Villacorta Enríquez (23x15px CF Ciudad Rey Alfonso I)

See also