Difference between revisions of "1999 Copa Departamental squads – Group C"

From The League Wiki
Jump to navigation Jump to search
m (Text replacement - "Frexia" to "Freixa")
 
(2 intermediate revisions by one other user not shown)
Line 96: Line 96:
 
{{National football squad player (goals)|no=15|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=15|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=16|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=16|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
{{National football squad player (goals)|no=17|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
+
{{National football squad player (goals)|no=17|pos=MF|name=[[Paulo López Arrieta]]|age={{birth date and age2|1999|08|26|1976|08|08|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} [[CF Puerto de Libertad]]}}
 
{{National football squad player (goals)|no=20|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=20|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=21|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=21|pos=MF|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad break|background=#D60607}}
 
{{National football squad break|background=#D60607}}
 
<!--FORWARDS-->
 
<!--FORWARDS-->
{{National football squad player (goals)|no=8|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
+
{{National football squad player (goals)|no=8|pos=FW|name=[[José Valdéz Recinos]]|age={{birth date and age2|1999|08|26|1976|05|12|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} [[CF Puerto de Libertad]]}}
{{National football squad player (goals)|no=9|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
+
{{National football squad player (goals)|no=9|pos=FW|name=[[Armando Hurtado Cárdenas]]|age={{birth date and age2|1999|08|26|1973|04|04|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} [[CF Puerto de Libertad]]}}
 
{{National football squad player (goals)|no=10|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=10|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=18|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=18|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=19|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad player (goals)|no=19|pos=FW|name=|age={{birth date and age2|1999|08|26|1900|01|01|df=y}}|caps=0|goals=0|club={{flagicon image|Flag of the Cabañas Department.svg}} }}
 
{{National football squad end|background=#D60607}}
 
{{National football squad end|background=#D60607}}
:Manager:  
+
:Manager:
  
 
== Isla Atlántida ==
 
== Isla Atlántida ==
Line 139: Line 139:
 
{{National football squad player (goals)|no=8|pos=FW|name=[[Esteban López Figueroa]]|age={{birth date and age2|1999|08|26|1965|03|03|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Santa Julia]]}}
 
{{National football squad player (goals)|no=8|pos=FW|name=[[Esteban López Figueroa]]|age={{birth date and age2|1999|08|26|1965|03|03|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Santa Julia]]}}
 
{{National football squad player (goals)|no=9|pos=FW|name=[[José Campos Pomar]]|age={{birth date and age2|1999|08|26|1976|03|12|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Santa Rita]]}}
 
{{National football squad player (goals)|no=9|pos=FW|name=[[José Campos Pomar]]|age={{birth date and age2|1999|08|26|1976|03|12|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Santa Rita]]}}
{{National football squad player (goals)|no=10|pos=FW|name=[[Andrés Madrid Frexia]]|age={{birth date and age2|1999|08|26|1968|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Puerto del Mar]]}}
+
{{National football squad player (goals)|no=10|pos=FW|name=[[Andrés Madrid Freixa]]|age={{birth date and age2|1999|08|26|1968|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Puerto del Mar]]}}
 
{{National football squad player (goals)|no=18|pos=FW|name=[[Nicolás Gutiérrez Montenegro]]|age={{birth date and age2|1999|08|26|1974|09|30|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Puerto del Mar]]}}
 
{{National football squad player (goals)|no=18|pos=FW|name=[[Nicolás Gutiérrez Montenegro]]|age={{birth date and age2|1999|08|26|1974|09|30|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Puerto del Mar]]}}
 
{{National football squad player (goals)|no=19|pos=FW|name=[[Emilio Alarcón Juderías]]|age={{birth date and age2|1999|08|26|1960|02|01|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Santa Rita]]}}
 
{{National football squad player (goals)|no=19|pos=FW|name=[[Emilio Alarcón Juderías]]|age={{birth date and age2|1999|08|26|1960|02|01|df=y}}|caps=0|goals=0|club={{flagicon image|Islaatlantidaflag.jpeg}} [[CF Santa Rita]]}}
Line 149: Line 149:
 
{{National football squad start (goals)|background=#D60607|color=#F7F408}}
 
{{National football squad start (goals)|background=#D60607|color=#F7F408}}
 
<!--GOAL KEEPERS-->
 
<!--GOAL KEEPERS-->
{{National football squad player (goals)|no=1|pos=GK|name=[[José Debayle Valdéz]]|age={{birth date and age2|1999|08|26|1974|01|31|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=1|pos=GK|name=[[José Debayle Valdéz]]|age={{birth date and age2|1999|08|26|1974|01|31|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
 
{{National football squad player (goals)|no=11|pos=GK|name=[[Isaam al-Rasul]]|age={{birth date and age2|1999|08|26|1975|06|21|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=11|pos=GK|name=[[Isaam al-Rasul]]|age={{birth date and age2|1999|08|26|1975|06|21|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=23|pos=GK|name=[[Horacio Somoza Videla]]|age={{birth date and age2|1999|08|26|1973|09|11|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=23|pos=GK|name=[[Horacio Somoza Videla]]|age={{birth date and age2|1999|08|26|1973|09|11|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad break|background=#D60607}}
 
{{National football squad break|background=#D60607}}
 
<!--DEFENDERS-->
 
<!--DEFENDERS-->
{{National football squad player (goals)|no=2|pos=DF|name=[[Leonardo Ramírez Villanova]]|age={{birth date and age2|1999|08|26|1967|08|23|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=2|pos=DF|name=[[Leonardo Ramírez Villanova]]|age={{birth date and age2|1999|08|26|1967|08|23|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=3|pos=DF|name=[[Víctor Tejón Tassis]]|age={{birth date and age2|1999|08|26|1964|05|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=3|pos=DF|name=[[Víctor Tejón Tassis]]|age={{birth date and age2|1999|08|26|1964|05|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=4|pos=DF|name=[[Tawheed al-Farid]]|age={{birth date and age2|1999|08|26|1976|05|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=4|pos=DF|name=[[Tawheed al-Farid]]|age={{birth date and age2|1999|08|26|1976|05|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=12|pos=DF|name=[[Uqbah al-Saeed]]|age={{birth date and age2|1999|08|26|1979|08|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=12|pos=DF|name=[[Uqbah al-Saeed]]|age={{birth date and age2|1999|08|26|1979|08|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=13|pos=DF|name=[[Octaviano Juárez Corro]]|age={{birth date and age2|1999|08|26|1970|12|25|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=13|pos=DF|name=[[Octaviano Juárez Corro]]|age={{birth date and age2|1999|08|26|1970|12|25|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=14|pos=DF|name=[[Alexander Archaga Carias]]|age={{birth date and age2|1999|08|26|1968|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=14|pos=DF|name=[[Alexander Archaga Carias]]|age={{birth date and age2|1999|08|26|1968|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
 
{{National football squad player (goals)|no=22|pos=DF|name=[[Adolfo Jiménez Flores]]|age={{birth date and age2|1999|08|26|1967|08|08|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=22|pos=DF|name=[[Adolfo Jiménez Flores]]|age={{birth date and age2|1999|08|26|1967|08|08|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad break|background=#D60607}}
 
{{National football squad break|background=#D60607}}
 
<!--MIDFIELDERS-->
 
<!--MIDFIELDERS-->
{{National football squad player (goals)|no=5|pos=MF|name=[[Francisco Urcuyo Maliaños]]|age={{birth date and age2|1999|08|26|1972|03|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=5|pos=MF|name=[[Francisco Urcuyo Maliaños]]|age={{birth date and age2|1999|08|26|1972|03|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=6|pos=MF|name=[[Lorenzo Guerrero Gutiérrez]]|age={{birth date and age2|1999|08|26|1960|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=6|pos=MF|name=[[Lorenzo Guerrero Gutiérrez]]|age={{birth date and age2|1999|08|26|1960|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=7|pos=MF|name=[[Mariano Argüello Vargas]]|age={{birth date and age2|1999|08|26|1966|07|07|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=7|pos=MF|name=[[Mariano Argüello Vargas]]|age={{birth date and age2|1999|08|26|1966|07|07|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=15|pos=MF|name=[[Mundhir al-Neman]]|age={{birth date and age2|1999|08|26|1978|06|10|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=15|pos=MF|name=[[Mundhir al-Neman]]|age={{birth date and age2|1999|08|26|1978|06|10|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=16|pos=MF|name=[[Juan Bautista Sacasa]]|age={{birth date and age2|1999|08|26|1967|02|23|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=16|pos=MF|name=[[Juan Bautista Sacasa]]|age={{birth date and age2|1999|08|26|1967|02|23|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
 
{{National football squad player (goals)|no=17|pos=MF|name=[[Osiel Quijano Sánchez]]|age={{birth date and age2|1999|08|26|1965|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=17|pos=MF|name=[[Osiel Quijano Sánchez]]|age={{birth date and age2|1999|08|26|1965|09|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=20|pos=MF|name=[[Iyaad al-Farhat]]|age={{birth date and age2|1999|08|26|1978|02|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=20|pos=MF|name=[[Iyaad al-Farhat]]|age={{birth date and age2|1999|08|26|1978|02|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
Line 173: Line 173:
 
{{National football squad break|background=#D60607}}
 
{{National football squad break|background=#D60607}}
 
<!--FORWARDS-->
 
<!--FORWARDS-->
{{National football squad player (goals)|no=8|pos=FW|name=[[José Estrada Morales]] <small>(''Captain'')</small>|age={{birth date and age2|1999|08|26|1963|04|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=8|pos=FW|name=[[José Estrada Morales]] <small>(''Captain'')</small>|age={{birth date and age2|1999|08|26|1963|04|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=9|pos=FW|name=[[Ali al-Allee]]|age={{birth date and age2|1999|08|26|1980|06|17|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=9|pos=FW|name=[[Ali al-Allee]]|age={{birth date and age2|1999|08|26|1980|06|17|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=10|pos=FW|name=[[Abdul Raheem al-Farra]]|age={{birth date and age2|1999|08|26|1981|01|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=10|pos=FW|name=[[Abdul Raheem al-Farra]]|age={{birth date and age2|1999|08|26|1981|01|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
{{National football squad player (goals)|no=18|pos=FW|name=[[Bartolomé González Sanjurjo]]|age={{birth date and age2|1999|08|26|1973|04|15|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]]}}
+
{{National football squad player (goals)|no=18|pos=FW|name=[[Bartolomé González Sanjurjo]]|age={{birth date and age2|1999|08|26|1973|04|15|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]]}}
 
{{National football squad player (goals)|no=19|pos=FW|name=[[Leonardo Castro Castro]]|age={{birth date and age2|1999|08|26|1976|08|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad player (goals)|no=19|pos=FW|name=[[Leonardo Castro Castro]]|age={{birth date and age2|1999|08|26|1976|08|12|df=y}}|caps=0|goals=0|club={{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Imperial]]}}
 
{{National football squad end|background=#D60607}}
 
{{National football squad end|background=#D60607}}
:Manager: [[José Villacorta Enríquez]] ({{flagicon image|Creeperopolis1231.png}} [[CF Ciudad Rey Alfonso I]])
+
:Manager: [[José Villacorta Enríquez]] ({{flagicon image|Creeperopolis1231.png}} [[CF Nuevo San Juan]])
  
 
== See also ==
 
== See also ==

Latest revision as of 23:55, 16 September 2023

The following is a list of the squads for Group C of the 1999 Copa Departamental football tournament in Creeperopolis.

Salvador

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zacarías Alcabú Molina (1975-05-12)12 May 1975 (aged 24) 0 0 23x15px CF Salvador
11 1GK Isidoro Obregón Cortéz (1978-09-02)2 September 1978 (aged 20) 0 0 23x15px CF Puerto Francisco
23 1GK Máximo Carvallo Andino (1974-05-23)23 May 1974 (aged 25) 0 0 23x15px CF Las'Palmas

2 2DF Simón Carballo Xirau (1970-08-25)25 August 1970 (aged 29) 0 0 23x15px CF Salvador
3 2DF Pedro Sánchez Figueroa (1965-03-12)12 March 1965 (aged 34) 0 0 23x15px CF Salvador
4 2DF Tomás Velázquez Murillo (1967-09-20)20 September 1967 (aged 31) 0 0 23x15px CF Puerto Francisco
12 2DF Jesús Gayoso Tafalla (1964-08-30)30 August 1964 (aged 34) 0 0 23x15px CF Las'Palmas
13 2DF Edmond Côté (1969-08-13)13 August 1969 (aged 30) 0 0 23x15px CF Puerto Francisco
14 2DF Ezequiel Dávalos Reyes (1973-05-05)5 May 1973 (aged 26) 0 0 23x15px CF Salvador
22 2DF Moisés Andino Fonseca (1978-05-16)16 May 1978 (aged 21) 0 0 23x15px CF Las'Palmas

5 3MF Simón Águila Covarrubias (1967-08-18)18 August 1967 (aged 32) 0 0 23x15px CF Salvador
6 3MF Ignacio Galán Yepes (1980-09-12)12 September 1980 (aged 18) 0 0 23x15px CF Las'Palmas
7 3MF Inhué Secada Tassis (1976-05-04)4 May 1976 (aged 23) 0 0 23x15px CF Puerto Francisco
15 3MF Iván Lain Videla (1965-08-19)19 August 1965 (aged 34) 0 0 23x15px CF Salvador
16 3MF Jacobo Carballal Magrina (1967-08-01)1 August 1967 (aged 32) 0 0 23x15px CF Salvador
17 3MF Jerónimo Carballal Pérez (1965-09-03)3 September 1965 (aged 33) 0 0 23x15px CF Puerto Francisco
20 3MF Gérald Chevalier (1970-02-12)12 February 1970 (aged 29) 0 0 23x15px CF Puerto Francisco
21 3MF Adán Ureña Cicerón (1968-09-29)29 September 1968 (aged 30) 0 0 23x15px CF Las'Palmas

8 4FW Carlos Cobos Cruz (Captain) (1966-05-08)8 May 1966 (aged 33) 0 0 23x15px CF Salvador
9 4FW César Valerio Miralles (1974-05-02)2 May 1974 (aged 25) 0 0 23x15px CF Salvador
10 4FW Xavier Laguna Santín (1970-12-11)11 December 1970 (aged 28) 0 0 23x15px CF Puerto Francisco
18 4FW Edmundo Puig Ros (1968-04-07)7 April 1968 (aged 31) 0 0 23x15px CF Salvador
19 4FW Rodrigo Leguizamo Mena (1973-07-29)29 July 1973 (aged 26) 0 0 23x15px CF Las'Palmas
Manager: Álvaro Árbenz Escobar (23x15px CF Salvador)

La'Unión

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Julián Casaus Encarnación (1965-08-19)19 August 1965 (aged 34) 0 0 CF La'Unión
11 1GK Sergio Ureña Hurtado (1970-08-08)8 August 1970 (aged 29) 0 0 CF Ciudad Videla
23 1GK José Arboleda Morterero (1968-03-25)25 March 1968 (aged 31) 0 0 CF Los'Aguas

2 2DF Romero Navarro Franco (Captain) (1963-07-01)1 July 1963 (aged 36) 0 0 CF La'Unión
3 2DF Iván Saavedra Galán (1970-08-12)12 August 1970 (aged 29) 0 0 CF Ciudad Videla
4 2DF Álvaro Elizondo Pliego (1965-12-29)29 December 1965 (aged 33) 0 0 CF La'Unión
12 2DF Julio Gutiérrez Carpio (1968-11-12)12 November 1968 (aged 30) 0 0 CF Los'Aguas
13 2DF Rubén González López (1973-05-02)2 May 1973 (aged 26) 0 0 CF Los'Aguas
14 2DF Raimundo Covarrubias Murillo (1970-06-23)23 June 1970 (aged 29) 0 0 CF La'Unión
22 2DF Héctor Miralles Escobar (1967-05-31)31 May 1967 (aged 32) 0 0 CF Ciudad Videla

5 3MF Inhué Arias Dengra (1968-09-17)17 September 1968 (aged 30) 0 0 CF Ciudad Videla
6 3MF Saúl Céspedes Santín (1975-04-11)11 April 1975 (aged 24) 0 0 CF La'Unión
7 3MF Valentino Gisbert Sánchez (1968-09-13)13 September 1968 (aged 30) 0 0 CF Los'Aguas
15 3MF César Rubio Gallo (1978-05-06)6 May 1978 (aged 21) 0 0 CF Los'Aguas
16 3MF Ramón Berganza Sanz (1980-01-02)2 January 1980 (aged 19) 0 0 CF Ciudad Videla
17 3MF Benjamín Berganza Noboa (1979-03-04)4 March 1979 (aged 20) 0 0 CF Ciudad Videla
20 3MF Abraham Piñón Franco (1968-09-12)12 September 1968 (aged 30) 0 0 CF La'Unión
21 3MF Joaquín Mariano Espinar (1965-02-04)4 February 1965 (aged 34) 0 0 CF La'Unión

8 4FW Máximo Carballar Cavallería (1978-05-10)10 May 1978 (aged 21) 0 0 CF Ciudad Videla
9 4FW Enrique Carvallo Ocampo (1967-04-02)2 April 1967 (aged 32) 0 0 CF La'Unión
10 4FW Fernando Andrade Pareja (1970-01-05)5 January 1970 (aged 29) 0 0 CF La'Unión
18 4FW Ricardo Cortéz Palacio (1976-04-23)23 April 1976 (aged 23) 0 0 CF Los'Aguas
19 4FW Domingo Ruíz Alvarado (1978-07-11)11 July 1978 (aged 21) 0 0 CF Ciudad Videla
Manager:

La'Libertad del Sur

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
11 1GK (1900-01-01)1 January 1900 (aged 99) 0 0
23 1GK (1900-01-01)1 January 1900 (aged 99) 0 0

2 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
3 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
4 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
12 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
13 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
14 2DF (1900-01-01)1 January 1900 (aged 99) 0 0
22 2DF (1900-01-01)1 January 1900 (aged 99) 0 0

5 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
6 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
7 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
15 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
16 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
17 3MF Paulo López Arrieta (1976-08-08)8 August 1976 (aged 23) 0 0 CF Puerto de Libertad
20 3MF (1900-01-01)1 January 1900 (aged 99) 0 0
21 3MF (1900-01-01)1 January 1900 (aged 99) 0 0

8 4FW José Valdéz Recinos (1976-05-12)12 May 1976 (aged 23) 0 0 CF Puerto de Libertad
9 4FW Armando Hurtado Cárdenas (1973-04-04)4 April 1973 (aged 26) 0 0 CF Puerto de Libertad
10 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
18 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
19 4FW (1900-01-01)1 January 1900 (aged 99) 0 0
Manager:

Isla Atlántida

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lucas Velázquez Cozallo (1970-06-15)15 June 1970 (aged 29) 0 0 CF Puerto del Mar
11 1GK Diego Villa Ramos (1968-09-09)9 September 1968 (aged 30) 0 0 CF Santa Julia
23 1GK Sergio Ureña Videla (1965-07-18)18 July 1965 (aged 34) 0 0 CF Santa Rita

2 2DF Víctor Hurtado Esperanto (1972-03-14)14 March 1972 (aged 27) 0 0 CF Puerto del Mar
3 2DF Simón Maroto Nores (1969-07-07)7 July 1969 (aged 30) 0 0 CF Santa Julia
4 2DF Jaime Gutiérrez Miralles (1963-04-16)16 April 1963 (aged 36) 0 0 CF Puerto del Mar
12 2DF Benito Amengual Tenorio (1973-04-28)28 April 1973 (aged 26) 0 0 CF Puerto del Mar
13 2DF Cristóbal Alemán Yepes (1967-09-22)22 September 1967 (aged 31) 0 0 CF Puerto del Mar
14 2DF Óliver París Sarmiento (1964-05-08)8 May 1964 (aged 35) 0 0 CF Santa Julia
22 2DF Santiago Espinar Rivera (1974-05-19)19 May 1974 (aged 25) 0 0 CF Santa Rita

5 3MF Óscar Velázquez Martí (1978-04-15)15 April 1978 (aged 21) 0 0 CF Santa Rita
6 3MF Máximo Rubio Barrios (1965-09-26)26 September 1965 (aged 33) 0 0 CF Santa Julia
7 3MF Jesús Rodríguez Illescas (1970-03-12)12 March 1970 (aged 29) 0 0 CF Puerto del Mar
15 3MF José Bienvenida Casillas (1976-10-01)1 October 1976 (aged 22) 0 0 CF Puerto del Mar
16 3MF Emanuel Santángel Acosta (1965-02-12)12 February 1965 (aged 34) 0 0 CF Puerto del Mar
