Difference between revisions of "1923 Liga Nacional"

From The League Wiki
Jump to navigation Jump to search
m (Text replacement - "use Lyoan" to "use Jackian")
Line 1: Line 1:
 
{{short description|20th season of the Liga Nacional}}
 
{{short description|20th season of the Liga Nacional}}
 
{{use dmy dates|date=August 2022}}
 
{{use dmy dates|date=August 2022}}
{{use Lyoan|date=August 2022}}
+
{{use Jackian|date=August 2022}}
 
{{Infobox football league season
 
{{Infobox football league season
 
| competition        = 1923 Liga Nacional
 
| competition        = 1923 Liga Nacional

Revision as of 01:45, 24 August 2022

1923 Liga Nacional
Season1923
ChampionsCF La'Libertad (1st title)
RelegatedCF Teguracoa
Matches played132
1922
1924

The 1923 Liga Nacional was the 20th season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 La'Libertad (C) 22 16 4 2 47 22 +25 36 Qualification for the Copa Creeperiano
2 San Romero 22 15 4 3 48 17 +31 34
3 San Salvador 22 14 2 6 43 32 +11 30
4 La'Victoria 22 10 8 4 32 26 +6 28
5 Tuxtla Martínez 22 10 5 7 35 23 +12 25
6 Adolfosburg 22 11 2 9 41 27 +14 24
7 Salvador 22 9 4 9 28 23 +5 22
8 Pasadena 22 9 3 10 34 39 −5 21
9 Puerto Senvar 22 6 3 13 28 43 −15 15
10 Bautista 22 3 7 12 16 37 −21 13
11 Panachor 22 2 4 16 14 43 −29 8
12 Teguracoa (R) 22 3 2 17 18 52 −34 8 Relegation to the Liga 2
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated

Results

Home \ Away LLT SRM SSL LVT TXM ADL SAL PAS PSV BAU PAN TEG
La'Libertad 2–1 2–0 2–0 2–2 2–0 1–1 5–2 1–2 1–0 2–0 1–0
San Romero 3–1 4–0 1–1 1–0 1–0 1–0 4–0 3–0 1–0 4–2 1–1
San Salvador 3–4 2–5 1–1 2–1 4–2 0–2 2–1 2–1 3–0 0–0 2–0
La'Victoria 1–2 4–3 2–1 1–0 1–0 1–1 1–2 1–0 1–0 0–0 3–1
Tuxtla Martínez 1–1 0–0 0–3 1–1 1–3 2–1 2–1 2–1 1–0 2–0 1–0
Adolfosburg 1–2 1–0 2–4 5–1 2–1 5–2 0–1 3–0 1–1 3–0 4–0
Salvador 0–1 1–2 0–1 0–2 0–0 2–0 1–0 2–1 0–1 2–1 2–0
Pasadena 2–2 0–3 1–2 2–2 2–1 0–3 1–2 2–1 2–1 2–0 5–2
Puerto Senvar 2–4 0–4 1–3 0–2 0–4 2–3 1–0 1–1 1–1 3–1 5–1
Bautista 0–3 2–2 1–2 2–2 0–7 0–0 1–1 1–0 2–4 1–3 1–2
Panachor 1–5 0–2 0–1 1–1 0–2 1–3 1–5 1–2 0–1 0–0 0–1
Teguracoa 0–1 0–2 2–5 1–3 2–4 1–0 0–3 2–5 1–1 0–1 1–2
Source: Liga Nacional
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also

Template:Liga Imperial seasons